skip navigation
Home Divisions Pitchers List Rules Contact

So Cal Quakes

40-Over West 2017 Carson City, NV
2017 Carson City, NV x 40-Over West
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI SO SB AVG
7 Paul J 1 0 0 0 0 0 1 0 0 0 .000
35 Scotty Pulaifer 10 3 4 2 0 0 0 0 1 0 .400
21 Rick McCarthy 12 3 5 1 0 1 0 3 2 0 .417
44 Aaron Owens 13 1 5 2 0 0 1 0 3 0 .385
8 Anthony Fabrizio 13 0 3 2 0 0 1 2 4 0 .231
6 R Russell 14 5 4 1 0 0 1 2 1 0 .286
14 Jeremy Dean 14 4 6 0 0 2 2 7 2 0 .429
11 Jared Cole 14 1 2 0 0 0 0 1 5 0 .143
16 Dave Shapiro 15 5 6 3 1 0 2 0 4 0 .400
23 Billy Frank 16 2 5 1 0 1 1 7 2 0 .312
27 Jesse Mullens 16 3 5 0 0 2 0 3 3 0 .312

Pitcher

# Name W L IP H R ER ERA BB SO HBP AB WHIP
13 Doug Kenny 0 1 5 16 13 13 18.20 0 3 0 33 3.20
5 Kirk Walker 1 3 27 45 23 22 5.70 6 10 0 114 1.89

Player Stats