skip navigation
Home Divisions Pitchers List Rules Contact

CR Bartels

AA-Major World Series 2016 Quad Cities
2016 Quad Cities x AA-Major World Series
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
31 Jeff Farion 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 Jorge Segura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
20 Shawn Koster 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 Henry Schelb 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
13 Jenner Christiansen 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
42 Fernando Ramirez 2 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 0
33 Todd Hodge 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 0
22 Dan Macler 5 13 2 2 1 0 0 1 5 2 1 0 6 0 .154 .267 .385 0.651 0 0 0
3 Mike Koentopp 5 12 0 2 1 1 0 0 3 1 2 0 5 0 .167 .231 .250 0.481 0 0 0
1 Darin Michaels 3 6 0 1 1 0 0 0 1 0 0 0 3 0 .167 .167 .167 0.333 0 0 0
55 Nick Green 4 11 1 2 1 1 0 0 3 2 2 0 7 0 .182 .308 .273 0.580 0 0 0
19 Kevin Rasmussen 5 10 3 2 1 0 0 0 1 3 0 1 5 0 .200 .429 .100 0.529 0 0 0
27 Dean Waltier 5 13 2 3 1 3 0 0 7 3 1 0 6 0 .231 .375 .538 0.913 0 0 0
14 Ryan Daly 4 8 3 2 1 0 1 0 4 6 0 0 3 0 .250 .571 .500 1.071 0 0 0
7 Brian Macler 5 16 2 4 1 0 0 2 9 1 4 0 8 0 .250 .294 .562 0.857 0 0 0
11 Pat Sagdal 3 8 1 2 1 0 0 1 5 1 3 0 2 0 .250 .333 .625 0.958 0 0 0
5 Rob Schweyer 5 11 1 3 2 0 0 0 2 2 1 0 6 0 .273 .385 .182 0.566 0 0 0
16 Kevin Castillo 2 7 2 2 1 0 0 1 5 0 1 0 2 0 .286 .286 .714 1.000 0 0 0
34 Rich Haldane 3 9 1 3 2 1 0 0 4 0 1 0 4 0 .333 .333 .444 0.778 0 0 0
12 Matt Christiansen 1 3 1 1 0 1 0 0 2 0 0 0 0 0 .333 .333 .667 1.000 0 0 0

Pitcher

# Name GP W L IP H R ER ERA HR BB SO CG HBP AB BAA
5 Rob Schweyer 1 0 0 1 1/3 2 2 2 10.50 0 3 3 0 0 6 .333
34 Rich Haldane 1 1 0 7 6 6 6 6.00 2 2 9 0 3 24 .250
31 Jeff Farion 3 0 1 5 2/3 1 2 3 3.71 0 3 8 0 0 18 .056
20 Shawn Koster 2 0 0 7 1/3 6 3 3 2.86 0 5 10 0 0 30 .200
8 Jorge Segura 3 1 2 13 2/3 9 4 1 0.51 1 7 20 0 2 45 .200

Player Stats