skip navigation
Home Divisions Pitchers List Rules Contact

Anytime Fitness

60-Over East 2015 Quad Cities
2015 Quad Cities x 60-Over East
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
24 Paul Heers 1 1 0 1 0 0 0 0 0 0 0 0 1.000 0
10 Jim Bartels 2 7 1 2 0 0 0 0 0 0 1 0 .286 0
Chuck Kulas 2 5 1 4 0 0 0 0 1 1 0 0 .800 0
11 Scott Waldner 3 2 0 0 0 0 0 0 0 0 1 0 .000 1
15 Tom Nickels 3 7 1 3 0 0 0 1 1 0 2 0 .429 1
Leon Donahue 3 9 0 3 1 0 1 0 2 0 3 0 .333 0
8 Scott Sparlin 4 9 0 5 0 0 0 0 1 0 2 0 .556 1
6 Al Killien 4 14 3 5 0 0 0 0 2 1 2 0 .357 0
9 Bob Van Drees 4 11 3 8 0 0 1 0 6 0 0 0 .727 1
17 Willie Zerbel 4 10 1 3 0 0 0 0 0 0 2 0 .300 0
2 Randy Hartkopf 4 13 3 4 0 0 1 0 1 0 0 0 .308 0
7 Ian Shortly 4 14 6 6 0 0 3 0 6 0 0 0 .429 0
5 Dave Dewitz 4 11 3 4 0 0 0 0 1 2 0 0 .364 0
4 George Kimball 4 15 2 6 0 0 0 0 1 0 4 0 .400 1

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO HBP AB BAA WHIP
George Mohar 1 0 0 0 2/3 1 1 0 0.00 0 0 0 0 4 .250 1.50
24 Paul Heers 2 0 1 0 10 1/3 14 6 4 2.71 0 3 9 0 46 .304 1.65
18 Bill Strelman 3 3 0 0 16 12 3 2 0.88 0 2 21 0 58 .207 0.88

Player Stats