skip navigation
Home Divisions Pitchers List Rules Contact

Wrightway Tree Service

A-Major World Series 2015 Quad Cities
2015 Quad Cities x A-Major World Series
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
22 Matt Wright 0 0 0 0 0 0 0 0 0 0 0 .000 0
10 Jim Ternivia 6 0 0 0 0 0 0 0 0 3 0 .000 0
9 Austin Lord 6 1 1 0 0 0 2 0 0 0 0 .167 0
12 Mark Young 8 0 1 0 0 0 0 0 0 5 0 .125 0
2 Tyler Kelly 9 5 4 0 0 4 2 6 0 0 0 .444 0
30 Greg Heath 9 2 2 1 1 0 5 4 1 6 0 .222 0
11 Josh Meyering 9 0 4 0 0 0 3 0 0 1 0 .444 0
3 Russell Christoff 12 3 2 0 0 0 3 0 1 2 0 .167 0
0 Taylor Meyering 12 0 4 0 0 0 0 0 0 5 0 .333 0
11 Steve Meyering 12 0 2 0 0 0 2 1 0 5 0 .167 0
13 Mike Young 18 3 6 1 0 0 1 1 0 0 2 .333 1
1 Joe Edwards 20 3 6 1 0 2 1 5 0 7 0 .300 0
7 Devin Milheim 22 10 6 0 1 2 3 5 0 1 0 .273 0
8 Trent Pell 23 7 4 2 0 0 2 0 0 7 2 .174 1

Pitcher

# Name W L SV SHO IP H R ER ERA HR BB SO CG HBP AB BAA WHIP
11 Josh Meyering 0 0 0 0 3 2/3 5 4 3 5.73 0 3 2 0 2 16 .312 2.18
22 Matt Wright 1 0 0 1 8 1/3 5 2 2 1.68 0 4 4 1 0 30 .167 1.08
30 Greg Heath 3 2 0 0 29 31 21 20 4.83 3 12 15 3 1 111 .279 1.48

Player Stats