skip navigation
Home Divisions Pitchers List Rules Contact

Oscars Fastpitch

A-Major World Series 2015 Quad Cities
2015 Quad Cities x A-Major World Series
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
29 Ryan Fittje 0 0 0 0 0 0 0 0 0 0 0 .000 0
34 Darren Dubsky 0 0 0 0 0 0 0 0 0 0 0 .000 0
22 Shawn O'Neil 5 0 0 0 0 0 1 0 0 2 0 .000 0
16 Joe Poole 8 3 3 0 0 1 1 1 1 2 0 .375 0
4 Alex Miller 9 2 3 0 1 0 0 2 0 1 0 .333 0
23 Evan Connell 9 1 3 0 0 0 0 2 1 3 0 .333 0
5 Rob Gillespie 9 3 4 0 0 0 1 2 0 2 2 .444 0
Clint Williams 9 3 3 1 0 0 3 1 0 5 1 .333 0
27 Ryan Bowers 10 1 2 1 0 0 0 4 0 3 1 .200 0
7 Branson Dinsiage 10 1 3 1 0 0 0 2 0 4 2 .300 0
28 Russ Fittje 11 4 4 0 0 0 4 0 0 2 4 .364 0
12 Ryan Walters 11 4 5 1 0 0 1 2 0 2 0 .455 1
26 Chase Saxton 14 5 5 1 0 3 0 7 1 2 0 .357 0

Pitcher

# Name W L SV SHO IP H R ER ERA HR BB SO CG HBP AB BAA WHIP
29 Ryan Fittje 1 1 0 0 7 20 9 5 5.00 0 2 15 2 0 60 .333 3.14
34 Darren Dubsky 2 0 0 0 11 7 2 1 0.64 0 5 8 1 0 36 .194 1.09

Player Stats