skip navigation
Home Divisions Pitchers List Rules Contact

Tiffany's, Michigan

A-Major World Series 2015 Quad Cities
2015 Quad Cities x A-Major World Series
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
1 Pete Loachridge 0 0 0 0 0 0 0 0 0 0 0 .000 0
7 Kyle Gnatkowski 0 0 0 0 0 0 0 0 0 0 0 .000 0
9 Drew Collison 0 0 0 0 0 0 0 0 0 0 0 .000 0
11 Chad Hoisington 0 0 0 0 0 0 0 0 0 0 0 .000 0
14 Rick Engel 0 0 0 0 0 0 0 0 0 0 0 .000 0
10 Loren Weichmann 2 1 1 1 0 0 0 1 0 1 0 .500 0
2 Drew Thompson 9 3 3 0 1 0 2 0 0 3 0 .333 0
12 Todd Sprowl 10 1 1 0 0 0 0 0 0 3 0 .100 0
19 Jared Bender 12 3 4 0 0 0 1 2 0 8 0 .333 0
44 Ryan Kathrens 15 0 2 0 0 0 1 0 0 3 0 .133 1
23 Brett Szagesh 16 3 4 0 0 0 0 1 0 2 0 .250 1
17 Brad Gnatkowski 18 1 4 0 0 0 4 1 0 5 0 .222 1
8 Cam Weichman 21 2 6 0 0 1 3 2 0 4 0 .286 0
51 Paul Hoisington 23 4 8 0 0 2 0 5 0 6 0 .348 0
3 Jason Hoisington 25 9 8 1 1 2 2 6 1 4 1 .320 0
41 Lee Foco 25 4 9 2 2 2 2 7 1 4 0 .360 0
6 Michael Meinecke 26 5 11 3 1 1 1 5 0 2 0 .423 0

Pitcher

# Name W L SV SHO IP H R ER ERA HR BB SO CG HBP AB BAA WHIP
6 Michael Meinecke 1 0 0 0 7 3 3 3 3.00 0 3 4 1 0 24 .125 0.86
14 Rick Engel 1 0 0 0 7 12 4 4 4.00 0 2 5 1 0 32 .375 2.00
1 Pete Loachridge 3 2 0 0 35 23 16 14 2.80 5 15 37 4 1 126 .183 1.09

Player Stats