skip navigation
Home Divisions Pitchers List Rules Contact

Rice Lake Orangemen, Wisconsin

A-Major World Series 2015 Quad Cities
2015 Quad Cities x A-Major World Series
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
21 Jason Yttreness 0 0 0 0 0 0 0 0 0 0 0 .000 0
3 Cade Freeman 0 0 0 0 0 0 0 0 0 0 0 .000 0
7 Josh Bottolfson 3 0 0 0 0 0 0 0 0 0 0 .000 0
4 Mike Peterson 6 1 3 0 0 0 0 0 0 0 0 .500 0
13 Miles Helgesen 7 3 3 0 0 1 3 3 0 4 1 .429 0
Parker Lyga 7 4 3 0 0 2 0 3 1 0 1 .429 1
8 Jason Bottolfson 8 3 3 2 0 0 0 1 0 0 0 .375 1
28 Mike Nilssen 8 1 3 0 0 0 1 0 0 0 1 .375 0
25 Travis Thompson 9 0 1 1 0 0 0 1 0 3 0 .111 0
15 Scott Emerson 9 4 2 0 0 2 1 4 0 1 3 .222 0
22 Brian Leonhard 9 2 3 1 0 0 1 0 2 1 3 .333 0
11 Ryan Thompson 10 1 1 0 0 1 0 2 0 1 0 .100 0

Pitcher

# Name W L SV SHO IP H R ER ERA HR BB SO CG HBP AB BAA WHIP
21 Jason Yttreness 0 1 0 0 7 7 4 3 3.00 1 1 11 1 0 25 .280 1.14
5 Bryan Lathrop 2 0 0 0 12 11 3 3 1.75 0 2 19 2 0 21 .524 1.08

Player Stats