skip navigation
Home Divisions Pitchers List Rules Contact

40-Over West Masters

40-Over West 2017 Carson City, NV
2017 Carson City, NV x 40-Over West

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 144

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  SO  SB  AVG
29 Tommy Gray UtahFP 18 4 7 1 2 0 1 4 5 0 .389
Marc Pothier KW 18 7 6 1 1 2 1 8 1 0 .333
28 Tom Crouch CR 17 4 4 1 0 0 0 5 0 0 .235
8 Gin Barnes UtahFP 17 3 7 1 1 0 2 2 5 0 .412
2 Kriss Trejo Jokers 16 3 6 0 0 0 0 1 4 0 .375
29 Herlen Yeomans Casa 16 6 8 2 0 3 1 10 4 0 .500
3 Jesse Bullock UtahFP 16 1 5 1 0 0 1 3 3 0 .312
19 Carlos Vasquez Casa 16 6 9 2 0 1 2 4 2 0 .562
23 Billy Frank Quakes 16 2 5 1 0 1 1 7 2 0 .312
11 Tod Clapp UtahFP 16 2 4 0 0 0 0 1 1 0 .250
27 Jesse Mullens Quakes 16 3 5 0 0 2 0 3 3 0 .312
Taylor Reed KW 15 3 8 0 0 0 3 4 1 0 .533
1 Maurice Blakenship KW 15 7 7 3 1 1 1 6 1 0 .467
20 Donovan Reyes Casa 15 1 5 0 0 0 0 3 3 0 .333
13 Eddie Arnal Casa 15 4 3 0 0 0 1 1 3 0 .200
10 Anthony Lange DAC 15 4 7 1 0 0 0 2 4 0 .467
16 Dave Shapiro Quakes 15 5 6 3 1 0 2 0 4 0 .400
11 Joe Goach DAC 15 5 8 3 0 1 1 4 1 0 .533
Matt Chambers Jokers 15 8 9 3 0 1 0 5 1 0 .600
64 Ned Waters Budmen 15 2 7 0 1 0 0 3 3 0 .467
44 Brad Lawrence Budmen 15 5 5 0 0 0 0 1 3 0 .333
1 Gilbert Alvera DAC 14 3 2 0 0 0 1 2 2 0 .143
55 Mike Milligan Auto 14 4 7 1 0 0 0 3 3 0 .500
11 Jared Cole Quakes 14 1 2 0 0 0 0 1 5 0 .143
6 R Russell Quakes 14 5 4 1 0 0 1 2 1 0 .286
14 Jeremy Dean Quakes 14 4 6 0 0 2 2 7 2 0 .429
44 Sergio Moncada Padilla Casa 14 4 7 0 0 1 1 3 0 0 .500
25 Joaquin Juarez Casa 14 3 6 1 0 1 1 5 3 0 .429
2 Aaron Arnouse Chase 14 0 2 0 0 0 0 0 6 0 .143
10 Bill Manzaneres UtahFP 14 4 3 0 0 1 1 3 5 0 .214

Page 1 of 5

Displaying Results 1 - 30 of 144

Page 1 of 2

Displaying Results 1 - 30 of 35

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
34 Rich Haldane CR 3 0 14 7 4 3 1.50 0 31 0 54 0.50
Bryan Graham KW 3 1 21 2/3 20 16 11 3.55 20 34 0 85 1.85
Miguel . Jokers 2 1 21 18 6 6 2.00 4 28 0 78 1.05
55 Mike Milligan Auto 2 1 17 22 13 11 4.53 7 16 0 76 1.71
19 Tom Berube CalSta 2 1 14 7 5 5 2.50 0 22 0 57 0.50
5 Rob Schweyer CR 2 0 13 9 4 4 2.15 2 26 0 52 0.85
69 Ricardo Valonzuela Casa 2 0 10 19 11 10 7.00 4 12 0 51 2.30
21 Mike Bowers UtahFP 1 0 11 14 5 5 3.18 3 2 0 48 1.55
1 Ray Foster Jokers 1 0 2 2 1 1 3.50 0 2 0 9 1.00
10 Anthony Lange DAC 1 1 8 6 10 8 7.00 10 6 0 29 2.00
Jim M DAC 1 1 8 25 19 19 16.62 4 6 0 48 3.62
5 Kirk Walker Quakes 1 3 27 45 23 22 5.70 6 10 0 114 1.89
6 Steve Black UtahFP 1 0 3 5 4 3 7.00 0 2 0 15 1.67
9 Les Vaughan Jr. UtahFP 1 1 6 1/3 14 15 15 16.58 3 2 0 35 2.68
Gabriel Marquez Casa 1 1 13 23 12 17 9.15 5 5 0 60 2.15
17 Kenny Brose Auto 1 0 7 11 9 9 9.00 3 5 0 32 2.00
2 Dave Drotzmann CalSta 1 0 7 9 3 3 3.00 0 11 0 32 1.29
16 Ryan Weber Budmen 1 1 6 10 5 5 5.83 1 9 0 28 1.83
18 Gregor Morgan Budmen 1 0 4 4 4 4 7.00 4 1 0 18 2.00
40 Dave Loucks Bandit 0 3 13 32 30 27 14.54 8 6 0 70 3.08
19 Carlos Vasquez Casa 0 0 2 4 2 2 7.00 0 2 0 10 2.00
1 Jesse Ortiz Bandit 0 1 5 10 6 5 7.00 3 1 0 24 2.60
13 Doug Kenny Quakes 0 1 5 16 13 13 18.20 0 3 0 33 3.20
22 Robert Sanchez Bandit 0 0 2 6 2 2 7.00 0 0 0 9 3.00
44 Mark Lans Chase 0 1 6 15 8 8 9.33 2 9 0 33 2.83
Jason Reed KW 0 0 4 2/3 8 6 6 9.00 2 0 0 21 2.14
25 Barry Dennis Chase 0 1 6 10 10 10 11.67 2 3 0 30 2.00
21 Warren Doerksen KW 0 1 1/3 3 5 5 105.00 1 0 0 5 12.00
77 Choach Robideuux Chase 0 2 7 19 13 13 13.00 6 3 0 38 3.57
72 Leo Saldana Casa 0 1 4 2 2 1 1.75 1 3 0 14 0.75

Page 1 of 2

Displaying Results 1 - 30 of 35