skip navigation
Home Divisions Pitchers List Rules Contact

50-Over West Masters

50-Over West 2017 Carson City, NV
2017 Carson City, NV x 50-Over West

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  SAC
30 Mark Santiano OHBatt 13 1 2 0 0 0 1 2 0 1 0 .154 1
2 John Melchiori OHBatt 17 2 8 0 0 0 0 2 0 1 0 .471 0
22 Bill Berkenpas OHBatt 15 6 4 0 0 0 0 3 0 0 0 .267 0
12 Troy Morrison OHBatt 15 2 4 2 0 0 0 1 0 3 0 .267 0
31 Dennis Brownfield OHBatt 16 3 5 1 1 0 0 5 0 1 0 .312 0
33 Gary Franson OHBatt 14 3 3 0 0 0 2 1 0 0 0 .214 0
28 Mitch Munthe OHBatt 12 6 4 1 0 0 3 2 0 2 0 .333 0
16 Jim Huerta OHBatt 13 4 3 1 0 0 1 0 0 2 0 .231 0
7 J.J. Schmidt OHBatt 14 3 5 1 2 0 1 6 0 1 0 .357 0
56 Bruce Bielema OHBatt 14 1 7 1 0 0 0 4 0 1 0 .500 0
22 Boj Aazini Storm 13 2 2 0 0 0 0 1 0 0 1 .154 0
36 Corbett Browning Storm 11 3 5 0 0 0 1 2 0 1 0 .455 0
19 Mark Summers Storm 7 1 1 0 0 0 4 1 0 1 0 .143 0
17 Bob Harris Storm 12 1 2 1 0 0 0 0 0 7 0 .167 0
4 Dean Clark Storm 7 3 3 2 2 0 2 2 0 0 0 .429 0
15 Keith Herbster Storm 8 1 2 0 0 0 0 3 0 1 0 .250 0
27 Jim Peterson Storm 11 2 5 0 0 0 0 0 0 3 0 .455 0
42 Terry Richardson Storm 9 1 3 0 0 0 0 1 0 1 0 .333 0
26 Ron Gonzales Storm 9 2 3 0 1 0 0 2 0 3 0 .333 0
12 Barry Grant Storm 10 3 5 0 0 0 0 2 0 1 0 .500 0
Steve Vierra BayMch 16 6 8 1 0 0 0 2 0 2 1 .500 0
24 Raymond Biagini BayMch 13 4 7 1 0 0 1 2 0 2 0 .538 0
5 Eric Linnell BayMch 16 0 3 0 0 0 0 1 0 1 0 .188 0
33 Albert Mendibles BayMch 14 4 5 3 0 1 1 5 0 2 0 .357 0
Larry Machado BayMch 12 3 4 0 0 0 1 4 0 1 0 .333 0
27 Chris Wright BayMch 12 3 4 1 0 0 1 1 0 0 0 .333 0
3 Tony Acedo BayMch 12 5 4 3 0 0 2 1 0 0 0 .333 0
14 Dave Demaio BayMch 4 3 4 0 1 0 0 2 0 0 0 1.000 0
Kary Moore BayMch 4 1 1 0 0 0 0 2 0 2 0 .250 0
Kevin Schneider BayMch 1 1 0 0 0 0 0 0 0 0 0 .000 0

Page 1 of 3

Displaying Results 1 - 30 of 71

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  HR  BB  SO  HBP  AB
54 Terry Luster OHBatt 3 1 21 10 2 1 0.33 0 6 23 0 73
11 Ed Casper Storm 2 0 8 5 2 1 0.88 0 0 14 0 31
20 Sam Aldridge SeaFP 2 1 21 23 14 12 4.00 2 2 6 0 87
5 Mark Bennett Storm 1 0 10 7 1 1 0.70 0 2 8 0 41
12 Mark Manuelito Knight 1 1 14 2/3 20 14 11 5.25 0 5 5 0 62
3 Tony Acedo BayMch 1 0 5 3 2 2 2.80 0 2 11 0 18
Matt Barnes SeaFP 1 1 9 9 6 6 4.67 0 3 8 0 22
77 Mark Higgins BayMch 1 0 4 2 0 0 0.00 0 1 4 0 13
68 Keith Fry BayMch 1 0 4 4 2 2 3.50 0 1 5 0 18
55 Shawn Samson OHBatt 0 1 9 10 7 6 4.67 0 2 10 0 39
85 Doug S Storm 0 1 5 7 7 7 9.80 0 3 3 0 24
11 Greg Wartz StCabl 0 1 3 8 11 11 25.67 0 5 1 0 17
23 Neil Jones StCabl 0 2 10 28 19 17 11.90 0 2 3 0 57
20 Armando Smalling StCabl 0 1 4 12 11 11 19.25 1 1 1 0 21
99 Tony Peoples BayMch 0 2 14 12 10 10 5.00 0 7 4 0 55
John Sampson OHBatt 0 0 3 2 0 0 0.00 0 1 4 0 12
4 Dave Melts Knight 0 2 9 1/3 20 13 13 9.75 0 4 1 0 47