skip navigation
Home Divisions Pitchers List Rules Contact

40-Over West Masters

40-Over West 2016 Carson City, NV
2016 Carson City, NV x 40-Over West

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  SAC
Dave Hess Casa 6 3 3 1 0 0 1 1 0 0 0 .500 0
Albert Garcia Casa 6 3 2 1 0 0 1 2 1 1 0 .333 0
15 Eddie Arnal Casa 6 1 3 0 0 0 0 1 0 0 0 .500 0
19 Bobby Cole Casa 5 1 3 1 0 0 1 3 0 1 0 .600 0
44 Lou Enriquez Casa 5 1 2 0 0 0 1 2 0 1 0 .400 0
13 Jaquin Juarez Casa 5 2 2 0 0 0 0 3 0 1 1 .400 0
57 David Valdiva Casa 5 0 4 1 0 0 0 2 0 0 0 .800 0
11 Ralph Nob Casa 5 2 3 0 0 0 1 0 0 1 0 .600 0
2 Steve Parks Quakes 4 0 0 0 0 0 0 0 0 1 0 .000 0
4 Steve V Jokers 4 0 1 0 0 0 0 0 0 2 0 .250 0
1 Mo Blankskie FatCty 4 0 0 0 0 0 0 0 0 0 0 .000 0
17 Doug Kringle Bandit 4 0 0 0 0 0 0 0 0 2 0 .000 0
3 Marcel Bernal Bandit 4 0 0 0 0 0 0 0 0 2 0 .000 0
1 Steve Castro Jr. Bandit 4 0 0 0 0 0 0 0 0 1 0 .000 0
22 Todd K Jokers 4 0 1 0 0 0 0 0 0 2 0 .250 0
23 Jesse Mullen Casa 4 2 1 0 1 0 2 1 0 0 0 .250 0
32 J Reed FatCty 3 1 1 0 0 0 0 0 0 0 0 .333 0
3 C Rosohit FatCty 3 2 1 0 0 0 0 1 0 0 0 .333 0
20 Tim S Jokers 3 0 0 0 0 0 0 0 0 3 0 .000 0
12 Danny - Jokers 3 0 1 0 0 0 0 0 0 0 0 .333 0
2 Dave Diaz Bandit 3 0 0 0 0 0 0 0 0 2 0 .000 0
9 M Portier FatCty 3 2 0 0 0 0 1 4 0 0 0 .000 0
18 Jeremy Dean Quakes 3 1 1 0 0 0 0 0 0 0 0 .333 0
23 Billy Frank Quakes 3 0 0 0 0 0 0 0 0 2 0 .000 0
16 M Ramirez FatCty 3 0 2 1 0 1 0 2 0 1 0 .667 0
9 Joe Nuanez Quakes 3 0 0 0 0 0 0 0 0 1 0 .000 0
12 S Belizer FatCty 3 1 1 0 0 0 0 2 0 1 0 .333 1
40 Dave Loucks Bandit 3 1 1 0 0 1 0 1 0 1 0 .333 0
T Thompson FatCty 3 1 3 3 0 0 0 0 0 0 0 1.000 0
5 Steve S Jokers 3 0 0 0 0 0 0 0 0 1 0 .000 0

Page 1 of 3

Displaying Results 1 - 30 of 76

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  HR  BB  SO  HBP  AB
3 Sonny Perkins Quakes 1 0 7 4 0 0 0.00 0 4 10 0 24
55 Bill Carson Barros 1 0 4 3 1 1 1.75 1 0 11 0 14
3 Marcel Bernal Bandit 0 1 4 11 13 10 17.50 2 3 2 0 26
40 Dave Loucks Bandit 0 1 3 11 13 12 28.00 1 4 0 0 22
17 Anthony Lange CaNeva 0 1 5 17 15 15 21.00 0 10 1 0 29