skip navigation
Home Divisions Pitchers List Rules Contact

40-Over East Masters

40-Over East 2016 Quad Cities
2016 Quad Cities x 40-Over East

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  SAC  PA
15 Jim Corbett DmdKng 3 11 3 7 0 1 0 1 6 0 8 1 1 0 .636 0 0
7 Roger Antonio DmdKng 3 12 3 6 0 1 1 0 5 1 1 0 2 0 .500 0 0
19 Kevin Borns DmdKng 3 9 2 4 0 0 0 1 4 1 2 0 0 0 .444 0 0
1 Zach Mader Duetsc 2 7 1 3 0 0 0 0 0 0 0 0 0 0 .429 0 0
14 Russell Williams Duetsc 2 5 1 2 0 0 0 0 0 0 0 0 1 0 .400 0 0
00 Mark Rietz DmdKng 2 8 1 3 0 0 0 0 0 0 3 0 2 0 .375 0 0
32 Mario Busutti DmdKng 3 12 4 4 0 0 1 0 3 0 0 0 1 0 .333 0 0
11 Jim Martell DmdKng 3 10 3 3 0 1 0 1 6 1 2 0 1 0 .300 0 0
8 Casey Williams Duetsc 2 8 1 2 0 0 0 0 0 0 0 0 2 0 .250 0 0
3 Tony Schoff DmdKng 1 4 1 1 0 0 0 0 0 0 1 0 1 0 .250 0 0
19 Mike Myers Duetsc 2 5 0 1 0 1 0 0 2 1 2 0 3 0 .200 0 0
16 Bryan Enoldt Duetsc 2 6 0 1 0 0 0 0 0 0 0 0 2 0 .167 0 0
27 Richard Haidan DmdKng 2 6 1 1 0 1 0 0 2 0 0 0 1 0 .167 0 0
21 Perky Rother Duetsc 2 8 1 1 0 0 0 0 0 0 1 0 2 0 .125 0 0
7 Chad Wiegert Duetsc 2 6 0 0 0 0 0 0 0 0 0 0 4 0 .000 0 0
33 Mark Morris Duetsc 2 6 0 0 0 0 0 0 0 0 0 0 5 0 .000 0 0
9 Lance Williams Duetsc 2 6 0 0 0 0 0 0 0 0 0 0 3 0 .000 0 0
37 Brian Lamarche DmdKng 2 7 0 0 0 0 0 0 0 1 0 0 4 0 .000 0 0
30 Frank McLean DmdKng 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 0 0
44 Matt Horton DmdKng 2 5 0 0 0 0 0 0 0 0 0 0 1 0 .000 0 0
23 Cory Bannerman DmdKng 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  HBP  AB
8 B Jacobs DmdKng 1 1 0 0 3 1 0 0 0.00 0 1 7 0 12
00 Bryan Lathrop DmdKng 1 0 0 0 4 4 0 0 0.00 0 0 9 0 16
27 Richard Haidan DmdKng 2 2 0 0 15 9 4 4 1.87 0 1 20 0 57
6 Scott Wentling Duetsc 2 1 1 0 15 21 14 14 6.53 1 2 7 0 65