skip navigation
Home Divisions Pitchers List Rules Contact

50-Over East Masters

50-Over East 2016 Quad Cities
2016 Quad Cities x 50-Over East

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  SAC  PA
6 Larry Brown Fresh 5 19 5 10 0 2 0 0 4 2 1 0 1 0 .526 0 0
28 Tony Kahan Maccab 5 18 3 11 0 0 1 0 3 1 2 0 2 0 .611 0 0
2 Paul Rubin Maccab 5 18 2 4 0 0 0 0 0 0 0 0 2 0 .222 0 0
22 Bill Berkenpas Ohio 5 18 3 7 0 1 2 0 8 0 2 0 0 1 .389 0 0
13 Scott Loveland Fresh 5 17 4 3 0 0 0 0 0 1 0 1 0 0 .176 0 0
13 Jeremy Spear Maccab 5 17 4 3 0 1 0 0 2 2 1 0 4 0 .176 1 0
37 Brian Martie Ohio 5 16 6 5 0 2 0 0 4 0 3 0 3 0 .312 0 0
11 Bill O'Dell Fresh 5 16 3 6 0 0 0 1 4 0 5 0 4 0 .375 0 0
11 Larry Lorin Maccab 5 15 3 3 0 0 0 1 4 2 4 0 5 0 .200 0 0
31 Dennis Brownfield Ohio 5 15 2 6 0 1 1 0 5 0 1 0 0 0 .400 0 0
2 John Melchioki Ohio 4 15 3 5 0 1 0 0 2 0 0 0 3 0 .333 0 0
16 Jim Huerta Ohio 5 15 3 6 0 0 0 2 8 0 4 0 2 0 .400 0 0
Billy Frank Maccab 5 15 1 7 0 0 0 0 0 3 0 0 5 0 .467 0 0
8 Mike Cavener Fresh 5 14 1 4 0 1 0 0 2 1 1 0 0 0 .286 0 0
28 Jeff Lane Ohio 5 14 5 5 0 0 0 0 0 2 0 0 0 0 .357 0 0
22 Tim Blasi Fresh 5 13 1 3 0 2 0 0 4 1 2 0 1 0 .231 0 0
22 Jim Dardine Jordan 4 13 3 4 0 0 0 0 0 0 0 0 1 0 .308 0 0
17 Mike Prudholm Jordan 4 13 2 3 0 1 1 0 5 1 5 0 3 0 .231 0 0
6 Keith Peterson Ohio 5 13 4 7 0 0 3 0 9 2 4 0 0 0 .538 0 0
Mike Trenk Maccab 5 13 5 2 0 0 0 0 0 2 1 1 4 0 .154 0 0
14 Dave Marchio Jordan 4 12 1 3 0 1 0 0 2 0 0 0 3 0 .250 1 0
29 Steve Price Ohio 4 12 4 3 0 0 0 0 0 2 0 0 0 0 .250 0 0
16 Doug Middleton Fresh 5 12 3 4 0 1 0 1 6 3 1 0 1 0 .333 1 0
33 Gary Franson Ohio 4 11 1 1 0 0 0 0 0 0 1 0 1 0 .091 0 0
Bob Rockwood Maccab 4 11 2 2 0 0 0 1 4 0 3 0 4 0 .182 0 0
20 Eddie Phillips Fresh 5 11 1 3 0 0 0 0 0 0 1 1 3 0 .273 0 0
8 Mike Applegate Jordan 4 11 1 3 0 0 1 0 3 1 3 0 3 0 .273 0 0
18 Wayne Brown Ch/No 3 10 2 3 0 0 0 0 0 0 1 0 1 0 .300 0 0
14 Monte McCrary Maccab 4 10 1 0 0 0 0 0 0 2 0 0 6 0 .000 0 0
9 Mike Goldman Maccab 4 10 3 4 0 0 0 0 0 2 0 0 4 0 .400 1 0

Page 1 of 3

Displaying Results 1 - 30 of 83

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  HBP  AB
45 Dave Pod InsCen 1 0 1 0 6 6 7 4 4.67 0 2 0 0 30
13 Kevin Kammuller Jordan 3 1 2 0 16 36 11 9 3.94 0 2 20 0 41
Dave Meyer Jordan 1 1 0 0 7 6 2 0 0.00 0 0 9 0 28
4 Carl Reerink NE 1 0 1 0 4 11 9 0 0.00 0 0 0 0 0
3 Guy Freudenburg NE 1 0 1 0 7 10 7 7 7.00 2 0 1 0 31
29 Steve Price Ohio 1 1 0 0 7 2 2 1 1.00 0 5 10 0 23
24 Sean Sampson Ohio 2 1 1 0 15 20 11 11 5.13 1 2 13 0 34
12 Tim Jacobs Ohio 2 1 0 0 12 8 6 4 2.33 0 1 13 0 21
6 Keith Meiers Stock 3 0 3 0 17 30 20 20 8.24 1 1 1 0 51
32 Russ Snow Maccab 4 2 2 0 21 15 5 4 1.33 0 2 20 0 54
43 Darren Zack Maccab 2 1 0 0 8 16 7 7 6.12 0 1 0 0 42
12 Rich Youncer Ch/No 3 0 2 0 40 18 16 14 2.45 0 6 5 0 54
9 Alan Meinhart Ch/No 2 0 1 0 8 10 5 4 3.50 0 2 4 0 36
16 Doug Middleton Fresh 1 0 0 0 0 0 0 0 0.00 0 0 1 0 3
9 Mike Combs Fresh 1 1 0 0 7 5 2 2 2.00 0 0 12 0 26
9 Mike Combs Fresh 2 2 0 0 10 4 1 1 0.70 0 1 20 0 30
15 Terry Luster Fresh 3 2 0 0 15 2/3 8 1 1 0.45 0 2 31 0 63