skip navigation
Home Divisions Pitchers List Rules Contact

55-Over East Masters

55-Over East 2016 Quad Cities
2016 Quad Cities x 55-Over East

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  SAC  PA
24 A Sampson Ohio 1 1 0 1 0 0 0 0 0 0 2 0 0 0 1.000 0 0
22 Bill Berkenpas Ohio 4 11 6 8 0 1 1 0 5 0 5 0 0 1 .727 0 0
35 Todd Baber Stock 4 13 4 9 0 2 2 0 10 1 2 0 0 1 .692 0 0
3 George Krasch Nohren 3 6 2 4 0 0 1 0 3 0 2 0 0 0 .667 0 0
38 Paul Carlton Ohio 2 6 3 4 0 0 1 0 3 0 0 0 0 0 .667 0 0
33 Ty Elliott Nohren 3 7 3 4 0 0 1 0 3 0 0 0 0 0 .571 0 0
9 Rick Hoyt Stock 1 2 0 1 0 0 0 0 0 0 0 0 1 0 .500 0 0
31 Dennis Brownfield Ohio 3 9 2 4 0 2 0 1 8 0 4 0 1 0 .444 0 0
16 Carl Boughner Ohio 3 7 3 3 0 1 0 0 2 0 2 0 0 0 .429 0 0
44 Gary Niebrugge Nohren 3 7 1 3 0 0 0 1 4 0 3 0 0 0 .429 0 0
61 Doc Brown Nohren 4 5 1 2 0 1 0 0 2 3 1 0 0 0 .400 0 0
14 Mike Drew Nohren 3 5 0 2 0 0 0 0 0 0 1 0 0 0 .400 0 0
42 Ron Wanger Nohren 3 5 1 2 0 0 0 0 0 0 1 0 2 0 .400 0 0
29 Steve Price Ohio 3 8 3 3 0 0 0 1 4 0 3 0 0 0 .375 0 0
6 Keith Meier Stock 4 11 1 4 0 0 0 0 0 0 0 0 0 0 .364 0 0
19 Dale Meyers Nohren 1 3 0 1 0 0 0 0 0 1 0 0 0 0 .333 0 0
49 Oscar Vargas Ohio 4 9 2 3 0 1 0 0 2 1 0 0 3 0 .333 0 0
15 Greg Brucker Nohren 3 7 0 2 0 1 0 0 2 0 2 0 2 0 .286 0 0
17 Jeff Gaugler Ohio 4 11 4 3 0 0 0 0 0 0 0 0 0 0 .273 0 0
59 Russ Meridian Stock 3 8 0 2 0 0 0 0 0 0 1 0 0 0 .250 0 0
4 Al Wang Stock 3 8 0 2 0 1 0 0 2 1 0 0 3 0 .250 0 0
34 Roy Shoffner Nohren 2 4 1 1 0 0 0 0 0 0 0 0 0 0 .250 0 0
22 Nick Piquette Stock 4 12 2 3 0 0 0 0 0 0 2 0 1 0 .250 0 0
31 Bret McGreer Nohren 4 8 2 2 0 1 0 0 2 0 1 0 0 0 .250 0 0
11 Ted Yaun Stock 3 8 2 2 0 0 0 0 0 0 0 0 1 0 .250 0 0
16 Jim Huerta Ohio 2 5 0 1 0 0 0 0 0 1 1 0 0 0 .200 0 0
9 Larry Moffett Nohren 3 5 0 1 0 0 0 0 0 0 1 0 1 0 .200 0 0
2 John Melchioki Ohio 4 10 1 2 0 0 1 0 3 0 1 0 1 0 .200 1 0
33 Bruce Bielema Stock 4 7 1 1 0 0 0 0 0 0 0 0 2 0 .143 1 0
20 Kevin Anderson Stock 3 8 1 1 0 0 0 0 0 1 0 0 0 0 .125 1 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  AB
9 Rick Hoyt Stock 2 1 1 0 10 16 12 11 7.70 1 4 3 45
35 Brent Stevenson Ohio 2 2 0 0 12 3 0 0 0.00 0 1 5 39
Wayne Gaura Ohio 2 2 0 0 11 11 5 4 2.55 0 2 6 38
Mike White Stock 2 0 1 0 7 13 7 7 7.00 0 0 1 35
Kevin Gosser Nohren 1 0 1 0 4 7 8 7 12.25 1 1 2 27
37 Mark Brafield Nohren 1 0 1 0 6 2 2 1 1.17 0 0 0 21
44 Gary Niebrugge Nohren 1 1 0 0 5 3 0 0 0.00 0 0 3 19