skip navigation
Home Divisions Pitchers List Rules Contact

60-Over East Masters

60-Over East 2016 Quad Cities
2016 Quad Cities x 60-Over East

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  SAC  PA
40 Larry S Pints 1 4 2 3 0 1 0 0 2 0 2 0 0 0 .750 0 0
Bob Bonner Metros 2 4 3 3 0 1 0 0 2 0 0 0 1 0 .750 0 0
3 Leon D Anytim 2 7 0 5 0 0 1 0 3 0 5 0 0 0 .714 0 0
15 Greg Sumpter Metros 3 10 2 7 0 1 0 1 6 0 4 0 0 0 .700 0 0
33 Benny Torrones South 1 3 1 2 0 0 1 0 3 0 2 0 0 0 .667 0 0
9 Gary Porter Rob's 2 3 1 2 0 0 1 0 3 0 1 0 0 0 .667 0 0
12 Gary Christensen Metros 4 13 3 8 0 1 0 0 2 2 2 0 0 0 .615 0 0
22 Paul Bruha Insura 5 13 6 8 1 3 1 1 14 1 4 0 0 0 .615 0 0
4 Brian Hazelton Metros 3 10 2 6 0 1 0 0 2 1 2 0 1 0 .600 0 0
4 Gil Torronez Pints 3 7 3 4 0 2 0 0 4 1 3 0 1 0 .571 0 0
25 Joe Costello Pints 3 9 2 5 0 0 0 0 0 0 1 0 1 0 .556 0 0
62 Jeff Gaugler Nohren 3 9 3 5 0 1 0 0 2 1 0 0 1 0 .556 0 0
14 Al Wang ShoeBx 3 9 5 5 0 0 0 0 0 1 1 0 0 0 .556 1 0
44 Kevin Pryzbyl Texas 4 13 5 7 0 2 0 0 4 0 2 0 2 0 .538 0 0
9 Bob VanDuisse Anytim 1 2 1 1 0 0 0 0 0 1 0 0 1 0 .500 0 0
4 Randy Hartkopp Anytim 1 4 1 2 0 0 0 0 0 0 0 0 0 1 .500 0 0
32 Jim Jost Pints 3 6 1 3 0 1 0 0 2 1 2 0 1 0 .500 1 0
64 Bruce Biddle Nohren 1 2 0 1 0 0 0 0 0 0 0 1 0 0 .500 0 0
5 David Delvitz Anytim 2 6 4 3 0 2 1 0 7 0 0 0 0 0 .500 0 0
21 Joe Reisdoff ShoeBx 3 8 4 4 0 0 0 0 0 0 4 0 0 0 .500 2 0
6 Mike Massinc Insura 5 16 9 8 0 1 1 0 5 1 3 0 2 0 .500 1 0
10 Dave Rinderknect Metros 2 6 1 3 0 0 0 0 0 1 1 0 0 0 .500 1 0
29 Jim Strumman ShoeBx 2 6 2 3 0 0 0 0 0 0 3 0 0 0 .500 1 0
12 Kent Stelter Insura 4 13 2 6 0 0 0 0 0 0 2 0 0 0 .462 0 0
6 Rod Dietz Pints 3 9 2 4 0 2 0 0 4 0 2 0 1 0 .444 0 0
46 Doug Dickman Nohren 3 9 3 4 0 1 0 0 2 0 0 0 1 0 .444 0 0
1 Mike Murphy Nohren 3 9 1 4 0 0 0 0 0 0 0 0 1 0 .444 0 0
22 Chuck Zwettler ShoeBx 3 9 4 4 0 1 0 0 2 1 1 0 1 0 .444 0 0
99 Joe Edwards South 5 14 3 6 0 1 0 0 2 0 0 0 1 0 .429 0 0
9 Roy Steichen Metros 4 15 2 6 0 1 0 0 2 0 1 0 0 0 .400 0 0

Page 1 of 4

Displaying Results 1 - 30 of 102

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  HBP  AB
7 Hank Cerillo Pints 1 0 1 0 3 1/3 0 0 0 0.00 0 0 0 0 0
13 Larry Smith Pints 1 1 0 0 6 6 1 1 1.17 0 2 2 0 22
7 Hank Carrillo Pints 1 1 0 0 6 8 1 1 1.17 0 3 0 0 25
2 Ed Cable Insura 1 1 0 0 5 3 1 1 1.40 0 0 4 0 19
16 Chuck Sturkie South 2 1 1 0 14 23 8 6 3.00 0 0 2 0 64
14 Scott O'Brien Anytim 2 1 1 0 13 15 9 6 3.23 0 4 8 0 49
26 Larry Cushman Insura 4 3 1 0 26 26 14 12 3.23 0 8 21 0 113
Mark Tepoel Texas 2 2 0 0 11 10 16 6 3.82 0 3 8 0 56
27 Neil Jones ShoeBx 1 0 1 0 6 9 5 4 4.67 0 0 12 0 28
99 Joe Edwards South 2 1 1 0 11 20 10 10 6.36 1 1 4 0 51
19 Steve McFadden Texas 2 0 1 0 11 10 10 10 6.36 0 1 7 0 25
Earl Wright Rob's 1 0 1 0 6 10 6 6 7.00 0 0 2 0 28
2 Russ Hutchinson Metros 3 0 2 0 16 34 26 18 7.88 0 9 13 0 91
3 Mike White ShoeBx 1 1 0 0 5 8 6 6 8.40 0 1 2 0 24
21 Lee Noel Rob's 1 0 1 0 5 10 8 6 8.40 1 0 1 0 25
13 Mark Clark Metros 1 0 1 0 3 7 5 4 9.33 0 1 0 0 17
Bob Gualandi Nohren 1 0 1 0 3 1/3 6 5 5 10.50 0 4 1 0 14
5 Bob Smith South 1 0 0 0 2 0 9 9 31.50 1 2 0 0 16