skip navigation
Home Divisions Pitchers List Rules Contact

"AA-Major"

AA-Major World Series 2016 Quad Cities
2016 Quad Cities x AA-Major World Series

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
bar of App 4 102 22 30 22 0 1 3 37 21 22 6 26 0 .294 .442 .363 0.805 0 0 0
Rooter's Bar 4 86 29 25 11 3 2 6 47 16 23 2 31 0 .291 .413 .547 0.960 0 0 0
J & B Painting 3 80 12 23 17 2 2 1 31 11 1 2 26 4 .288 .387 .388 0.775 0 0 0
Topeka 6 147 32 42 27 6 1 6 66 27 29 2 39 0 .286 .403 .449 0.852 0 0 0
Kingston 4 77 18 19 9 1 1 7 42 8 9 1 31 0 .247 .326 .545 0.871 0 0 0
Tin Cup 6 110 20 25 20 0 2 3 38 11 13 3 35 1 .227 .315 .345 0.660 0 0 0
CR Bart 5 133 19 29 14 7 1 5 51 21 16 1 62 0 .218 .329 .383 0.712 0 0 0
East Bay 5 120 10 25 15 6 0 1 31 10 8 0 50 2 .208 .269 .258 0.528 0 0 0
Jugg 3 58 3 7 5 1 0 1 11 4 2 2 28 0 .121 .203 .190 0.393 0 0 0
Opponent 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  AB  BAA
Opponent 1 0 0 0 0.00 0 0 0 0 0 .000
Rooter's Bar 4 18 4 3 0.91 2 11 26 2 83 .217
J & B Painting 3 3 5 3 1.05 0 14 45 2 64 .047
CR Bart 5 24 17 15 3.00 3 20 50 5 123 .195
Tin Cup 6 23 15 14 3.50 4 10 42 0 110 .209
Topeka 6 34 32 28 5.30 8 24 54 1 142 .239
Kingston 4 15 14 14 5.44 4 10 18 2 66 .227
East Bay 5 38 26 24 5.60 2 19 41 4 127 .299
bar of App 4 31 23 21 5.65 5 10 41 1 100 .310
Jugg 3 38 29 24 9.88 2 10 12 1 87 .437