skip navigation
Home Divisions Pitchers List Rules Contact

"AA-Major"

AA-Major World Series 2016 Quad Cities
2016 Quad Cities x AA-Major World Series

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Tony Buckley Toros 3 1 0 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
19 Dwayne Corcoran Toros 2 1 0 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Adam Talavico Buzz 1 3 2 2 2 0 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
27 Mark Aranda J & B 3 8 3 5 4 0 0 1 8 1 1 0 1 2 .625 .667 1.000 1.667 0 0 0
11 Brandon Parsons Rooter 4 12 3 7 2 1 0 1 8 1 7 0 1 0 .583 .615 .667 1.282 0 0 0
21 Justin Columbo Buzz 3 8 2 4 4 0 0 0 4 2 0 0 2 0 .500 .600 .500 1.100 0 0 0
8 Evan Normand Rooter 4 10 4 5 2 0 1 2 13 1 6 0 2 0 .500 .545 1.300 1.845 0 0 0
54 Tyler Whynot J & B 2 2 0 1 1 0 0 0 1 3 0 0 1 0 .500 .800 .500 1.300 0 0 0
8 Joshua Pettett Toros 6 17 4 8 4 2 1 1 15 3 6 0 3 0 .471 .550 .882 1.432 0 0 0
2 Dave Pratt Axeman 3 9 3 4 2 1 0 1 8 1 1 0 1 0 .444 .500 .889 1.389 0 0 0
3 Peter Rodriguez J & B 3 9 2 4 3 0 0 0 3 0 0 0 4 1 .444 .444 .333 0.778 0 0 0
7 Carlos Carreno Toros 6 19 7 8 6 1 0 1 12 3 5 0 6 0 .421 .500 .632 1.132 0 0 0
30 James Corbett Buzz 4 12 2 5 4 0 0 1 8 2 4 0 3 0 .417 .500 .667 1.167 0 0 0
19 Jamie Thompson Axeman 3 10 4 4 2 0 1 1 9 0 4 0 2 0 .400 .400 .900 1.300 0 0 0
24 Tyler Smith Axeman 2 5 3 2 2 0 0 0 2 1 0 0 0 0 .400 .500 .400 0.900 0 0 0
45 Justin Meyer Buzz 4 10 2 4 2 0 0 2 10 2 4 1 1 0 .400 .538 1.000 1.538 0 0 0
22 Jim Milkoski Buzz 4 13 3 5 2 0 1 0 5 2 3 1 3 0 .385 .500 .385 0.885 0 0 0
4 Robert McCarrie EB Bas 5 13 3 5 2 2 0 0 6 1 0 0 8 2 .385 .429 .462 0.890 0 0 0
15 Joel Harris Toros 6 16 6 6 4 1 0 1 10 3 7 1 2 0 .375 .500 .625 1.125 0 0 0
1 Laurie Peters TC 4 8 2 3 3 0 0 0 3 2 0 0 3 1 .375 .500 .375 0.875 0 0 0
25 Eruera Drage EB Bas 3 6 1 2 1 1 0 0 3 0 0 0 2 0 .333 .333 .500 0.833 0 0 0
15 Dominic Marchio TC 4 9 3 3 2 0 0 1 6 2 2 1 3 0 .333 .500 .667 1.167 0 0 0
18 Mike Friedrich Rooter 4 9 2 3 1 1 1 0 6 1 2 1 3 0 .333 .455 .667 1.121 0 0 0
12 Matt Christiansen CR Bar 1 3 1 1 0 1 0 0 2 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
34 Rich Haldane CR Bar 3 9 1 3 2 1 0 0 4 0 1 0 4 0 .333 .333 .444 0.778 0 0 0
5 Tyler Mc Gaughey J & B 3 9 1 3 3 0 0 0 3 0 0 0 6 0 .333 .333 .333 0.667 0 0 0
15 Bryn Redhead Rooter 4 9 5 3 3 0 0 0 3 3 0 0 2 0 .333 .500 .333 0.833 0 0 0
24 Aaron Harvey J & B 3 3 1 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 0
5 Hepa Monk TC 5 13 3 4 3 0 0 1 7 1 6 1 6 0 .308 .400 .538 0.938 0 0 0
16 Pita Rona TC 5 13 3 4 3 0 1 0 6 1 0 0 2 0 .308 .357 .462 0.819 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 120

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO  CG  HBP  AB  BAA
27 Steven Normand Rooter 1 1 0 5 2/3 6 0 0 0.00 0 2 4 0 1 20 .300
19 Jamie Thompson Axeman 1 0 0 6 2 0 0 0.00 0 3 7 0 1 20 .100
19 Dwayne Corcoran Toros 1 0 0 2/3 0 0 0 0.00 0 0 2 0 0 3 .000
15 Joel Harris Toros 1 1 0 2 1 0 0 0.00 0 1 5 0 0 0 .000
11 Tony Mancha J & B 3 2 0 15 1/3 1 1 1 0.46 0 6 35 0 0 47 .021
8 Jorge Segura CR Bar 3 1 2 13 2/3 9 4 1 0.51 1 7 20 0 2 45 .200
44 Kevin Kammuelle Buzz 1 1 0 7 7 1 1 1.00 0 1 10 0 0 19 .368
15 Bryn Redhead Rooter 4 2 0 17 1/3 12 4 3 1.21 2 9 22 0 1 63 .190
20 Shawn Koster CR Bar 2 0 0 7 1/3 6 3 3 2.86 0 5 10 0 0 30 .200
18 Patrick Burns J & B 2 0 1 4 2/3 2 4 2 3.00 0 8 10 0 2 17 .118
12 Joel Cooley TC 3 1 0 13 1/3 11 6 6 3.15 2 3 16 1 0 52 .212
10 Eduardo Escobeda EB Bas 3 1 1 12 10 6 6 3.50 0 6 18 0 2 45 .222
31 Jeff Farion CR Bar 3 0 1 5 2/3 1 2 3 3.71 0 3 8 0 0 18 .056
1 Laurie Peters TC 3 2 1 14 2/3 12 9 8 3.82 2 7 26 1 0 58 .207
3 Martin Gonzalez Buzz 2 1 1 12 10 9 8 4.67 1 5 19 0 0 46 .217
55 Samuel Vilalvazo EB Bas 4 0 2 12 1/3 15 9 9 5.11 1 4 15 0 1 52 .288
8 Joshua Pettett Toros 4 1 0 21 2/3 25 19 16 5.17 7 10 32 0 0 99 .253
34 Rich Haldane CR Bar 1 1 0 7 6 6 6 6.00 2 2 9 0 3 24 .250
9 Carlos Ucero Toros 3 1 1 12 2/3 8 13 12 6.63 1 13 15 0 1 40 .200
2 Tony Schaaf Buzz 1 0 0 2 3 2 2 7.00 2 1 6 0 0 10 .300
55 Jordan MacDonald Axeman 2 0 2 12 13 14 14 8.17 4 7 11 0 1 46 .283
11 Tyler Kuntz Jugger 3 0 3 13 1/3 28 19 16 8.40 2 9 8 0 1 67 .418
99 Cornel Wells EB Bas 1 0 1 3 2/3 6 5 5 9.55 1 6 6 0 1 17 .353
5 Rob Schweyer CR Bar 1 0 0 1 1/3 2 2 2 10.50 0 3 3 0 0 6 .333
17 Johnny Rodriguez EB Bas 1 0 0 2 7 6 4 14.00 0 3 2 0 0 13 .538
1 Travis Stram Buzz 2 0 1 5 11 11 10 14.00 2 3 6 0 1 25 .440
47 Shane Arndt Jugger 2 0 0 3 2/3 10 10 8 15.27 0 1 4 0 0 20 .500