skip navigation
Home Divisions Pitchers List Rules Contact

23-Under

23-Under 2016 Mankato
2016 Mankato x 23-Under

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  SO  SB  AVG  SAC  PA
23 B Vinaas NAFA 1 1 1 1 0 0 0 0 0 0 0 0 0 1.000 0 0
8 L Gable NAFA 1 1 2 1 0 0 0 0 0 1 0 2 0 1.000 0 0
3 T Kolhoff NAFA 1 1 1 1 0 1 0 0 2 0 0 0 0 1.000 0 0
14 Joseph Sutherland pequis 3 4 4 3 0 1 0 0 2 4 1 0 0 .750 0 0
Brandon McGinnis Select 1 3 0 2 0 1 0 0 2 0 2 1 0 .667 0 0
22 Alex Sutherland pequis 4 7 3 4 0 0 0 0 0 1 0 2 0 .571 1 0
77 Curtis Roote pequis 4 9 5 5 0 2 0 1 8 0 0 0 0 .556 0 0
28 T Loewen NAFA 1 2 1 1 0 0 0 0 0 1 2 0 0 .500 0 0
6 Craig Lewis Young 5 15 6 7 0 0 0 0 0 0 2 1 0 .467 0 0
27 Theron Spence pequis 4 13 5 6 0 1 1 1 9 1 1 2 0 .462 0 0
19 Tyler Woodhouse pequis 4 9 3 4 0 0 0 1 4 2 3 1 1 .444 1 0
33 Zach Schunan Young 5 14 3 6 0 0 0 0 0 1 5 4 0 .429 0 0
17 Tyrome Spence pequis 3 7 1 3 0 0 0 0 0 0 0 0 0 .429 0 0
8 Evan Lykander seadog 2 5 0 2 0 0 0 0 0 0 4 2 0 .400 0 0
04 Dennis Stevenson pequis 3 6 3 2 0 2 0 0 4 0 2 1 0 .333 0 0
44 Kregg Straughman Young 3 7 0 2 0 0 0 0 0 1 0 2 0 .286 0 0
Brent Meshke Keg/MN 3 7 3 2 0 0 0 0 0 0 6 0 0 .286 0 0
44 Devon Garson pequis 4 11 0 3 0 0 0 0 0 0 3 1 1 .273 0 0
78 Dalton Lewis pequis 3 4 0 1 0 0 0 0 0 0 1 1 0 .250 0 0
13 Shazden Wood pequis 3 4 2 1 0 0 0 0 0 0 0 1 0 .250 0 0
Peyton Hall Keg/MN 3 8 0 2 0 0 0 0 0 0 1 1 0 .250 0 0
09 Eddy Stevenson pequis 3 5 1 1 0 0 0 0 0 0 0 0 0 .200 0 0
18 Tyler Meyering seadog 2 5 0 1 0 1 0 0 2 0 0 1 0 .200 0 0
13 Anthony Annunzieta seadog 2 5 1 1 0 1 0 0 2 0 0 2 0 .200 0 0
8 Braxton Thompson Young 4 12 0 2 0 1 0 0 2 0 0 5 1 .167 0 0
30 Evan Thickfoot pequis 4 6 3 1 0 0 0 0 0 0 0 2 0 .167 0 0
Steven Wesley seadog 2 6 2 1 0 0 0 0 0 2 0 0 0 .167 0 0
4 Ben Jermin Young 2 6 0 1 0 0 0 0 0 1 1 3 0 .167 0 0
9 Braden Thompson Young 5 13 3 2 0 0 0 0 0 2 0 5 0 .154 0 0
Brandon Washenberger Keg/MN 3 7 1 1 0 0 0 0 0 0 2 2 0 .143 0 0

Page 1 of 2

Displaying Results 1 - 30 of 55

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO
78 Dalton Lewis pequis 1 1 0 4 3 0 0 0.00 0 2 8
Brent Meshke Keg/MN 2 1 1 14 6 7 6 3.00 0 5 25
4 Ben Jermin Young 1 1 0 5 4 3 3 4.20 0 0 3
09 Eddy Stevenson pequis 2 1 1 13 8 9 9 4.85 1 8 11
6 Craig Lewis Young 2 0 1 10 9 11 10 7.00 0 2 9
8 L Gable NAFA 1 0 0 5 3 5 5 7.00 0 3 4
5 Zach Jermain Young 1 0 1 6 8 7 7 8.17 1 3 4
Michael Skora Keg/MN 1 0 1 4 5 8 8 14.00 0 7 5