skip navigation
Home Divisions Pitchers List Rules Contact

"A-Major"

A-Major World Series 2015 Quad Cities
2015 Quad Cities x A-Major World Series

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 331

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  SAC
26 Derek Martin RMK 27 5 10 0 1 0 0 3 0 4 0 .370 0
6 Michael Meinecke Tffnys 26 5 11 3 1 1 1 5 0 2 0 .423 0
21 Nelson Gadoury Chiefs 25 9 8 0 1 1 2 1 0 5 1 .320 0
3 Jason Hoisington Tffnys 25 9 8 1 1 2 2 6 1 4 1 .320 0
41 Lee Foco Tffnys 25 4 9 2 2 2 2 7 1 4 0 .360 0
25 Matthew Spitler RMK 24 6 7 1 0 3 3 6 0 7 0 .292 0
2 Matthew Zimmerman RMK 24 1 3 0 0 0 3 4 0 4 0 .125 0
16 Kenton Martin RMK 24 7 4 1 1 2 1 1 1 7 1 .167 0
51 Paul Hoisington Tffnys 23 4 8 0 0 2 0 5 0 6 0 .348 0
8 Trent Pell Wright 23 7 4 2 0 0 2 0 0 7 2 .174 1
19 Jordy Jones Chiefs 23 7 8 3 0 0 3 2 0 2 0 .348 1
8 Keagan Arcand Chiefs 23 9 7 1 0 3 3 12 1 1 0 .304 0
7 Devin Milheim Wright 22 10 6 0 1 2 3 5 0 1 0 .273 0
24 Josh Sevcik Chiefs 22 1 1 1 0 0 0 2 1 7 0 .045 0
8 Brian High RMK 22 6 7 1 1 1 5 4 0 2 0 .318 0
22 Lane Lunde Rooter 21 2 8 2 0 0 0 3 0 2 0 .381 0
7 Jerel Sensenig RMK 21 5 6 0 1 1 2 6 0 6 1 .286 2
8 Cam Weichman Tffnys 21 2 6 0 0 1 3 2 0 4 0 .286 0
1 Joe Edwards Wright 20 3 6 1 0 2 1 5 0 7 0 .300 0
24 Matthew Martin RMK 20 3 4 0 1 0 0 1 2 7 2 .200 0
14 Scott Hanson Chiefs 20 6 6 0 1 0 3 3 0 2 1 .300 0
3 Spencer Braun Rooter 18 3 6 1 0 2 0 3 1 5 1 .333 0
17 Brad Gnatkowski Tffnys 18 1 4 0 0 0 4 1 0 5 0 .222 1
33 Dan Fedak Portag 18 3 6 1 1 0 0 4 0 1 0 .333 0
20 A J Spiller Portag 18 5 8 0 0 1 0 5 0 0 0 .444 0
21 Tanner Waldvogel Portag 18 6 9 2 0 1 1 4 0 0 0 .500 0
13 Mike Young Wright 18 3 6 1 0 0 1 1 0 0 2 .333 1
7 Devon Smith Portag 18 4 7 0 0 0 2 1 0 1 1 .389 0
6 Gavin Smith Rooter 17 3 4 0 0 0 4 1 0 5 0 .235 0
8 Lex Lunde Rooter 17 2 3 0 0 0 0 1 0 5 1 .176 0

Page 1 of 12

Displaying Results 1 - 30 of 331

Page 1 of 3

Displaying Results 1 - 30 of 68

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  SO  CG  HBP  AB  BAA  WHIP
24 Josh Sevcik Chiefs 4 0 0 0 29 24 10 7 1.69 3 6 20 3 0 110 .218 1.03
9 Clyde Zimmerman RMK 4 0 0 0 29 18 6 6 1.45 2 10 27 4 0 102 .176 0.97
10 Darcy Byrne Rooter 4 2 0 0 40 34 13 10 1.75 1 6 51 6 0 162 .210 1.00
1 Pete Loachridge Tffnys 3 2 0 0 35 23 16 14 2.80 5 15 37 4 1 126 .183 1.09
27 Eric Steinbeck BGFP 3 2 0 0 32 1/3 49 32 30 6.49 1 7 23 3 0 142 .345 1.73
30 Greg Heath Wright 3 2 0 0 29 31 21 20 4.83 3 12 15 3 1 111 .279 1.48
18 Todd Smoker Elanco 2 2 0 0 18 15 10 9 3.50 0 12 21 0 0 67 .224 1.50
21 Lane Bender Outlaw 2 0 0 0 11 2/3 16 7 7 4.20 1 7 9 0 1 51 .314 1.97
44 Wyatt Berube Chiefs 2 1 0 0 17 13 10 10 4.12 0 12 14 1 1 61 .213 1.47
5 Bryan Lathrop RiclLk 2 0 0 0 12 11 3 3 1.75 0 2 19 2 0 21 .524 1.08
21 Tanner Waldvogel Portag 2 2 0 0 20 2/3 23 17 14 4.74 3 9 27 2 1 90 .256 1.55
10 Mark Manuelito Braves 2 0 0 0 15 9 4 3 1.40 1 4 9 1 0 55 .164 0.87
4 Zac Lach Blues 2 0 0 0 14 13 4 4 2.00 1 4 17 2 0 54 .241 1.21
34 Darren Dubsky Oscars 2 0 0 0 11 7 2 1 0.64 0 5 8 1 0 36 .194 1.09
33 Lumar Goss Pirate 1 1 0 0 16 13 10 9 3.94 1 8 15 2 0 61 .213 1.31
8 Favio Silvestre Hogs 1 2 0 0 16 20 11 10 4.38 3 1 19 2 0 39 .513 1.31
55 Bobby Alvaro Pirate 1 1 0 0 8 1/3 12 6 4 3.36 0 2 5 1 1 40 .300 1.68
12 Tony Koehler Bowen 1 2 0 0 17 31 21 19 7.82 1 0 7 2 0 83 .373 1.82
9 Adan Garcia KCIndi 1 0 0 0 7 11 6 6 6.00 2 5 3 1 0 30 .367 2.29
24 Tom Jansen KFP 1 2 0 0 20 25 18 11 3.85 2 11 13 2 0 83 .301 1.80
29 Jose Raul Talamantes GeoPer 1 0 0 0 7 7 2 2 2.00 0 3 4 0 0 30 .233 1.43
26 Derek Martin RMK 1 0 0 0 1 0 0 0 0.00 0 0 0 0 0 3 .000 0.00
1 Andrew Ysais Ostrnd 1 1 0 0 10 10 7 6 4.20 0 9 6 2 1 39 .256 1.90
6 Michael Meinecke Tffnys 1 0 0 0 7 3 3 3 3.00 0 3 4 1 0 24 .125 0.86
14 Rick Engel Tffnys 1 0 0 0 7 12 4 4 4.00 0 2 5 1 0 32 .375 2.00
2 Kelly Freed ColKnt 1 0 0 0 6 4 2 2 2.33 0 4 4 1 1 21 .190 1.33
6 Ryan Nichols Blues 1 2 0 0 17 1/3 16 12 9 3.63 3 5 27 2 1 72 .222 1.21
34 Eruera Drage Portag 1 0 0 0 11 14 7 6 3.82 1 6 14 0 0 24 .583 1.82
29 Ryan Fittje Oscars 1 1 0 0 7 20 9 5 5.00 0 2 15 2 0 60 .333 3.14
16 Kenton Martin RMK 1 0 0 0 11 6 4 2 1.27 0 9 15 1 0 40 .150 1.36

Page 1 of 3

Displaying Results 1 - 30 of 68