skip navigation
Home Divisions Pitchers List Rules Contact

60-Over East Masters

60-Over East 2015 Quad Cities
2015 Quad Cities x 60-Over East

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 134

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  SAC
17 Craig Coons stars 6 16 1 5 2 0 0 2 4 0 4 0 .312 1
16 Rick Daniels stars 6 21 7 10 2 0 0 1 5 0 2 0 .476 0
3 Curt Culver stars 6 18 6 6 0 1 0 2 6 1 1 0 .333 1
1 Joe Diaz stars 6 19 3 2 1 0 0 2 0 0 3 0 .105 0
24 Dan Reynolds stars 6 19 4 4 0 1 0 2 6 0 4 0 .211 1
10 Kevin Madison stars 6 19 3 9 0 0 0 2 4 0 3 0 .474 0
15 Paul Esparza stars 6 18 4 4 0 0 0 0 0 1 2 0 .222 0
6 John Givens stars 6 18 3 8 1 1 0 3 3 0 1 0 .444 0
35 Terry Hadley newlan 5 18 5 6 2 0 0 0 3 0 1 0 .333 0
20 Tim Theisen newlan 5 13 3 5 0 0 0 1 3 1 3 0 .385 0
18 Mark Sisco newlan 5 13 3 5 0 0 0 1 2 0 3 0 .385 0
3 Chris Anderson South 5 15 4 7 1 0 0 0 0 0 0 0 .467 0
13 Dave Virili South 5 11 2 3 0 0 0 2 1 1 3 0 .273 0
23 Ben Kelly newlan 5 14 3 4 0 0 0 2 2 0 0 0 .286 0
7 Randy Gushow newlan 5 13 3 3 2 0 0 3 3 0 3 0 .231 0
00 Chris Stephens South 5 11 0 5 0 0 0 0 3 0 3 0 .455 0
5 Dan Russell newlan 5 16 3 7 1 0 0 0 3 0 1 0 .438 0
12 Robin Canady South 5 12 2 6 0 0 0 2 3 0 1 0 .500 0
Dennis Wolfe Insura 5 16 4 6 0 0 0 0 4 0 1 0 .375 0
21 Norman Rawls South 5 9 0 2 0 0 0 0 1 0 4 0 .222 1
9 Mark Wahl newlan 5 16 2 8 2 0 0 0 3 0 1 0 .500 1
44 Gary Porter newlan 5 14 4 3 0 1 0 2 0 1 1 0 .214 0
Nick McCurry Insura 5 10 3 2 0 0 0 4 1 0 2 0 .200 0
14 Al Wang ShoeBx 4 11 6 3 0 0 0 3 1 0 3 0 .273 0
Roy Shoffner Nohren 4 12 1 4 0 0 1 1 2 0 0 0 .333 1
23 Steve Clark Metros 4 11 1 2 0 0 0 1 1 1 3 0 .182 0
3 Randy Gerke ShoeBx 4 12 5 6 0 0 0 0 1 0 3 0 .500 0
Larry Moffett Nohren 4 13 5 8 1 0 0 2 8 0 0 0 .615 0
4 Brian Hazelton Metros 4 14 1 3 1 0 0 1 0 1 4 0 .214 0
7 Gary Hellenbrand ShoeBx 4 11 4 3 0 1 0 1 0 0 1 0 .273 0

Page 1 of 5

Displaying Results 1 - 30 of 134

Page 1 of 2

Displaying Results 1 - 30 of 34

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  HBP  AB  BAA  WHIP
7 Bobby Dalmasso stars 4 2 0 0 19 14 4 3 1.11 0 3 10 0 69 .203 0.89
7 Hank Carrillo Pints 3 0 2 0 6 14 10 10 11.67 1 6 0 0 30 .467 3.33
Ed Cable Insura 3 3 0 0 16 18 4 3 1.31 0 0 17 0 65 .277 1.12
17 Ron Foster Pints 3 0 1 0 5 12 9 8 11.20 0 4 3 0 29 .414 3.20
18 Bill Strelman Anytim 3 3 0 0 16 12 3 2 0.88 0 2 21 0 58 .207 0.88
2 Gary Newland newlan 3 1 2 0 19 38 22 20 7.37 0 8 10 2 99 .384 2.42
14 Chuck Smith stars 3 0 2 0 15 23 11 10 4.67 2 1 14 0 67 .343 1.60
8 Dennis Seymour South 3 1 2 0 15 28 21 21 9.80 0 5 7 2 75 .373 2.20
2 Russ Hutchinson Metros 3 1 1 0 17 19 10 8 3.29 1 0 15 0 68 .279 1.12
42 Chuck Ford South 2 0 1 0 4 2/3 22 25 16 24.00 2 8 0 0 37 .595 6.43
13 Larry Smith Pints 2 0 0 0 3 11 6 6 14.00 1 3 1 0 26 .423 4.67
7 Mike Clark Metros 2 0 1 0 10 20 12 9 6.30 0 6 10 1 46 .435 2.60
2 Mike White ShoeBx 2 1 0 0 4 2/3 10 5 5 7.50 0 0 4 0 26 .385 2.14
24 Paul Heers Anytim 2 0 1 0 10 1/3 14 6 4 2.71 0 3 9 0 46 .304 1.65
Chuck Snow Nohren 2 1 1 0 14 14 7 7 3.50 0 6 6 0 53 .264 1.43
18 Lonny Brooks stars 2 1 0 0 7 12 8 7 7.00 0 0 8 0 35 .343 1.71
22 Earl Wright newlan 2 0 1 0 5 16 13 11 15.40 0 3 0 1 31 .516 3.80
10 Bob Gualandi Nohren 1 1 0 0 5 5 1 1 1.40 0 1 6 0 20 .250 1.20
28 Richie Hellenbrand ShoeBx 1 1 0 0 4 9 5 4 7.00 0 1 3 1 22 .409 2.50
5 Robert Smith South 1 0 0 0 1 10 8 8 56.00 0 1 0 0 11 .909 11.00
David Liddle Nohren 1 1 0 0 4 8 3 3 5.25 0 2 5 0 20 .400 2.50
4 Gil Forronez Pints 1 1 0 0 6 13 7 7 8.17 0 2 2 0 25 .520 2.50
99 Richard Morones South 1 0 0 0 1/3 0 0 0 0.00 0 2 0 0 1 .000 6.00
Herb Blaisdell Insura 1 1 0 0 4 8 6 6 10.50 0 3 4 0 19 .421 2.75
1 Al Ohlms Agents 1 0 0 0 1 0 0 0 0.00 0 0 0 0 3 .000 0.00
Mike Massine Insura 1 0 0 0 3 2 0 0 0.00 0 1 3 0 10 .200 1.00
27 Neil Jones ShoeBx 1 0 1 0 8 9 5 4 3.50 0 2 3 1 31 .290 1.38
Al Mardi Agents 1 0 1 0 2 17 15 12 42.00 0 0 1 0 22 .773 8.50
George Mohar Anytim 1 0 0 0 2/3 1 1 0 0.00 0 0 0 0 4 .250 1.50
4 Abe Lincoln Agents 1 0 1 0 3 6 21 14 32.67 0 6 3 0 29 .207 4.00

Page 1 of 2

Displaying Results 1 - 30 of 34