skip navigation
Home Divisions Pitchers List Rules Contact

45-Over East Masters

45-Over East 2015 Quad Cities
2015 Quad Cities x 45-Over East

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  SAC
5 Bill Hafner Jordan 15 5 7 3 1 0 1 1 0 3 0 0
- Chris Martinson Jordan 14 2 4 1 0 0 1 2 0 1 0 0
- Shawn McCarthy Jordan 13 3 2 0 0 0 0 0 0 3 1 0
12 Larry Brown MFP 13 4 5 2 2 0 0 1 0 3 0 0
- Paul Arntzen Jordan 13 3 6 0 2 0 0 1 0 0 0 0
3 Jon Zipperer boawi 12 1 3 1 0 0 2 1 0 1 0 0
3 Berrah Brown MFP 12 0 3 0 0 0 0 1 0 2 0 0
19 Doug Jones MFP 12 0 2 1 0 0 0 0 0 6 0 0
15 Brad Beattie MFP 12 1 3 0 0 0 0 3 0 3 0 0
24 Mark Reitz boawi 11 1 2 0 0 0 0 0 0 5 0 0
25 John Dry CPI 11 3 6 1 0 1 0 1 0 1 0 0
11 Bill O'Dell MFP 11 0 2 0 0 0 0 0 0 5 0 1
15 Gary Cullen CPI 11 5 4 0 0 0 2 0 0 3 0 0
- Tom Hagen Jordan 11 1 4 1 0 0 0 2 0 1 0 0
14 Matt Horton boawi 11 2 3 1 0 0 1 1 0 3 1 0
2 Tony Schaaf boawi 10 2 3 1 0 0 0 1 0 3 0 0
- Bobby Leshek Jordan 10 2 1 0 0 0 2 1 0 3 0 1
- Rob Kay boawi 10 1 2 0 0 0 2 0 0 2 0 0
15 Guy Arpin expos 10 1 1 0 0 0 0 0 0 3 0 0
26 Carl Guarnert CPI 10 1 2 0 0 0 0 2 0 3 0 0
20 Duane Carlson expos 10 2 3 0 0 0 0 1 0 5 0 0
14 Donny Gall expos 10 0 1 0 0 0 0 0 0 1 0 0
3 Kevin Burns boawi 10 1 2 0 0 0 1 0 0 4 0 0
17 Steven Meredith boawi 10 0 2 1 0 0 1 0 1 4 0 1
1 Dean Lambert MFP 9 0 1 0 0 0 0 0 0 2 0 1
9 G Sumpter CPI 9 2 3 1 1 0 0 6 0 3 0 0
11 Shawn Carlson expos 9 0 1 0 0 0 0 0 0 4 0 0
4 Mike Cavendar MFP 9 1 3 0 0 0 2 2 0 3 2 0
33 Todd Desaulniers expos 9 1 1 0 0 0 0 0 0 4 0 0
- Bill Lester Jordan 9 1 3 0 0 0 1 0 0 1 0 0

Page 1 of 3

Displaying Results 1 - 30 of 74

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  HR  BB  SO  CG  HBP  AB
- Kevin Kammueller Jordan 4 0 0 0 24 14 3 3 0 7 45 3 0 87
13 C Smith CPI 1 0 0 0 5 2/3 9 7 5 1 1 6 0 0 28
16 Mike Combs MFP 1 1 0 0 14 8 4 4 0 2 18 2 0 47
25 Terry Luster MFP 1 0 0 0 7 2 0 0 0 0 15 1 1 24
22 Jim Dardine Jordan 1 0 0 0 7 2 0 0 0 0 16 0 0 24
2 Tony Schaaf boawi 1 0 0 0 7 5 0 0 0 0 5 1 0 24
19 Ricky McMannes boawi 1 2 0 0 20 23 9 6 0 1 31 2 0 87
99 Shawn Sampson CPI 0 2 0 0 18 22 18 17 1 7 16 2 0 78
7 Gary Pringle MFP 0 1 0 0 6 4 4 4 0 0 0 1 0 27
15 Guy Arpin expos 0 0 0 0 6 2/3 12 5 5 0 3 2 0 0 31
66 Murray ARmstrong expos 0 1 0 0 7 9 6 5 0 2 4 1 2 28
19 Jim Anderson expos 0 1 0 0 7 1/3 12 7 7 0 0 0 0 0 34
Troy Downen Free 0 1 0 0 4 10 6 6 0 1 5 0 0 12