skip navigation
Home Divisions Pitchers List Rules Contact

40-Over West Masters

40-Over West 2014 Carson City, NV
2014 Carson City, NV x 40-Over West

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 169

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  SF  SAC  PA
29 Tommy Gray UtahFP 26 4 11 7 3 0 1 17 1 5 0 2 1 .423 0 0 11
1 Maurice Blankenship FatCty 23 0 6 5 0 0 1 9 1 2 0 1 0 .261 0 0 3
Troy Johnson UtahFP 23 5 14 13 1 0 1 19 0 12 0 1 0 .609 0 0 10
2 Jason Kevern UtahFP 22 1 6 5 1 0 0 7 2 2 0 0 0 .273 0 0 10
33 Russ Paskins UtahFP 21 2 3 3 0 0 0 3 2 1 0 3 0 .143 0 0 10
9 Shad Alvey UtahFP 20 1 7 5 2 0 0 9 2 3 0 1 0 .350 0 0 10
5 Sean Hoague UtahFP 19 1 2 2 0 0 0 2 1 2 0 1 3 .105 0 4 10
8 Gin Barnes UtahFP 19 4 9 5 1 1 2 18 3 6 0 2 0 .474 0 0 10
5 Todd Hodge FatCty 19 0 7 5 1 0 0 7 2 1 0 0 0 .368 0 0 3
44 Justin Nichols FatCty 19 0 6 3 2 0 1 11 3 0 0 1 0 .316 0 0 3
3 Jesse Bullock UtahFP 19 2 6 3 0 0 3 15 2 6 0 1 0 .316 1 3 10
Ricardo M CRBrew 17 1 4 4 0 0 0 4 1 1 0 2 0 .235 0 0 5
6 Kris Hensley FatCty 17 1 4 1 2 1 0 8 3 0 0 0 0 .235 0 0 2
16 Todd Thompson UtahFP 17 2 4 4 0 0 0 4 4 3 1 2 0 .235 0 1 10
Rusty Newman FatCty 16 0 5 1 3 0 1 11 2 1 0 0 0 .312 0 0 3
Jason Reed FatCty 16 0 8 7 1 0 0 9 0 1 0 0 0 .500 0 0 2
17 Doug Kringle Bandit 15 0 4 2 2 0 0 6 0 1 0 2 0 .267 0 0 3
19 Randy Bitternan CalSta 15 0 7 5 1 0 1 11 2 3 0 0 0 .467 0 0 0
42 Bobby Jones FatCty 15 0 4 2 2 0 0 6 3 0 0 1 0 .267 0 0 2
44 Joel Manfredi CalSta 15 0 10 7 1 1 1 16 1 0 0 1 0 .667 0 0 0
5 Richard Castro Budmen 15 0 6 5 1 0 0 7 0 0 0 0 0 .400 0 1 4
1 Darin Michael CalSta 15 0 3 1 2 0 0 5 3 0 0 1 0 .200 0 0 0
24 Duane Christensen CalSta 15 0 6 4 2 0 0 8 1 1 0 2 0 .400 0 0 0
11 Joseph Moose CalNev 14 2 5 3 0 0 2 11 2 0 0 0 0 .357 0 0 7
38 Will Cammicci FatCty 14 0 4 1 2 0 0 5 2 4 0 0 0 .286 0 0 0
4 Shannon Gregory Seadog 14 0 4 3 0 1 0 6 0 2 0 3 0 .286 0 0 0
3 Martin Borgen Budmen 14 1 3 2 1 0 0 4 3 2 0 0 1 .214 0 1 4
28 Juan Contreras Budmen 14 1 3 2 0 0 0 2 1 1 0 0 1 .214 0 0 4
Shayne Arndt Agents 14 0 6 4 0 1 1 11 1 3 0 0 0 .429 0 0 0
7 Larry Machado CalSta 14 0 5 5 0 0 0 5 1 2 0 2 0 .357 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 169

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO
7 Mike Bowers UtahFP 3 2 1 0 9 0 0 0 0.00 0 0
43 Kevin Kammueller CalSta 2 1 1 0 13 0 0 0 0.00 0 0
42 Rich Haldane Seadog 2 1 0 0 11 0 0 0 0.00 0 0
22 Robert A. Sanchez Sr. Bandit 2 1 1 0 4 2/3 0 0 0 0.00 0 0
32 Sonny Perkins CalNev 1 0 0 0 1 1 0 0 0.00 1 2
Rusty Newman FatCty 1 1 0 0 4 0 0 0 0.00 0 0
66 Anthony Unknown Agents 1 1 0 0 4 0 0 0 0.00 0 0
Rudy Unknown Agents 1 0 1 0 4 0 0 0 0.00 0 0
14 Gilbert Joiner Budmen 1 0 1 0 5 0 0 0 0.00 0 0
9 George Wertz Bandit 1 0 0 0 2 0 0 0 0.00 0 1
32 Debbie Day Quakes 1 0 1 0 7 0 0 0 0.00 0 0
5 Danny Zupp Casa 1 0 1 0 5 0 0 0 0.00 0 0
Sherman Ward Jokers 1 0 1 0 0 0 0 0 0.00 0 0