skip navigation
Home Divisions Pitchers List Rules Contact

40-Over East Masters

40-Over East 2014 Quad Cities
2014 Quad Cities x 40-Over East

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
2 Tony Schaaf BarBuz 5 9 1 1 0 1 0 0 2 1 0 0 0 1 0 0 0 .111 .200 .222 0.422 0 1 0
19 Mike Meyers Duetsc 5 12 1 2 0 0 0 0 0 1 0 3 1 4 0 0 0 .167 .286 .000 0.286 0 0 0
15 Tim Volden BarBuz 5 12 0 3 0 0 0 0 0 1 0 2 0 6 0 0 0 .250 .308 .000 0.308 0 1 0
4 Brian Dinkelman Duetsc 5 12 1 3 0 0 0 0 0 0 0 3 1 4 0 0 0 .250 .308 .000 0.308 0 1 0
6 Scott Wentling Duetsc 5 11 0 2 0 0 0 0 0 1 0 0 0 4 0 0 0 .182 .250 .000 0.250 0 0 0
12 Scott Bennett BarBuz 5 15 2 4 0 0 0 0 0 0 0 2 0 8 0 0 0 .267 .267 .000 0.267 0 0 0
33 Mark Morris Duetsc 5 8 2 1 0 0 0 0 0 5 0 0 0 4 0 0 0 .125 .462 .000 0.462 0 0 0
14 Russell Williams Duetsc 5 13 2 3 0 1 0 0 2 0 0 0 0 6 0 0 0 .231 .231 .154 0.385 0 0 0
11 Steve Merideth BarBuz 5 12 4 4 0 0 2 0 6 1 0 0 0 4 0 0 0 .333 .385 .500 0.885 0 1 0
18 Todd Lamberty BarBuz 5 10 2 3 0 1 0 0 2 0 0 0 0 3 0 0 0 .300 .300 .200 0.500 0 0 0
22 Mike Dietrich BarBuz 5 11 1 5 0 1 0 0 2 1 0 1 0 3 0 0 0 .455 .500 .182 0.682 0 0 0
8 Casey Williams Duetsc 5 12 2 2 0 0 0 0 0 3 0 0 0 4 1 0 0 .167 .333 .000 0.333 0 0 0
19 Rob Kay BarBuz 5 12 2 8 0 2 1 0 7 0 0 4 0 3 0 0 0 .667 .667 .583 1.250 0 0 0
16 Bryan Ewoldt Duetsc 5 10 0 2 0 0 0 0 0 2 0 0 0 6 0 0 0 .200 .333 .000 0.333 0 0 0
7 Chad Wiegert Duetsc 5 11 1 1 0 0 0 0 0 1 0 0 0 3 0 0 0 .091 .167 .000 0.167 0 0 0
21 Perky Rother Duetsc 5 13 1 5 0 0 0 0 0 1 0 1 0 2 0 0 0 .385 .429 .000 0.429 0 1 0
15 Steve Myers MichFP 4 9 0 3 0 0 1 0 3 1 0 0 0 2 0 0 0 .333 .400 .333 0.733 0 0 0
8 Lee Nichols MichFP 4 8 0 3 0 0 0 0 0 1 0 0 0 3 0 0 0 .375 .444 .000 0.444 0 0 0
18 Kevin Pryzbal CPI 4 9 1 3 0 0 0 0 0 0 0 1 0 4 0 0 0 .333 .333 .000 0.333 0 0 0
11 Dave Jordan CPI 4 6 1 2 0 0 1 0 3 1 0 0 0 3 0 0 0 .333 .429 .500 0.929 0 0 0
11 Lance Nothstine MichFP 4 7 1 1 0 1 0 0 2 1 0 1 0 6 0 0 0 .143 .250 .286 0.536 0 0 0
2 John Kuryak CPI 4 7 3 3 0 0 0 0 0 1 0 1 0 2 0 0 0 .429 .500 .000 0.500 0 0 0
26 Carl Guarneri CPI 4 10 1 3 0 0 0 1 4 0 0 4 0 2 0 0 0 .300 .300 .400 0.700 0 0 0
6 Chad Goytowski BarBuz 4 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
13 Sam Eakins CPI 4 9 2 1 0 1 0 0 2 0 0 0 0 3 0 0 0 .111 .111 .222 0.333 0 0 0
34 Chris Dipzinski MichFP 4 8 0 1 0 1 0 0 2 0 0 0 0 4 0 0 0 .125 .125 .250 0.375 0 0 0
14 Jeff Kucharczyk MichFP 4 8 0 2 0 0 0 0 0 1 0 1 0 2 0 0 0 .250 .333 .000 0.333 0 1 0
25 Toby Ricard CPI 4 9 2 3 0 0 0 0 0 1 0 1 0 3 0 0 0 .333 .400 .000 0.400 0 0 0
23 Robby Prenkert MichFP 4 10 3 3 0 0 0 0 0 1 0 2 0 2 0 0 0 .300 .364 .000 0.364 0 0 0
3 Shannon Damron MichFP 4 9 1 0 0 0 0 0 0 0 0 1 0 3 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 71

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
23 Debbie Day BarBuz 5 3 2 0 0 0 25 34 19 19 5.32 2 7 0 10 0 0 1 1 0 0 0 0 101 .337 1.64
6 Scott Wentling Duetsc 5 2 3 0 0 0 29 22 13 7 1.69 1 12 0 45 0 0 1 0 0 0 0 0 106 .208 1.17
41 Todd Lubkeman Dykstr 3 2 0 0 0 0 12 1/3 5 2 0 0.00 1 0 0 20 0 0 0 0 0 0 0 0 40 .125 0.41
23 Tracy Woolridge CPI 2 0 1 0 0 0 8 3 0 0 0.00 0 0 0 14 0 0 0 0 0 0 0 0 27 .111 0.38
24 Tom Berube CPI 2 1 0 0 0 0 10 5 0 0 0.00 0 1 0 16 0 0 0 0 0 0 0 0 36 .139 0.60
9 Ryan Nichols MichFP 2 1 1 0 0 0 11 10 6 6 3.82 0 6 0 15 0 0 0 0 0 0 0 0 23 .435 1.45
31 Eric Steinbeck Mules 2 1 0 0 0 0 11 4 0 0 0.00 0 1 0 17 0 0 2 0 0 0 0 0 37 .108 0.45
2 John Kuryak CPI 1 0 0 0 0 0 6 2 0 0 0.00 0 1 0 7 0 0 1 0 0 0 0 0 21 .095 0.50
11 Steve Merideth BarBuz 1 0 0 0 0 0 3 4 4 4 9.33 0 1 0 0 0 0 0 0 0 0 0 0 10 .400 1.67
3 Shannon Damron MichFP 1 0 1 0 0 0 5 6 0 0 0.00 0 3 0 4 0 0 1 0 0 0 0 0 17 .353 1.80
9 Mike Meyer MichFP 1 0 1 0 0 0 5 2 1 1 1.40 0 2 0 11 0 0 1 0 0 0 0 0 18 .111 0.80
81 Troy Downing Mules 1 0 1 0 0 0 5 11 6 5 7.00 0 0 0 4 0 0 0 0 0 0 0 0 26 .423 2.20
8 Zack Boyer Mules 1 0 0 0 0 0 1 4 3 3 21.00 0 1 0 0 0 0 0 0 0 0 0 0 7 .571 5.00
18 Mark Nelson Dykstr 1 1 0 0 0 0 3 2/3 4 2 1 1.91 0 5 0 5 0 0 0 0 0 0 0 0 16 .250 2.45