skip navigation
Home Divisions Pitchers List Rules Contact

45-Over East Masters

45-Over East 2014 Quad Cities
2014 Quad Cities x 45-Over East

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC
6 Shawn McCarthy Jordan 4 9 1 0 0 0 0 1 0 0 4 0 .000 .100 0 0
2 John Kuryak CPI 4 9 5 4 1 0 0 1 0 0 1 0 .444 .500 0 0
18 Kevin Pryzbyl CPI 4 10 3 2 1 0 0 1 0 0 0 0 .200 .273 0 0
11 Jim Martell DKings 4 9 2 2 1 0 0 0 0 1 2 0 .222 .300 0 0
33 Bruce Bielema Stock 4 9 0 3 2 0 0 1 0 0 4 0 .333 .400 0 1
30 John Dry CPI 4 10 2 4 0 0 1 0 5 0 2 0 .400 .400 0 0
27 Ricky Lathrop Jordan 4 10 1 2 0 0 0 0 1 0 5 1 .200 .200 0 0
32 Steve Merideth DKings 4 10 1 4 0 1 0 0 1 0 4 0 .400 .400 0 0
14 Jed Kruger Jordan 4 11 1 4 0 1 0 1 0 0 4 0 .364 .417 0 1
5 Gary Cullen CPI 4 9 2 1 0 0 0 0 0 1 4 0 .111 .200 0 1
26 Bob Loseck Jordan 4 8 1 1 0 0 0 1 1 0 2 0 .125 .222 0 1
21 Kraig Sommers Stock 4 11 0 1 0 0 0 0 1 0 2 0 .091 .091 0 0
33 Sam Eakins Grdner 4 9 2 4 0 0 0 0 0 1 3 0 .444 .500 0 0
2 Bill Lesher Jordan 4 10 0 4 1 0 0 1 1 0 2 0 .400 .455 0 1
15 Duke Simms Grdner 4 9 1 2 0 0 0 0 0 0 2 0 .222 .222 0 0
12 Tom Hagen Jordan 4 9 2 1 0 0 0 1 0 0 4 1 .111 .200 0 0
26 Carl Guarneri CPI 4 10 2 3 1 0 0 1 2 0 4 0 .300 .364 0 0
17 Bill Goebel Jordan 4 8 3 3 2 0 0 0 1 0 2 0 .375 .375 0 0
7 Jim Siokis Grdner 4 6 1 2 1 0 0 1 0 1 2 0 .333 .500 0 0
22 Nick Piquette Stock 4 10 0 1 1 0 0 0 0 0 5 0 .100 .100 0 0
25 Kevin Anderson Stock 4 10 0 1 0 0 0 1 0 0 5 0 .100 .182 0 0
44 Mark Blanchard CPI 4 8 0 0 0 0 0 1 0 0 4 0 .000 .111 0 0
12 Rob Kay DKings 4 9 3 2 1 0 0 3 0 0 2 1 .222 .417 0 0
4 Jim Dardine Jordan 4 13 4 8 1 1 0 0 3 0 3 0 .615 .615 0 0
39 Steve Mgillis DKings 4 10 1 2 0 0 0 0 0 0 3 0 .200 .200 0 0
41 Ed Oswalt Grdner 4 7 1 3 0 0 0 1 0 0 4 0 .429 .500 0 0
21 Dan Williams Grdner 4 6 0 1 0 0 0 1 1 0 3 0 .167 .286 0 1
25 Tony Schaas DKings 4 9 1 2 0 1 0 0 2 0 4 0 .222 .222 0 0
7 Roger Antonio DKings 4 10 3 6 0 0 0 0 1 0 2 0 .600 .600 0 0
9 Rich Haldane DKings 4 9 0 3 0 0 0 1 0 0 3 0 .333 .400 0 1

Page 1 of 3

Displaying Results 1 - 30 of 64

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  SO  CG  HBP  WP  AB  BAA
13 Kevin Kammuller Jordan 4 2 2 0 0 23 25 11 8 2.43 0 3 33 3 1 0 93 .269
4 Rick McMannis Stock 4 0 3 0 0 19 1/3 29 13 9 3.26 0 3 19 3 2 0 79 .367
41 Tim Jacobs Grdner 3 0 2 0 0 10 2/3 12 7 7 4.59 0 2 8 2 0 0 43 .279
23 Tracy Woodridge CPI 2 2 0 0 0 11 7 1 1 0.64 0 3 16 1 0 0 37 .189
24 Tom Berube CPI 2 2 0 0 0 6 2 1 1 1.17 0 2 9 1 0 0 20 .100
9 Rich Haldane DKings 2 1 0 0 0 11 4 4 1 0.64 0 3 23 2 0 0 37 .108
15 Debby Day DKings 2 1 0 0 0 12 5 1 0 0.00 0 0 22 1 0 0 42 .119
22 Mike Bennett Grdner 2 1 1 0 0 11 1/3 15 12 9 5.56 1 5 7 0 1 1 52 .288
8 Larry Puzan CPI 1 0 0 0 0 4 9 5 4 7.00 0 2 1 0 0 0 23 .391