skip navigation
Home Divisions Pitchers List Rules Contact

50-Over East Masters

50-Over East 2014 Quad Cities
2014 Quad Cities x 50-Over East

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
21 Gabby Rivard Eagle 5 14 1 5 0 0 0 0 0 0 0 0 1 2 0 0 0 .357 .400 .000 0.400 0 0 0
23 Lonnie Swan Eagle 5 10 2 4 0 0 0 0 0 2 0 0 0 3 0 0 0 .400 .500 .000 0.500 0 1 0
1 John Reed Stock 5 5 0 1 0 0 0 0 0 1 0 1 0 2 0 0 0 .200 .333 .000 0.333 0 0 0
10 Keith Peterson Eagle 5 15 3 7 0 0 1 0 3 2 0 1 0 2 0 0 0 .467 .529 .200 0.729 0 0 0
6 Jeff Gaugler Eagle 5 14 5 5 0 0 0 0 0 1 0 1 0 3 0 0 0 .357 .400 .000 0.400 0 0 0
3 Tony Kahan Presct 5 10 3 7 0 2 0 0 4 0 0 2 0 0 0 0 0 .700 .700 .400 1.100 0 3 0
19 John Sudges Eagle 5 13 1 5 0 1 0 0 2 0 0 1 0 1 0 0 0 .385 .385 .154 0.538 0 0 0
4 Monte McCrary Presct 5 11 0 1 0 0 0 0 0 0 0 1 0 2 0 0 0 .091 .091 .000 0.091 0 1 0
32 Tony Cody Stock 5 14 4 7 0 2 0 0 4 1 0 1 0 2 0 0 0 .500 .533 .286 0.819 0 0 0
21 Kraig Sommers Stock 5 14 4 6 0 0 1 0 3 0 0 1 0 0 0 0 0 .429 .429 .214 0.643 0 1 0
7 Scott Gilmore Eagle 5 13 1 3 0 1 0 0 2 0 0 0 0 4 0 0 0 .231 .231 .154 0.385 0 1 0
22 Nick Piquette Stock 5 11 3 6 0 2 0 1 8 1 0 6 0 1 0 0 0 .545 .583 .727 1.311 0 0 0
34 Larry Silfen Presct 5 10 4 5 0 3 0 0 6 2 0 1 0 0 0 0 0 .500 .583 .600 1.183 0 0 0
19 Robert Shook Stock 5 12 0 2 0 0 0 0 0 2 0 1 0 4 0 0 0 .167 .286 .000 0.286 0 0 0
10 Paul Rubin Presct 5 13 3 7 0 0 0 0 0 0 0 4 0 2 0 0 0 .538 .538 .000 0.538 0 0 0
24 Paul Carlton Eagle 5 12 1 4 0 1 0 0 2 0 0 2 1 0 0 0 0 .333 .385 .167 0.551 0 1 0
12 Larry Loron Presct 5 11 2 4 0 1 1 0 5 0 0 4 0 3 0 0 0 .364 .364 .455 0.818 0 0 0
33 Bruce Bielema Stock 5 13 4 4 0 1 0 0 2 0 0 1 0 3 0 0 0 .308 .308 .154 0.462 0 0 0
5 Chris Hammock Eagle 5 10 4 5 0 1 0 0 2 2 0 1 1 2 1 0 0 .500 .615 .200 0.815 0 1 0
25 Kevin Anderson Stock 5 14 1 3 0 1 0 0 2 0 0 3 0 0 0 0 0 .214 .214 .143 0.357 0 0 0
9 Steve Schuker Presct 5 13 7 7 0 0 2 0 6 1 0 3 0 5 1 0 0 .538 .571 .462 1.033 0 0 0
15 Doc Brown Eagle 5 15 3 7 0 0 0 0 0 1 0 1 0 2 0 0 0 .467 .500 .000 0.500 0 0 0
15 Billy Frank Presct 5 9 5 5 0 1 1 1 9 3 0 7 1 2 0 0 0 .556 .692 1.000 1.692 0 0 0
5 Erez Borowsky Presct 5 12 3 3 0 0 0 1 4 3 0 4 0 0 0 0 0 .250 .400 .333 0.733 0 0 0
13 Jeremy Spear Presct 5 13 7 7 0 2 0 0 4 1 0 2 0 1 0 0 0 .538 .571 .308 0.879 0 1 0
21 Bob Rockwood Presct 5 8 3 5 0 1 0 0 2 1 0 4 0 2 0 0 0 .625 .667 .250 0.917 0 0 0
35 Jim Killian InsCen 4 10 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0 .100 .100 .000 0.100 0 0 0
2 Mike Neil InsCen 4 11 2 5 0 1 0 0 2 0 0 1 0 3 0 0 0 .455 .455 .182 0.636 0 0 0
45 Brad Wediking InsCen 4 11 3 3 0 1 0 0 2 1 0 1 0 1 0 0 0 .273 .333 .182 0.515 0 0 0
3 Don Haskin Eagle 4 10 1 3 0 0 0 0 0 1 0 0 0 6 0 0 0 .300 .364 .000 0.364 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 104

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
39 Dave Miller InsCen 4 2 2 0 0 0 20 17 7 4 1.40 0 3 0 15 0 0 3 0 0 1 0 0 70 .243 1.00
12 Bill Streelman Eagle 3 1 1 0 0 0 12 12 5 3 1.75 0 2 0 16 0 0 0 0 0 0 0 0 39 .308 1.17
6 Allen Meinhart Ohio 3 1 2 0 0 0 16 24 11 11 4.81 1 4 0 19 0 0 2 0 0 1 0 0 66 .364 1.75
99 Tony Koehler Eagle 2 0 1 0 0 0 14 27 12 12 6.00 0 3 0 11 0 0 1 1 0 0 0 0 65 .415 2.14
11 Larry Lagerhausen Stock 2 1 1 0 0 0 11 19 7 2 1.27 0 0 0 1 0 0 1 0 0 0 0 0 49 .388 1.73
1 John Reed Stock 2 1 1 0 0 0 11 22 19 19 12.09 2 1 0 3 0 0 1 0 0 0 0 0 55 .400 2.09
Darren Zack Presct 2 2 0 0 0 0 10 7 3 3 2.10 1 1 0 18 0 0 0 0 0 0 0 0 35 .200 0.80
8 Russ Snow Presct 2 2 0 0 0 0 11 12 2 2 1.27 0 2 0 11 0 0 0 0 0 0 0 0 44 .273 1.27
15 Carl Reerink Dixon 2 0 2 0 0 0 12 18 11 10 5.83 0 7 0 12 0 0 0 0 0 2 0 0 50 .360 2.08
21 Chris Ayala Dixon 2 1 1 0 0 0 9 2/3 9 1 1 0.72 0 3 0 2 0 0 1 0 0 0 0 0 27 .333 1.24
4 Dennis Leffler Marion 2 2 0 0 0 0 12 17 10 10 5.83 0 1 0 9 0 0 0 0 0 0 0 0 52 .327 1.50
0 Daren Betzold Jordan 2 0 1 0 0 0 5 15 11 1 1.40 0 4 0 5 0 0 0 0 0 0 0 0 40 .375 3.80
99 Kevin Gosser Eagle 1 1 0 0 0 0 3 2 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.00
Dave Podmolik InsCen 1 0 0 0 0 0 1 2/3 2 3 3 12.60 0 0 0 2 0 0 0 0 0 0 0 0 8 .250 1.20
3 Duke Simms Stock 1 0 1 0 0 0 4 7 9 6 10.50 0 3 0 1 0 0 1 0 0 0 0 0 19 .368 2.50
40 Ray Foster Ohio 1 1 0 0 0 0 5 4 0 0 0.00 0 0 0 7 0 0 1 0 0 0 0 0 20 .200 0.80
21 Bob Rockwood Presct 1 1 0 0 0 0 4 2 0 0 0.00 0 0 0 8 0 0 1 0 0 0 0 0 17 .118 0.50
1 Mike Smith Dixon 1 0 0 0 0 0 2 1/3 7 7 0 0.00 0 1 0 4 0 0 0 0 0 0 0 0 0 .000 3.43
5 Russ Waldon Marion 1 0 0 0 0 0 1 1/3 4 5 5 26.25 0 2 0 1 0 0 0 0 0 0 0 0 6 .667 4.50
8 Corey Manship Marion 1 0 1 0 0 0 2 2/3 9 6 6 15.75 0 2 0 1 0 0 0 0 0 0 0 0 19 .474 4.12
8 Larry Puzan Marion 1 0 1 0 0 0 7 19 13 13 13.00 1 3 0 3 0 0 0 0 0 0 0 0 39 .487 3.14
18 Mike Prudholm Jordan 1 1 0 0 0 0 3 1 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 10 .100 0.67
39 Steve McGillis Jordan 1 0 1 0 0 0 7 14 5 5 5.00 0 1 0 3 0 0 0 0 0 0 0 0 31 .452 2.14