skip navigation
Home Divisions Pitchers List Rules Contact

NAFA World Series

55-Over East Masters

55-Over East 2014 Quad Cities
2014 Quad Cities x 55-Over East

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
5 George Kimball Anytim 4 9 0 2 0 0 0 0 0 1 0 0 0 3 0 0 0 .222 .300 .000 0.300 0 0 0
4 Randy Hartkopp Anytim 4 10 3 5 0 1 0 0 2 0 0 3 0 0 0 0 0 .500 .500 .200 0.700 0 0 0
37 Brian Martie Ohio 4 10 3 5 0 1 0 0 2 0 0 4 1 0 0 0 0 .500 .545 .200 0.745 0 1 0
2 Melchlori John Ohio 4 12 4 6 0 1 0 0 2 0 0 3 0 0 0 0 0 .500 .500 .167 0.667 0 0 0
11 Duane Liebl Anytim 4 10 0 3 0 0 0 0 0 0 0 0 0 3 0 0 0 .300 .300 .000 0.300 0 0 0
8 Mark Cisco Sinkee 4 8 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .125 .125 .000 0.125 0 1 0
6 Al Killian Anytim 4 10 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 .100 .100 .000 0.100 0 0 0
2 Duiane Vogel Sinkee 4 9 2 3 0 1 0 0 2 1 0 1 0 1 0 0 0 .333 .400 .222 0.622 0 0 0
77 Don Haskins Sinkee 4 12 4 3 0 1 1 0 5 0 0 0 0 2 0 0 0 .250 .250 .417 0.667 0 0 0
16 Stan Hinds Anytim 4 9 0 3 0 0 0 0 0 1 0 1 0 3 0 0 0 .333 .400 .000 0.400 0 0 0
17 Scott Miller Anytim 4 9 3 6 0 1 0 0 2 1 0 0 0 2 0 0 0 .667 .700 .222 0.922 0 0 0
3 Bret Klabunde Anytim 4 8 1 3 0 0 1 0 3 1 0 1 0 1 0 0 0 .375 .444 .375 0.819 0 0 0
28 Bobby Alonzo Ohio 4 7 4 5 0 0 0 0 0 0 0 3 1 0 0 0 0 .714 .750 .000 0.750 0 0 0
22 Bill Berkenpas Ohio 4 13 6 6 0 2 1 0 7 0 0 4 0 1 1 0 0 .462 .462 .538 1.000 0 0 0
17 Jeff Gaugler Ohio 4 11 5 4 0 1 1 0 5 0 0 5 0 0 0 0 0 .364 .364 .455 0.818 0 0 0
26 Jim Keller Sinkee 4 10 2 3 0 1 0 1 6 1 0 4 0 1 0 0 0 .300 .364 .600 0.964 0 0 0
6 Dave Hurst Sinkee 4 12 1 2 0 0 0 0 0 0 0 1 0 2 1 0 0 .167 .167 .000 0.167 0 0 0
19 Dolf Moon Anytim 4 8 1 2 0 0 0 0 0 2 0 1 0 3 0 0 0 .250 .400 .000 0.400 0 0 0
45 Randy Gushow Sinkee 4 5 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .167 .000 0.167 0 0 0
8 Jeff Weaver Ohio 4 9 3 4 0 2 0 0 4 0 0 5 0 0 0 0 0 .444 .444 .444 0.889 0 0 0
7 Steve Sinelli Sinkee 4 10 3 4 0 1 0 0 2 2 0 3 0 2 0 0 0 .400 .500 .200 0.700 0 0 0
23 Randy Brown Ohio 4 11 6 6 0 0 3 1 13 1 0 6 0 0 0 0 0 .545 .583 1.182 1.765 0 0 0
7 Bruce Perkle Ohio 4 10 5 6 0 1 0 1 6 0 0 7 0 3 0 0 0 .600 .600 .600 1.200 0 1 0
12 Ray Camacho Ohio 4 8 6 4 0 0 0 1 4 1 0 2 0 0 0 0 0 .500 .556 .500 1.056 0 0 0
10 Scott Waldner Anytim 3 5 1 1 0 0 0 0 0 0 0 1 0 2 0 0 0 .200 .200 .000 0.200 0 2 0
9 Gary Porter FreAge 3 8 2 3 0 0 0 0 0 1 0 2 0 0 0 0 0 .375 .444 .000 0.444 0 0 0
44 Dick Duncan FreAge 3 9 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 .222 .222 .000 0.222 0 0 0
Jerry Tessin Sinkee 3 4 2 1 0 0 0 0 0 1 0 2 0 1 0 0 0 .250 .400 .000 0.400 0 0 0
4 Earl Wright Sinkee 3 5 3 3 0 0 0 0 0 2 0 0 0 1 0 0 0 .600 .714 .000 0.714 0 0 0
25 Terry Hadley Sinkee 3 9 2 3 0 2 0 0 4 1 0 5 0 0 0 0 0 .333 .400 .444 0.844 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 82

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
55 Tom Dobson FreAge 3 0 0 0 0 0 10 2/3 17 14 14 9.19 0 11 0 1 0 0 0 0 0 0 0 0 46 .370 2.62
Wayne Guara Anytim 2 0 1 0 0 0 10 11 5 5 3.50 0 0 0 9 0 0 2 0 0 0 0 0 39 .282 1.10
Allen Speckhals Nohren 2 1 0 0 0 0 9 1/3 11 5 4 3.00 0 1 0 5 0 0 0 0 0 0 0 0 37 .297 1.29
12 Ray Camacho Ohio 2 2 0 0 0 0 10 10 3 3 2.10 0 1 0 11 0 0 1 1 0 0 0 0 40 .250 1.10
40 Ray Foster Ohio 2 2 0 0 0 0 8 4 1 1 0.88 0 1 0 16 0 0 1 0 0 0 0 0 28 .143 0.62
9 John Goring Sinkee 2 0 2 0 0 0 11 17 9 5 3.18 0 4 0 6 0 0 1 0 0 0 0 0 49 .347 1.91
44 Dean Neitzert Sinkee 2 0 1 0 0 0 6 11 10 4 4.67 0 2 0 3 0 0 1 0 0 0 0 0 31 .355 2.17
8 Scott O'Brien Anytim 1 0 1 0 0 0 6 11 7 7 8.17 1 1 0 7 0 0 0 0 0 0 0 0 29 .379 2.00
20 Tim Stokes Anytim 1 0 0 0 0 0 1 1 4 1 7.00 0 2 0 0 0 0 0 0 0 0 0 0 6 .167 3.00
24 George Mohar Anytim 1 0 1 0 0 0 2 4 4 4 14.00 0 3 0 0 0 0 0 0 0 0 0 0 5 .800 3.50
13 Doug Thomas Anytim 1 0 0 0 0 0 2 5 5 4 14.00 0 2 0 0 0 0 0 0 0 0 0 0 14 .357 3.50
Larry Cushman InsCen 1 0 0 0 0 0 5 4 0 0 0.00 0 1 0 9 0 0 1 0 0 0 0 0 18 .222 1.00
24 Dave Podmolik InsCen 1 1 0 0 0 0 5 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 16 .062 0.20
David Liddle Nohren 1 0 1 0 0 0 1 2/3 6 9 7 29.40 0 1 0 1 0 0 0 0 0 0 0 0 13 .462 4.20
4 Earl Wright Sinkee 1 0 0 0 0 0 2 7 5 5 17.50 0 0 0 1 0 0 0 0 0 0 0 0 12 .583 3.50
5 Tim Theisen FreAge 1 0 0 0 0 0 2 1/3 9 10 9 27.00 0 1 0 0 0 0 0 0 0 0 0 0 18 .500 4.29
21 Bobby Ayala FreAge 1 1 0 0 0 0 3 9 4 4 9.33 0 3 0 1 0 0 0 0 0 0 0 0 18 .500 4.00
23 L Kelly FreAge 1 0 1 0 0 0 3 16 14 13 30.33 1 0 0 1 0 0 0 0 0 0 0 0 26 .615 5.33