skip navigation
Home Divisions Pitchers List Rules Contact

35-Over East Masters

35-Over East 2014 Quad Cities
2014 Quad Cities x 35-Over East

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
14 Steve Mooney Mules 4 10 1 2 0 0 0 0 0 2 0 0 0 2 0 0 0 .200 .333 .000 0.333 0 0 0
9 Mike Katich Mules 4 11 0 5 1 1 0 0 3 1 0 0 0 3 0 0 0 .455 .500 .273 0.773 0 0 0
10 Dan Drury Mules 4 10 2 3 0 0 0 0 0 1 0 0 0 1 0 0 0 .300 .364 .000 0.364 0 0 0
1 Jim Meyer Mules 4 9 1 2 0 0 0 0 0 1 0 0 0 4 0 0 0 .222 .300 .000 0.300 0 0 0
51 Justin Weeks Mules 4 9 0 3 0 1 0 0 2 1 0 0 0 1 0 0 0 .333 .400 .222 0.622 0 0 0
13 Tom Dittrich Mules 4 6 0 2 0 0 0 0 0 3 0 1 0 3 0 0 0 .333 .556 .000 0.556 0 0 0
3 Dean Reiffle Mules 4 7 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 .143 .250 .000 0.250 0 0 0
5 Bob Erhardt Mules 4 5 2 0 0 0 0 0 0 3 0 0 0 2 0 0 0 .000 .375 .000 0.375 0 0 0
6 Chad Goytowski BarBuz 3 5 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .200 .200 .000 0.200 0 1 0
12 Scott Bennett BarBuz 3 9 4 7 1 1 4 0 15 0 0 2 0 0 0 0 0 .778 .778 1.667 2.444 0 0 0
18 Todd Lamberty BarBuz 3 6 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .167 .167 .000 0.167 0 0 0
15 Tim Volden BarBuz 3 5 1 3 0 1 0 0 2 1 0 1 0 1 0 0 0 .600 .667 .400 1.067 0 0 0
22 Mike Dietrich BarBuz 3 5 2 3 0 2 0 0 4 2 0 2 0 1 0 0 0 .600 .714 .800 1.514 0 0 0
8 Zack Boyer Mules 3 6 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 0
Tom Crouch Dykstr 3 8 2 3 0 2 0 0 4 1 0 2 0 2 0 0 0 .375 .444 .500 0.944 0 0 0
Matt Smith Dykstr 3 7 2 2 0 0 0 0 0 1 0 1 0 4 0 0 0 .286 .375 .000 0.375 0 1 0
Adrian Thomas Dykstr 3 6 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0 .333 .500 .000 0.500 0 0 0
Mike Armitage Dykstr 3 6 0 3 0 0 0 0 0 0 0 3 0 1 0 0 0 .500 .500 .000 0.500 0 0 0
Mark Nelson Dykstr 3 5 2 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .600 .600 .000 0.600 0 1 0
Jeff Maierhofer Dykstr 3 6 1 2 0 0 0 0 0 2 0 1 0 2 1 0 0 .333 .500 .000 0.500 0 0 0
31 Gerald Alter Dykstr 3 7 0 2 0 0 0 0 0 1 0 1 0 2 0 0 0 .286 .375 .000 0.375 0 0 0
32 Scott Beal Dykstr 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
32 Terry Coon Mules 3 3 1 0 0 0 0 0 0 4 0 0 0 1 0 0 0 .000 .571 .000 0.571 0 0 0
2 Tony Schaaf BarBuz 2 4 1 1 0 0 1 0 3 0 0 1 0 1 0 0 0 .250 .250 .750 1.000 0 1 0
11 Steve Meredith BarBuz 2 7 2 3 0 0 0 0 0 0 0 3 0 1 0 0 0 .429 .429 .000 0.429 0 0 0
19 Rob Kay BarBuz 2 6 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
24 Matt Christenson BarBuz 2 4 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .250 .250 .000 0.250 0 0 0
81 Troy Downen Mules 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jerrod Dulmes Dykstr 2 2 3 1 0 0 0 0 0 4 0 0 0 0 2 0 0 .500 .833 .000 0.833 0 0 0
Robert Howe Dykstr 2 6 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
15 Tim Volden BarBuz 3 1 1 0 0 0 16 15 6 6 2.62 0 14 0 15 0 0 2 0 0 0 0 0 61 .246 1.81
81 Troy Downen Mules 2 1 1 0 0 0 8 1/3 14 8 4 3.36 0 3 0 4 0 0 1 0 0 0 0 0 38 .368 2.04
Todd Lubkeman Dykstr 2 1 0 0 0 0 6 3 1 1 1.17 0 2 0 6 0 0 1 0 0 0 0 0 19 .158 0.83
31 Eric Steinbeck Mules 2 0 1 0 0 0 7 2/3 19 11 11 10.04 0 1 0 4 0 0 0 0 0 0 0 0 35 .543 2.61
Mark Nelson Dykstr 1 1 0 0 0 0 5 2 1 1 1.40 0 4 0 6 0 0 0 0 0 0 0 0 17 .118 1.20
8 Zack Boyer Mules 1 0 1 0 0 0 5 6 6 6 8.40 0 6 0 3 0 0 0 0 0 0 0 0 19 .316 2.40
Brian Tobin Dykstr 1 1 0 0 0 0 4 4 2 2 3.50 0 5 0 5 0 0 0 0 0 0 0 0 15 .267 2.25