skip navigation
Home Divisions Pitchers List Rules Contact

23-Under

Quad Cities 2014 Quad Cities
2014 Quad Cities x Quad Cities

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC  PA
20 Jason Martinez Bucks 5 14 4 4 2 0 0 2 2 0 1 0 .286 .375 0 0 0
7 C J Sales Bucks 5 14 2 7 0 0 0 1 7 0 1 0 .500 .533 0 1 0
8 Bo Sanchez Bucks 5 13 1 1 0 0 0 2 0 0 0 0 .077 .200 0 1 0
6 Brandon Lara Bucks 5 16 4 5 1 0 0 1 1 0 2 0 .312 .353 0 0 0
5 Austin Johnson Bucks 5 16 1 5 1 0 0 2 1 0 6 1 .312 .389 0 0 0
10 Matt Davis Bucks 5 16 2 4 0 0 0 0 2 0 2 0 .250 .250 0 2 0
9 Clint Jorgensen Bucks 5 15 2 4 1 0 0 2 2 0 4 0 .267 .353 0 1 0
12 John Gwizdala Bucks 5 10 1 3 0 0 1 2 2 0 3 0 .300 .417 0 0 0
2 Eric Enriquez Bucks 5 17 5 4 0 0 0 2 0 0 7 0 .235 .316 0 0 0
18 Zach Tebo Morong 4 11 0 0 0 0 0 0 0 0 5 0 .000 .000 0 0 0
8 Mitch Henstra Morong 4 9 4 2 1 0 0 1 2 0 0 1 .222 .300 0 0 0
20 Jeremy Powell Morong 4 10 0 2 0 0 0 1 2 0 4 0 .200 .273 0 0 0
11 Alex Kemmer Mid-Am 4 9 4 4 0 0 0 2 1 0 1 2 .444 .545 0 0 0
6 Campbell Wentz Morong 4 12 1 2 0 0 0 1 2 0 3 0 .167 .231 0 0 0
7 Jessica Williams nwont 4 8 0 1 0 0 0 1 1 0 2 1 .125 .222 0 0 0
14 Garrett Martin Morong 4 8 3 2 1 1 0 5 2 0 5 0 .250 .538 0 0 0
2 Andy Peterson Morong 4 7 3 3 0 1 1 0 1 0 1 2 .429 .429 0 0 0
3 Ben Bentzinger Morong 4 11 2 3 0 0 1 1 3 0 3 0 .273 .333 0 0 0
9 Ryder Woolsey nwont 4 9 1 3 0 0 0 1 0 0 3 0 .333 .400 0 0 0
33 Collin Dooley Bowen 4 11 6 5 1 1 1 1 6 0 1 0 .455 .500 0 0 0
14 Matt Cheetham nwont 4 6 0 1 0 0 0 0 0 0 3 0 .167 .167 0 0 0
4 Eric Summerwelt nwont 4 10 2 4 0 0 0 0 0 0 1 0 .400 .400 0 0 0
52 Shawn Grosnic Bowen 4 12 4 6 1 2 1 0 3 0 2 0 .500 .500 0 0 0
16 Jacob Jack nwont 4 10 1 4 0 0 0 1 3 0 2 0 .400 .455 0 0 0
7 Garrick Hale Mid-Am 4 5 2 1 0 0 0 4 2 0 1 0 .200 .556 0 0 0
23 Brody Gronewald Bowen 4 13 3 4 1 0 0 1 4 0 6 0 .308 .357 0 0 0
16 T J lutz Mid-Am 4 7 3 2 0 0 1 2 3 0 2 0 .286 .444 0 0 0
25 Ross Martin Morong 4 9 2 1 0 0 1 2 0 0 1 2 .111 .273 0 0 0
33 Brock Vandebrandt nwont 4 12 1 1 0 0 0 0 0 0 4 0 .083 .083 0 0 0
18 Kyle Copenace nwont 4 10 4 4 0 0 0 1 2 0 2 0 .400 .455 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 77

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  SO  GS  CG  HBP  WP  AB  BAA  WHIP
70 Mike Cantrel Bowen 4 2 1 0 0 22 16 10 9 2.86 3 16 20 0 4 0 1 83 .193 1.45
12 John Gwizdala Bucks 4 3 0 0 1 26 17 7 6 1.62 2 4 47 0 3 0 0 98 .173 0.81
25 Ross Martin Morong 3 0 3 0 0 18 33 24 20 7.78 3 7 10 1 2 0 0 91 .363 2.22
4 Eric Summerwelt nwont 3 0 2 0 0 14 29 17 13 6.50 0 5 9 0 2 0 1 68 .426 2.43
Jim Hartman Keg/MN 3 3 0 0 0 17 13 9 8 3.29 1 4 23 0 3 0 0 63 .206 1.00
5 Chris Randall Mid-Am 2 0 2 0 0 10 15 10 5 3.50 3 5 14 0 2 0 1 45 .333 2.00
10 Collin Hopkins Mid-Am 2 2 0 0 0 10 5 1 1 0.70 0 5 7 1 1 0 1 35 .143 1.00
17 Jaden Gustafson nwont 2 0 1 0 0 6 2/3 10 15 11 11.55 1 8 1 0 0 0 0 32 .312 2.70
36 Ryan Stanfiedwcz Bucks 2 0 1 0 0 5 13 13 11 15.40 0 3 0 0 1 0 0 29 .448 3.20
14 Garrett Martin Morong 1 0 0 0 0 4 10 10 5 8.75 1 4 0 0 1 0 0 19 .526 3.50
7 Jessica Williams nwont 1 0 0 0 0 2 3 3 3 10.50 2 0 0 0 0 0 0 7 .429 1.50
55 Tyler Meyering nwont 1 0 0 0 0 1/3 2 1 1 21.00 0 1 1 0 0 0 0 3 .667 9.00