skip navigation
Home Divisions Pitchers List Rules Contact

"A-Major"

A-Major World Series 2014 Quad Cities
2014 Quad Cities x A-Major World Series

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Rice Lake Orangemen 4 121 18 31 3 3 2 4 31 6 0 15 3 33 7 0 0 .256 .308 .256 0.564 0 3 0
Belleville Stallions 4 94 13 27 5 3 1 1 18 9 0 7 1 25 0 0 0 .287 .356 .191 0.547 0 1 0
Hastings Blues FP 3 82 9 16 5 1 1 2 18 2 0 9 1 25 0 0 0 .195 .224 .220 0.443 0 0 0
DC Outlaws 3 95 20 25 6 4 1 4 33 12 0 14 0 28 2 0 0 .263 .346 .347 0.693 0 0 0
Portage Phillies 3 78 8 17 5 2 1 2 20 2 0 8 2 12 1 0 0 .218 .256 .256 0.513 0 0 0
Hustle Hogs 2 57 12 15 6 2 0 0 10 6 0 9 0 16 0 0 0 .263 .333 .175 0.509 0 0 0
Rooter's Bar 2 49 0 7 0 0 0 0 0 2 0 0 0 13 0 0 0 .143 .176 .000 0.176 0 1 0
Sibley FP 2 48 2 10 7 0 0 0 7 1 0 0 0 6 1 0 0 .208 .224 .146 0.370 0 0 0
Stoneyard 2 60 8 20 9 1 0 1 15 2 0 4 0 18 0 0 0 .333 .355 .250 0.605 0 1 0
Bowen FP 1 24 12 12 0 4 0 2 16 5 0 13 0 0 3 0 0 .500 .586 .667 1.253 0 0 0
Colorado Knights 1 25 1 4 4 0 0 0 4 4 0 0 0 10 0 0 0 .160 .276 .160 0.436 0 0 0
KC Indios 1 30 9 11 2 0 1 3 17 4 0 9 3 4 0 0 0 .367 .486 .567 1.053 0 0 0
Weezers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pinckneyville Falcons 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Rice Lake Orangemen 4 0 23 8 5 1.09 1 10 0 37 0 0 0 0 120 .192 1.03
Belleville Stallions 4 0 28 26 24 7.00 2 11 0 6 0 0 0 0 91 .308 1.62
Hastings Blues FP 3 0 17 6 5 1.75 1 4 0 25 0 2 0 0 80 .212 1.05
DC Outlaws 3 0 31 12 11 3.35 3 6 0 30 0 0 0 0 100 .310 1.61
Portage Phillies 3 0 21 9 8 2.67 1 3 0 26 0 1 0 0 54 .389 1.14
Hustle Hogs 2 0 19 17 16 8.62 5 6 0 10 0 0 0 0 59 .322 1.92
Rooter's Bar 2 0 10 4 3 1.50 0 1 0 24 0 0 0 1 48 .208 0.79
Sibley FP 2 0 12 8 7 2.58 0 5 0 11 0 0 0 0 45 .267 0.89
Stoneyard 2 0 14 5 5 2.50 2 3 0 9 0 0 0 0 58 .241 1.21
Bowen FP 1 0 10 5 5 7.00 0 1 0 3 0 0 0 0 27 .370 2.20
Colorado Knights 1 0 8 6 6 6.00 1 1 0 5 0 0 0 0 30 .267 1.29
KC Indios 1 0 9 10 10 10.00 0 4 0 8 0 0 0 0 0 .000 1.86
Weezers 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Pinckneyville Falcons 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00