skip navigation
Home Divisions Pitchers List Rules Contact

"A-Major"

A-Major World Series 2014 Quad Cities
2014 Quad Cities x A-Major World Series

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 130

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
11 Ryan Thompson RiclLk 4 13 0 1 0 0 0 0 0 0 0 0 1 5 0 0 0 .077 .143 .000 0.143 0 0 0
26 Alex Harrington RiclLk 4 11 1 1 0 1 0 0 2 0 0 1 0 5 0 0 0 .091 .091 .182 0.273 0 2 0
25 Steve Steward Blvlle 4 10 0 5 1 0 0 0 1 3 0 2 0 1 0 0 0 .500 .615 .100 0.715 0 0 0
8 Jason Bottolfson RiclLk 4 12 1 4 1 0 0 1 5 1 0 1 1 4 1 0 0 .333 .429 .417 0.845 0 0 0
13 Derrick Johnson Blvlle 4 6 1 2 0 1 0 0 2 1 0 0 0 1 0 0 0 .333 .429 .333 0.762 0 0 0
20 Bruce Cypen Blvlle 4 10 2 2 0 0 1 0 3 0 0 1 0 5 0 0 0 .200 .200 .300 0.500 0 0 0
15 Brian Leonhard RiclLk 4 16 4 6 0 0 1 1 7 0 0 3 1 5 2 0 0 .375 .412 .438 0.849 0 0 0
12 Brandon Schwan RiclLk 4 13 4 6 1 0 0 0 1 1 0 3 0 0 0 0 0 .462 .500 .077 0.577 0 0 0
2 Mike Godar Blvlle 4 12 4 5 1 0 0 0 1 1 0 0 0 3 0 0 0 .417 .462 .083 0.545 0 0 0
10 Steve Godar Blvlle 4 5 0 1 0 0 0 0 0 2 0 0 0 2 0 0 0 .200 .429 .000 0.429 0 0 0
7 Josh Bottolfson RiclLk 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
19 Mike Klein Blvlle 4 10 1 1 0 0 0 1 4 1 0 3 1 1 0 0 0 .100 .250 .400 0.650 0 0 0
23 Isaac May Blvlle 4 14 3 5 2 0 0 0 2 0 0 0 0 2 0 0 0 .357 .357 .143 0.500 0 0 0
39 Jason McAtee Blvlle 4 12 1 2 1 0 0 0 1 0 0 1 0 5 0 0 0 .167 .167 .083 0.250 0 0 0
25 Travis Thompson RiclLk 4 16 1 5 1 0 0 0 1 0 0 3 0 5 1 0 0 .312 .312 .062 0.375 0 1 0
2 Miles Helgesen RiclLk 4 14 3 3 0 1 0 2 10 3 0 3 0 5 2 0 0 .214 .353 .714 1.067 0 0 0
3 Mike Peterson RiclLk 4 11 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 0
10 Shawn Davis Blues 3 9 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 .111 .111 .000 0.111 0 0 0
10 Erick Chaparro RiclLk 3 11 1 4 0 1 1 0 5 0 0 1 0 0 1 0 0 .364 .364 .455 0.818 0 0 0
1 Gene McKinstry Blues 3 10 0 1 0 0 0 0 0 0 0 2 0 3 0 0 0 .100 .100 .000 0.100 0 0 0
9 Josh Gray Outlaw 3 12 2 6 1 2 0 0 5 0 0 6 0 2 0 0 0 .500 .500 .417 0.917 0 0 0
6 Ryan Nichols Blues 3 6 2 2 1 0 0 1 5 1 0 2 0 2 0 0 0 .333 .429 .833 1.262 0 0 0
14 Jeff Kucharcyzk Blues 3 9 0 2 1 0 0 0 1 0 0 2 0 4 0 0 0 .222 .222 .111 0.333 0 0 0
24 Mike Nilssen RiclLk 3 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .250 .400 .000 0.400 0 0 0
15 Guy Thurston, Jr Blues 3 10 2 2 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .100 0.300 0 0 0
11 tim Lawmaster Outlaw 3 14 5 5 2 0 0 1 6 0 0 1 0 0 0 0 0 .357 .357 .429 0.786 0 0 0
10 Dave Spargo Outlaw 3 12 4 4 0 0 1 1 7 0 0 3 0 3 0 0 0 .333 .333 .583 0.917 0 0 0
6 Drew Hubble Blvlle 3 7 0 1 0 1 0 0 2 0 0 0 0 2 0 0 0 .143 .143 .286 0.429 0 0 0
32 Zach Boyer Blvlle 3 6 1 3 0 1 0 0 2 1 0 0 0 2 0 0 0 .500 .571 .333 0.905 0 1 0
2 Jarod Nichols Blues 3 9 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 .222 .222 .000 0.222 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 130

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
10 Erick Chaparro RiclLk 3 3 0 0 0 0 24 13 5 3 0.88 0 10 0 33 0 0 0 0 0 0 0 0 87 .149 0.96
21 Tanner Waldvogel Portag 3 1 2 0 0 0 21 21 9 8 2.67 1 3 0 26 0 0 2 1 0 0 0 0 54 .389 1.14
6 Ryan Nichols Blues 2 1 1 0 0 0 13 12 6 5 2.69 1 4 0 14 0 0 2 2 0 0 0 0 52 .231 1.23
3 Mike Peterson RiclLk 2 1 0 0 0 0 8 10 3 2 1.75 1 0 0 4 0 0 1 0 0 0 0 0 33 .303 1.25
10 Steve Godar Blvlle 2 0 1 0 0 0 5 4 2 2 2.80 0 6 0 0 0 0 0 0 0 0 0 0 16 .250 2.00
15 Tim Davis Blvlle 2 0 1 0 0 0 4 14 17 15 26.25 2 3 0 0 0 0 0 0 0 0 0 0 23 .609 4.25
21 Lane Bender Outlaw 2 0 1 0 0 0 9 1/3 12 5 5 3.75 1 2 0 13 0 0 0 0 0 0 0 0 40 .300 1.50
11 Brian Tobin Hogs 2 1 1 0 0 0 13 19 17 16 8.62 5 6 0 10 0 0 2 0 0 0 0 0 59 .322 1.92
7 Jason Yttreness Rooter 2 0 2 0 0 0 14 10 4 3 1.50 0 1 0 24 0 0 2 0 0 1 0 0 48 .208 0.79
4 Jordan Waterhouse Sibley 2 1 1 0 0 0 13 7 4 4 2.15 0 1 0 9 0 0 1 0 0 0 0 0 21 .333 0.62
2 Mike Godar Blvlle 1 0 0 0 0 0 1 5 5 5 35.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 5.00
12 Tony Koehler Bowen 1 1 0 0 0 0 5 10 5 5 7.00 0 1 0 3 0 0 0 0 0 0 0 0 27 .370 2.20
5 Mike Bowers ColKnt 1 0 1 0 0 0 7 8 6 6 6.00 1 1 0 5 0 0 1 0 0 0 0 0 30 .267 1.29
3 Mike Huppert Outlaw 1 0 0 0 0 0 2 2/3 6 3 3 7.88 1 2 0 4 0 0 0 0 0 0 0 0 14 .429 3.00
9 Josh Gray Outlaw 1 0 1 0 0 0 11 13 4 3 1.91 1 2 0 13 0 0 0 0 0 0 0 0 46 .283 1.36
9 Adan Garcia KCIndi 1 0 1 0 0 0 7 9 10 10 10.00 0 4 0 8 0 0 1 0 0 0 0 0 0 .000 1.86
18 Casey Higgins Stnyrd 1 1 0 0 0 0 7 8 4 4 4.00 2 2 0 8 0 0 0 0 0 0 0 0 31 .258 1.43
12 Matt Stuhr Stnyrd 1 1 0 0 0 0 7 6 1 1 1.00 0 1 0 1 0 0 1 0 0 0 0 0 27 .222 1.00