skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2014 Quad Cities
2014 Quad Cities x A - World Series

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Batter

 Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SF  SAC  PA
Pala Braves 10 295 83 111 12 0 18 35 71 1 40 10 0 .376 .444 0 3 0
Priority Mortgage 8 201 55 67 4 2 10 22 49 1 37 4 0 .333 .402 0 6 0
Fargo Koalas 7 193 52 69 12 3 8 38 44 4 17 3 0 .358 .472 0 6 0
Rude Pac 7 188 60 69 5 1 6 27 48 3 22 8 0 .367 .454 0 5 0
Wrightway Tree Service 6 168 36 58 3 0 5 11 28 0 12 2 0 .345 .385 0 5 0
Earl's Club, WI 6 166 48 57 8 3 4 28 45 1 12 1 0 .343 .441 0 0 0
Quinn's Concrete 6 164 34 51 10 0 6 15 32 2 27 6 0 .311 .376 0 2 0
Artisan Const., MO 6 119 25 47 5 0 6 10 27 1 11 2 0 .395 .446 0 0 0
Walcott Lamp-Liter Inn 5 196 38 48 7 4 2 14 35 0 28 5 0 .245 .295 0 2 0
Hagerstown A's 5 120 43 46 4 1 11 24 38 10 15 11 0 .383 .519 0 1 0
Fort Francis Wolves 5 102 19 27 6 0 1 8 16 1 22 1 0 .265 .324 0 3 0
The Stock 5 142 29 35 3 0 2 15 23 1 24 5 0 .246 .323 0 0 0
Colton Dirtbags 5 123 25 38 6 0 4 7 23 3 16 3 0 .309 .361 0 4 0
Mid-America /Franny's 5 135 32 43 5 1 4 14 30 2 23 1 0 .319 .391 0 0 0
Morelli's FP 5 150 34 43 5 1 2 25 34 7 18 0 0 .287 .412 0 2 0
Oscar's Omaha 5 130 29 34 4 0 11 16 27 1 29 3 0 .262 .347 0 3 0
Oetman Excavating 5 139 29 50 6 2 4 13 24 1 28 3 0 .360 .418 0 3 0
Smalltown FP 5 172 42 62 5 2 6 13 32 1 11 3 0 .360 .409 0 1 0
Kakabecka Falls FP 4 114 35 44 7 2 6 10 35 2 15 0 0 .386 .444 0 2 0
KC Angels 4 101 33 34 2 3 5 9 30 2 4 0 0 .337 .402 0 3 0
Len's Automotive 4 109 22 34 5 3 2 8 18 2 27 0 0 .312 .370 0 0 0
Diamond Dogs, Wabash IN 4 90 29 31 4 1 3 18 30 1 11 2 0 .344 .459 0 1 0
Grumpy's Bar, IA 4 82 19 28 3 0 1 4 20 3 14 3 0 .341 .393 0 1 0
Roca Tavern 4 111 22 35 3 1 3 5 16 1 21 3 0 .315 .350 0 0 0
Big M Marina 4 93 22 30 2 2 3 8 18 2 11 1 0 .323 .388 0 1 0
Capital FP 3 78 28 30 3 1 4 14 26 3 13 3 0 .385 .495 0 0 0
Kelvington PDC Comets 3 64 7 16 0 0 0 17 6 1 15 0 0 .250 .415 0 1 0
Lacrosse 3 69 8 17 1 1 2 10 8 1 12 1 0 .246 .350 0 3 0
Lifetime Seamless Gutters 3 84 16 24 4 3 2 7 14 0 16 1 0 .286 .341 0 0 0
Auburn ATS 3 79 6 23 2 0 0 6 6 0 19 0 0 .291 .341 0 1 0

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  SO  HBP  WP  AB  WHIP
Pala Braves 10 0 70 28 26 3.25 1 33 51 1 2 244 1.84
Priority Mortgage 8 2 42 27 25 4.07 5 18 28 3 4 178 1.40
Fargo Koalas 7 0 43 30 28 4.26 3 31 33 1 2 173 1.61
Rude Pac 7 0 56 33 29 4.41 9 13 27 7 1 185 1.50
Wrightway Tree Service 6 0 47 28 19 3.24 7 15 30 0 3 168 1.51
Earl's Club, WI 6 0 56 44 37 6.17 3 27 32 2 0 182 1.98
Quinn's Concrete 6 0 56 40 36 6.81 6 21 31 0 0 164 2.08
Artisan Const., MO 6 0 44 35 30 5.68 3 18 20 0 2 156 1.68
Walcott Lamp-Liter Inn 5 0 48 35 28 5.76 4 22 16 4 0 146 2.06
Hagerstown A's 5 0 103 16 11 3.08 73 8 20 0 0 102 4.44
Fort Francis Wolves 5 0 34 24 23 6.71 7 5 22 0 0 105 1.62
The Stock 5 0 38 24 21 4.45 9 12 23 0 3 146 1.52
Colton Dirtbags 5 0 20 7 7 1.69 1 11 24 1 0 114 1.07
Mid-America /Franny's 5 0 37 18 13 2.94 4 7 34 0 0 129 1.42
Morelli's FP 5 0 40 26 26 5.20 3 9 8 1 0 149 1.40
Oscar's Omaha 5 0 34 22 15 3.18 3 5 21 1 2 139 1.18
Oetman Excavating 5 0 43 28 22 4.81 5 13 22 2 0 149 1.75
Smalltown FP 5 0 42 34 29 5.97 4 21 23 1 3 147 1.85
Kakabecka Falls FP 4 0 34 20 19 5.32 5 8 16 0 1 111 1.68
KC Angels 4 0 30 21 18 5.73 2 10 15 0 1 103 1.82
Len's Automotive 4 0 37 27 25 7.00 6 14 12 2 2 112 2.04
Diamond Dogs, Wabash IN 4 0 36 28 21 6.39 0 12 16 2 5 100 2.09
Grumpy's Bar, IA 4 0 35 24 23 6.62 4 6 17 2 0 93 1.68
Roca Tavern 4 0 31 19 17 5.41 5 7 11 0 0 95 1.73
Big M Marina 4 0 30 27 25 7.29 4 14 15 2 0 102 1.83
Capital FP 3 0 22 12 12 4.94 4 10 8 0 0 67 1.88
Kelvington PDC Comets 3 0 33 27 24 9.33 4 12 18 1 0 88 2.50
Lacrosse 3 0 23 25 25 9.72 1 12 7 1 1 74 1.94
Lifetime Seamless Gutters 3 0 27 13 12 4.00 1 9 11 1 2 96 1.71
Auburn ATS 3 1 27 19 19 6.33 3 10 18 0 0 87 1.76

Page 1 of 2

Displaying Results 1 - 30 of 43