skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2014 Quad Cities
2014 Quad Cities x A - World Series

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 529

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SF  SAC  PA
12 Cody Maxcy Pala 10 33 8 12 2 0 4 3 16 0 2 0 0 .364 .417 0 1 0
20 Joe Nejo Pala 10 34 5 10 0 0 2 0 9 0 5 0 0 .294 .294 0 0 0
10 Marcus Orozco Pala 10 28 11 12 1 0 1 7 7 0 7 1 0 .429 .543 0 1 0
99 Tyson Magginni Pala 10 32 12 12 1 0 1 12 3 0 7 6 0 .375 .545 0 0 0
23 Jason Obregon Pala 10 38 12 16 2 0 4 3 11 1 1 0 0 .421 .476 0 0 0
19 Eloy Montoya Pala 10 35 10 15 1 0 2 2 5 0 4 0 0 .429 .459 0 0 0
18 Cody Pogodinski PrMort 8 25 7 10 0 1 0 3 3 0 1 0 0 .400 .464 0 1 0
11 Nick Brummel PrMort 8 22 6 10 1 0 3 3 10 0 3 3 0 .455 .520 0 0 0
5 Benjamin Peibenga PrMort 8 26 6 8 1 0 1 1 7 0 5 0 0 .308 .333 0 2 0
00 Geoff Potter PrMort 8 22 6 6 0 0 0 6 2 0 8 1 0 .273 .429 0 1 0
22 Darrin Vander Ark PrMort 8 23 9 11 1 0 3 3 9 1 1 0 0 .478 .556 0 1 0
14 Chris Devers Pala 8 28 6 10 1 0 2 1 8 0 1 1 0 .357 .379 0 0 0
12 Jace Holm Koalas 7 17 11 8 2 1 2 10 7 0 3 0 0 .471 .667 0 0 0
23 Reuben Lopez RdPac 7 19 8 6 0 0 1 6 6 0 3 2 0 .316 .480 0 0 0
6 Justin Feist Koalas 7 20 4 8 3 0 2 8 6 1 2 0 0 .400 .586 0 1 0
26 Jeremy Rooney RdPac 7 22 6 13 0 0 0 0 5 0 0 0 0 .591 .591 0 0 0
19 David Carrillo RdPac 7 27 5 5 1 0 0 0 2 1 2 0 0 .185 .214 0 1 0
8 Matt Gable Koalas 7 22 8 12 1 0 1 3 5 1 0 1 0 .545 .615 0 1 0
2 Chris Nassour RdPac 7 19 11 10 0 0 0 5 1 2 3 4 0 .526 .654 0 0 0
34 Bradley Teusink PrMort 7 18 5 4 0 0 1 2 4 0 6 0 0 .222 .300 0 0 0
27 Chris Paiva RdPac 7 24 6 9 0 0 2 3 8 0 4 1 0 .375 .444 0 0 0
3 Andy Martinez RdPac 7 23 9 10 2 1 2 3 16 0 2 1 0 .435 .500 0 2 0
18 Chedo Phoenix Pala 7 17 9 8 1 0 1 3 7 0 2 1 0 .471 .550 0 0 0
10 Nathan Tap PrMort 7 19 5 7 0 0 1 0 6 0 3 0 0 .368 .368 0 1 0
33 Michael Romero Pala 7 16 6 7 3 0 1 1 2 0 4 0 0 .438 .471 0 0 0
42 Dave Damaio RdPac 7 21 4 7 2 0 0 4 7 0 3 0 0 .333 .440 0 1 0
33 Keith Herbster RdPac 7 15 7 4 0 0 1 6 1 0 3 0 0 .267 .476 0 1 0
2 Matt Bilotti PrMort 7 14 6 5 0 0 1 2 5 0 1 0 0 .357 .438 0 0 0
24 Nate Dondero Pala 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
4 Howard Maxcy Pala 7 15 0 4 0 0 0 0 2 0 6 0 0 .267 .267 0 0 0

Page 1 of 18

Displaying Results 1 - 30 of 529

Page 1 of 5

Displaying Results 1 - 30 of 122

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  SO  CG  HBP  WP  AB  WHIP
24 Nate Dondero Pala 9 7 1 0 0 39 48 20 20 3.59 1 23 41 2 1 2 181 1.82
30 Greg Heath, Jr Wrgtwy 6 2 2 0 0 31 35 19 10 2.26 5 12 24 1 0 3 124 1.52
22 Darrin Vander Ark PrMort 5 4 0 0 1 28 21 11 11 2.75 2 9 23 4 2 0 106 1.07
14 Dan Zupp RdPac 5 4 0 0 0 23 1/3 31 20 19 5.70 4 7 14 2 5 0 96 1.63
32 Bill Davis Stock 5 5 0 0 0 33 38 24 21 4.45 9 12 23 3 0 3 146 1.52
15 Tim Volden Earl's 5 3 0 0 0 25 2/3 35 30 24 6.55 2 19 25 1 1 0 119 2.10
24 Jay Doke Big M 4 2 1 0 0 18 24 21 19 7.39 4 9 9 0 2 0 76 1.83
22 Matt Wright Wrgtwy 4 1 0 0 0 10 12 9 9 6.30 2 3 6 0 0 0 44 1.50
11 Joe Quinn Quinns 4 2 2 0 0 21 29 20 17 5.67 3 14 15 2 0 0 93 2.05
22 Mark Manuelito Pala 4 0 0 0 0 8 5 1 1 0.88 0 3 5 0 0 0 27 1.00
18 Brent Meshke Koalas 4 2 1 0 0 20 17 11 10 3.50 1 7 18 2 0 0 78 1.20
44 Jerry Ralfs Lamplt 3 2 1 0 0 20 23 14 10 3.50 0 5 8 1 0 0 74 1.40
8 Richard Eckman DmdDog 3 1 1 0 0 18 2/3 18 8 7 2.62 0 7 16 0 0 0 67 1.34
15 Matt Chambers Tlgtrs 3 0 2 0 0 18 27 26 24 9.33 2 18 2 1 1 6 76 2.50
1 Brian Edwards Smallt 3 1 1 0 0 15 19 19 15 7.00 2 15 14 0 1 3 66 2.27
32 Dan Sardina Hattco 3 1 1 0 0 14 1/3 20 11 9 4.40 1 8 4 1 0 0 36 1.95
24 Jessie Martinez Drtbgs 3 1 1 0 0 13 11 5 5 2.69 0 7 16 2 0 0 47 1.38
9 Browning Chabot Smallt 3 2 1 0 0 19 23 15 14 5.16 2 6 9 2 0 0 81 1.53
31 Jeff Koch Earl's 3 1 2 0 0 9 1/3 14 10 9 6.75 0 5 5 0 0 0 41 2.04
11 Scott Mihal Grumpy 3 2 1 0 0 12 1/3 19 15 15 8.51 3 6 10 0 1 0 42 2.03
8 Chuck Snow Mid-Am 3 1 0 0 0 7 9 4 1 1.00 1 1 3 1 0 0 31 1.43
12 Mike Reis Mid-Am 3 0 1 0 0 18 20 12 10 3.89 3 5 27 1 0 0 74 1.39
5 Benjamin Peibenga PrMort 3 2 1 0 1 15 21 16 14 6.53 3 9 5 2 1 4 72 2.00
66 Murray Armstrong Wolves 3 1 1 0 0 21 25 14 13 4.33 2 4 21 3 0 0 88 1.38
12 Josh Sargent RdPac 3 1 0 0 0 8 2/3 10 6 4 3.23 2 2 2 0 0 0 34 1.38
29 Ryan Fittje Oscars 3 1 1 0 0 15 14 9 5 2.33 2 2 11 2 0 0 65 1.07
Tom Richard Mazon 3 0 3 0 0 19 30 33 28 10.32 3 12 6 1 1 0 83 2.21
16 Neil Finch Comets 2 0 1 0 0 11 15 11 10 6.36 3 6 14 1 0 0 49 1.91
26 Tommy Obregon Drtbgs 2 1 1 0 0 10 3 1 1 0.70 1 3 7 1 1 0 42 0.60
Miguel Barron Angels 2 1 1 0 0 10 16 9 8 5.60 1 5 6 1 0 0 50 2.10

Page 1 of 5

Displaying Results 1 - 30 of 122