skip navigation
Home Divisions Pitchers List Rules Contact

65-Over West Masters

65-Over West 2023 Carson City, NV
2023 Carson City, NV x 65-Over West

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF
38 Alf Smithey NW Fas 1 1 1 0 0 0 0 0 1 0 1.000 1.000 0
4 Ian Shortley Ohio B 13 7 10 2 0 0 0 2 0 1 .769 .769 0
18 Tony Coppin Bay Ci 4 2 3 0 0 0 0 0 1 0 .750 .800 0
0 Kenny Smith NW Fas 3 0 2 0 0 0 0 0 0 0 .667 .667 0
24 Paul Carlton Ohio B 11 5 7 0 0 0 1 1 0 0 .636 .571 2
17 Doug Riesterer NW Fas 8 2 5 0 0 0 2 0 0 0 .625 .700 0
10 Brad Grove Lancas 12 6 7 1 0 0 0 1 0 1 .583 .583 0
24 Doug Shaw Bay Ci 9 4 5 0 0 0 0 2 0 0 .556 .556 0
12 Jim Hess Lancas 11 7 6 0 3 0 0 5 1 1 .545 .583 0
37 Frank Redondo Bay Ci 4 1 2 0 0 0 1 0 0 0 .500 .600 0
25 Gil Gardner Seattl 4 4 2 0 0 0 3 0 0 0 .500 .714 0
14 Alan Killian Ohio B 6 2 3 1 0 1 0 1 0 2 .500 .500 0
7 Nick Trasolini Five S 2 0 1 0 0 0 0 0 0 0 .500 .500 0
16 Steve Novack Bay Ci 8 2 4 1 0 0 0 4 0 2 .500 .500 0
10 Jeff Wise NW Fas 8 2 4 0 0 0 0 0 0 1 .500 .500 0
25 Mark Tepoel Lancas 2 0 1 0 0 0 0 0 0 1 .500 .500 0
28 Dave Arthurs Seattl 10 3 5 0 0 0 0 0 0 0 .500 .500 0
16 Jim Huerta Ohio B 11 5 5 3 0 0 2 1 0 3 .455 .538 0
38 Andy Watson Seattl 11 4 5 0 0 0 2 0 0 1 .455 .538 0
3 Steve Aronson Bay Ci 9 3 4 1 0 0 1 3 0 0 .444 .500 0
13 John Horn Bay Ci 7 2 3 0 0 0 1 0 0 0 .429 .500 0
5 Alan Camerano Bay Ci 7 4 3 0 0 0 1 1 0 0 .429 .500 0
22 Bill Berkenpas Ohio B 12 4 5 0 0 0 1 1 0 0 .417 .462 0
32 Lionel Furr Ohio B 10 3 4 1 0 0 0 3 0 2 .400 .400 0
30 Jackie Hengy Lancas 13 6 5 0 0 0 1 1 0 1 .385 .429 0
33 Gary Franson Ohio B 8 2 3 2 0 0 2 1 0 1 .375 .500 0
21 Roy Anglin Bay Ci 8 4 3 1 0 0 1 1 0 2 .375 .444 0
ray Camacho Ohio B 8 0 3 0 0 0 0 0 0 1 .375 .375 0
30 Raul Fernandez Bay Ci 11 6 4 1 0 0 1 3 0 0 .364 .417 0
56 Bruce Bielema Ohio B 12 6 4 1 0 0 1 2 0 1 .333 .385 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
57 Scott Obrien Ohio B 4 0 23 15 5 5 1.52 2 31 0 91 0.74
24 Billy Morse Lancas 2 0 10 13 9 9 6.30 5 1 0 45 1.80
4 Dave Meltz Bay Ci 2 0 8 15 9 4 3.50 3 4 2 48 2.25
25 Mark Tepoel Lancas 1 1 10 12 12 12 8.40 4 8 0 54 1.60
1 Milt Michael Five S 1 1 7 13 15 11 11.00 8 5 0 46 3.00
25 Gil Gardner Seattl 1 0 10 18 18 18 12.60 5 4 0 60 2.30
John Goring Bay Ci 0 0 1 0 1 0 0.00 3 0 0 3 3.00
33 Ed Walker Bay Ci 0 2 9 21 26 23 17.89 6 2 1 69 3.00
3 Russ Gray Five S 0 0 3 1/3 0 1 1 2.10 0 0 0 11 0.00
11 Barry Stobbs Five S 0 1 13 2/3 21 21 3 1.54 7 12 2 70 2.05
33 Mark Couley NW Fas 0 0 3 2/3 8 12 12 22.91 5 1 1 24 3.55
8 Jon Abernathy NW Fas 0 0 2 4 5 4 14.00 2 0 0 12 3.00
2 Bob Pace NW Fas 0 3 10 37 36 34 23.80 4 2 0 83 4.10
33 Michael A. NW Fas 0 1 5 1/3 10 8 8 10.50 6 1 0 25 3.00
Samuel Villalvaso Seattl 0 1 6 2/3 8 7 7 7.35 0 2 0 28 1.20
13 Dan Kolda Seattl 0 1 4 6 12 12 21.00 2 3 0 30 2.00