skip navigation
Home Divisions Pitchers List Rules Contact

60-Over West Masters

60-Over West 2023 Carson City, NV
2023 Carson City, NV x 60-Over West

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF
10 Dale Ortman Savala 1 1 1 0 0 0 0 0 0 0 1.000 1.000 0
John Horn Bay Ci 2 2 2 0 0 0 1 0 0 0 1.000 .600 2
52 Donald Werbel Rattle 1 0 1 0 0 0 0 0 0 0 1.000 1.000 0
Greg Wertz Budmen 1 0 1 0 0 0 1 0 0 0 1.000 1.000 0
4 Jim Coffee Savala 2 3 2 0 0 0 1 1 0 0 1.000 1.000 0
33 Gary Franson Ohio B 1 1 1 0 0 0 0 0 0 0 1.000 1.000 0
3 George Elizando Lancas 1 1 1 0 0 0 1 0 0 0 1.000 1.000 0
12 Tom Johnston Rattle 2 1 2 0 0 0 0 1 0 0 1.000 1.000 0
J. Frescas Selma 1 1 1 1 0 0 0 0 0 0 1.000 1.000 0
12 Scott Millspaugh NW Fas 11 7 9 4 0 0 6 0 0 0 .818 .882 0
Craig Lauze Savala 5 0 4 0 0 0 2 4 0 0 .800 .857 0
56 Bruce Bielema Ohio B 12 9 9 2 1 0 2 4 0 1 .750 .786 0
45 Danny Dimazio Lancas 10 6 7 0 0 0 0 2 1 1 .700 .727 0
Jeff Ott Lancas 10 7 7 0 0 0 1 2 0 0 .700 .667 1
Vincent Avila Budmen 3 0 2 0 0 0 0 0 0 1 .667 .667 0
25 Curt Decker NW Fas 9 4 6 1 0 0 0 0 0 0 .667 .600 1
18 Mark Higgins Lancas 6 1 4 1 0 0 0 0 1 0 .667 .714 0
Antonio Botello Budmen 3 2 2 0 0 0 1 0 0 0 .667 .750 0
Bobeh Anzini Savala 6 3 4 2 1 0 1 1 0 0 .667 .714 0
52 Todd Baber Ohio B 15 7 9 2 0 0 0 1 0 2 .600 .600 0
12 James Hess Lancas 10 7 6 1 1 0 2 1 1 0 .600 .692 0
Michael Sherman Budmen 12 3 7 1 0 0 0 0 0 1 .583 .583 0
17 Randy Sanger Lancas 11 4 6 0 2 0 1 2 1 0 .545 .615 0
17 Scott Meehan Rattle 13 2 7 1 0 0 0 1 0 1 .538 .538 0
1 Gary Lancaster Rattle 13 5 7 1 1 0 0 1 0 0 .538 .538 0
18 Steve Warren NW Fas 15 3 8 0 0 0 1 0 0 0 .533 .562 0
25 Gil Gardner NW Fas 4 0 2 0 0 0 0 0 0 0 .500 .500 0
Jeff Housel Lancas 2 2 1 0 0 0 1 0 0 0 .500 .667 0
5 Terry Gessell NW Fas 10 4 5 0 2 0 1 0 0 2 .500 .545 0
36 Brian Kaneshige NW Fas 4 2 2 0 1 0 0 0 0 0 .500 .500 0

Page 1 of 4

Displaying Results 1 - 30 of 107

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
Scott Skiruing Savala 0 1 0 4 6 4 0.00 1 0 0 7 0.00
38 Ray Camacho Ohio B 2 0 11 14 1 1 0.64 2 6 0 44 1.45
18 Mark Higgins Lancas 2 0 6 6 3 3 3.50 1 7 0 28 1.17
John Wissmant Budmen 1 0 6 6 3 3 3.50 0 2 0 26 1.00
10 Dale Ortman Savala 1 0 4 2/3 6 4 3 4.50 1 6 1 31 1.50
Goro Frondall Savala 1 0 6 7 4 4 4.67 2 1 0 21 1.50
13 Dan Kolda NW Fas 3 1 19 20 14 14 5.16 16 18 1 96 1.89
19 Mark Manuelito Lancas 1 1 13 15 11 11 5.92 6 5 0 61 1.62
Samuel Villalvaso NW Fas 1 0 7 7 6 6 6.00 0 5 0 34 1.00
10 Dave Meyer Ohio B 3 0 15 23 14 14 6.53 3 14 0 61 1.73
Greg Wertz Budmen 0 1 6 7 9 6 7.00 4 4 0 24 1.83
12 Tom Johnston Rattle 1 1 11 23 15 15 9.55 5 1 0 62 2.55
Gilbert Joiner Budmen 1 1 7 15 12 11 11.00 8 3 1 37 3.29
8 Neil Jones Bay Ci 0 1 5 13 8 8 11.20 1 2 0 31 2.80
4 Dave Meltz Bay Ci 0 2 9 20 19 18 14.00 9 1 0 55 3.22
19 Andy Burmeister Selma 0 1 3 3 7 7 16.33 5 2 0 19 2.67
John Goring Bay Ci 0 1 4 9 10 10 17.50 8 0 0 26 4.25
38 Dave Davis Rattle 0 1 4 10 11 11 19.25 2 0 1 28 3.00
16 Murray Margolis Savala 0 0 1 4 4 3 21.00 0 1 2 7 4.00
Kary Moore Savala 0 1 3 13 9 9 21.00 2 1 0 30 5.00
5 Wayne Landers Rattle 0 2 9 21 28 28 21.78 13 2 1 67 3.78
E. Mendez Sr. Selma 0 1 4 17 18 18 31.50 10 0 0 38 6.75