skip navigation
Home Divisions Pitchers List Rules Contact

50-Over West Masters

50-Over West 2023 Carson City, NV
2023 Carson City, NV x 50-Over West

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF
Carlos Torres TC Spo 1 1 1 0 0 0 1 0 0 0 1.000 1.000 0
21 Panifilo Valdez TC Spo 1 0 1 0 0 0 0 0 0 0 1.000 1.000 0
33 Albert Mendebiles CR Bre 1 2 1 1 0 0 2 1 0 0 1.000 1.000 0
29 Tommy Gray Ohio B 9 6 6 1 1 0 4 2 0 1 .667 .769 0
17 Bryan Graham Ohio B 8 3 5 3 0 0 1 2 0 1 .625 .600 1
33 Mike Hoadley CR Bre 8 5 5 1 0 2 3 5 0 1 .625 .727 0
6 Marc Pothier Ohio B 10 4 6 2 0 0 2 3 1 0 .600 .692 0
9 Albert Garcia Budmen 7 3 4 0 0 1 0 1 0 2 .571 .571 0
18 Randy Bell CR Bre 11 5 6 1 1 0 0 4 0 1 .545 .545 0
10 Bobby Doe TC Spo 10 1 5 2 0 0 0 0 0 1 .500 .500 0
14 David McDaniel Cal Bu 8 2 4 1 0 0 2 0 0 0 .500 .600 0
Andres Sanchez Budmen 6 2 3 1 0 1 0 1 0 2 .500 .429 1
2 Jason Wright Cal Bu 4 2 2 0 0 0 0 1 0 1 .500 .500 0
19 Murray Caton Cal Bu 6 1 3 0 0 0 2 2 0 1 .500 .625 0
1 Larry Silfen Ohio B 4 1 2 0 0 0 0 0 0 0 .500 .500 0
19 Juan Zuazola Budmen 4 0 2 0 0 0 0 1 0 1 .500 .500 0
24 Dave Demaio CR Bre 12 4 6 3 0 0 0 1 0 1 .500 .500 0
10 Troy Grow CR Bre 2 1 1 0 0 0 3 0 0 1 .500 .800 0
12 Adam Gonzales CR Bre 6 3 3 1 0 0 3 1 1 0 .500 .700 0
11 Randy Potskin CR Bre 13 7 6 0 0 0 1 0 1 4 .462 .533 0
18 Jake GeBoers Ladner 11 3 5 0 0 0 1 3 0 0 .455 .500 0
1 Bobby Alonzo TC Spo 11 2 5 0 0 0 1 0 0 1 .455 .500 0
15 Mike Krestall Ladner 9 3 4 0 0 0 0 2 0 0 .444 .444 0
53 Kelly Wenstrom Ladner 9 3 4 1 0 0 0 1 0 1 .444 .364 2
2 John Meklnori CR Bre 7 2 3 1 0 0 1 0 0 0 .429 .444 1
7 Osacar Vargas The Fa 5 1 2 1 0 0 0 0 0 3 .400 .400 0
7 Albert Gomez The Fa 5 0 2 0 0 0 3 0 0 1 .400 .625 0
33 Juan Gabriel Amparan The Fa 5 0 2 0 0 0 0 0 0 2 .400 .400 0
5 Daryl Gavin Ladner 10 4 4 2 0 1 1 0 0 1 .400 .455 0
32 Valentino Cervantes Budmen 5 1 2 1 0 0 1 0 0 2 .400 .500 0

Page 1 of 3

Displaying Results 1 - 30 of 89

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
9 Brandon Sharer Ohio B 1 0 3 1 0 0 0.00 0 3 1 12 0.33
23 Craig Snyder CR Bre 1 0 6 1/3 6 1 0 0.00 4 3 0 26 1.58
Greg Wertz Budmen 0 0 1 1 0 0 0.00 0 0 0 4 1.00
11 Scott Skirving Ladner 0 0 1 2/3 0 0 0 0.00 0 2 0 6 0.00
42 Kevin Kammueller Ohio B 1 0 6 5 1 1 1.17 2 3 0 25 1.17
82 Dave Beets CR Bre 2 0 9 9 6 5 3.89 1 12 0 38 1.11
3 Luis Enrique Flores Moreno The Fa 0 1 5 6 3 3 4.20 2 4 0 20 1.60
21 Panifilo Valdez TC Spo 1 2 17 31 13 11 4.53 6 26 0 88 2.18
19 Rob Johnston Ladner 2 0 5 1/3 6 6 4 5.25 5 7 0 26 2.06
26 Vicente Munoz Cervantes Budmen 1 2 15 21 16 13 6.07 11 5 2 77 2.13
16 Alejandro Villalobos TC Spo 1 0 4 6 4 4 7.00 2 3 0 21 2.00
7 Sam Aldridge Ladner 1 1 10 14 11 10 7.00 2 7 3 48 1.60
10 Trevor McCabe Ohio B 1 1 11 13 13 13 8.27 8 16 0 54 1.91
2 Jason Wright Cal Bu 1 2 13 1/3 22 20 16 8.40 7 10 0 68 2.18
8 Eddie Gasper CR Bre 1 0 4 6 5 5 8.75 3 4 1 24 2.25
44 Hector Luna The Fa 0 1 4 7 7 7 12.25 5 4 0 19 3.00
10 Benito Flores Cal Bu 0 1 5 2/3 14 12 12 14.82 2 5 0 39 2.82
69 Leo Saldana Budmen 0 1 4 6 9 9 15.75 5 1 0 27 2.75
33 Juan Gabriel Amparan The Fa 0 1 4 5 10 10 17.50 9 4 1 26 3.50
43 Dewey Christensen Cal Bu 0 0 1 4 4 4 28.00 0 0 0 8 4.00
9 Murray Margolis Ladner 0 0 1 4 4 4 28.00 1 0 0 8 5.00