skip navigation
Home Divisions Pitchers List Rules Contact

23-Under

World Series 2013 Des Moines
2013 Des Moines x World Series

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SF  SAC  PA
48 Chase Conover NWImpl 6 11 2 1 0 0 0 2 1 0 6 0 0 .091 .231 0 1 0
46 Thomas Morquits NWImpl 6 7 3 2 0 0 0 5 0 0 5 0 0 .286 .583 0 0 0
41 Lawrence Bay NWImpl 6 17 1 3 1 0 1 2 1 0 5 0 0 .176 .263 0 1 0
23 Adam Henry NWImpl 6 14 5 4 1 0 0 2 11 1 4 0 0 .286 .412 0 0 0
5 Brett Walker NWImpl 6 15 7 6 0 0 1 4 3 0 7 0 0 .400 .526 0 0 0
24 Colby Miller NWImpl 6 15 9 6 0 1 1 2 5 0 5 0 0 .400 .471 0 0 0
47 Niran Buckley NWImpl 6 11 5 3 0 0 2 5 0 0 3 0 0 .273 .500 0 0 0
45 Brody Able NWImpl 6 4 0 1 0 0 0 1 1 0 1 0 0 .250 .400 0 1 0
43 Levi Pintz NWImpl 6 11 3 2 1 0 1 3 1 0 6 0 0 .182 .357 0 0 0
10 Ryan Mcquinn NWImpl 6 12 3 1 1 0 0 2 0 0 5 0 0 .083 .214 0 1 0
4 Logan Albaugh NWImpl 5 3 2 1 0 0 1 3 1 0 2 0 0 .333 .571 1 0 0
2 Tyler McGaughey YBucks 4 11 2 2 1 0 0 3 2 0 1 0 0 .182 .357 0 0 0
1 Nate Hiromerides YBucks 4 3 4 1 0 0 0 5 0 0 0 0 0 .333 .750 0 0 0
26 Vern Martin Agents 4 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 0
5 Danyel Dondero YBucks 4 9 3 4 0 0 0 2 5 0 1 0 0 .444 .545 0 0 0
41 Matt Oxley Kegel 4 6 10 4 0 0 0 8 9 1 1 0 0 .667 .867 0 0 0
6 Taylor Crews Agents 4 6 2 1 0 0 0 1 0 0 3 0 0 .167 .286 0 0 0
20 Jason Martinez YBucks 4 8 5 6 1 0 0 2 2 0 2 0 0 .750 .800 0 0 0
6 John Gwizdala YBucks 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
4 Julian Flores YBucks 4 11 3 4 0 0 0 4 3 0 2 0 0 .364 .533 0 0 0
99 Sam Crews Agents 4 7 2 2 0 0 0 2 0 0 3 0 0 .286 .444 0 0 0
5 Anthony Aresco Agents 4 2 2 1 0 0 1 1 1 0 1 0 0 .500 .667 0 0 0
10 Andrew Dunn Agents 4 5 0 1 0 0 0 0 0 0 1 0 0 .200 .200 0 0 0
3 Mike Marrero Agents 4 6 0 0 0 0 0 0 0 0 4 0 0 .000 .000 0 0 0
10 Josh Ravago YBucks 4 9 6 5 1 0 0 4 3 1 1 0 0 .556 .714 0 0 0
25 Tyler Boyley Kegel 4 8 2 2 1 0 0 0 2 0 2 0 0 .250 .250 0 0 0
16 Jace Hoem Kegel 4 11 6 6 1 0 1 3 4 0 4 0 0 .545 .643 0 0 0
5 Cory Shart Agents 4 8 0 1 0 0 0 0 0 0 4 0 0 .125 .125 0 0 0
33 John Harty Agents 4 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 0 0 0
11 Jace Walsh Agents 4 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 78

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  SO  CG  HBP  AB  BAA
45 Brody Able NWImpl 3 3 0 0 0 16 18 25 21 9.19 3 22 5 1 1 83 .217
6 John Gwizdala YBucks 3 2 1 0 0 18 9 10 6 2.33 2 4 16 1 0 70 .129
30 jim hackman Kegel 2 2 0 0 0 9 3 1 0 0.00 0 2 6 1 0 30 .100
24 Colby Miller NWImpl 1 0 0 0 0 5 0 0 0 0.00 0 0 0 0 0 0 .000
23 Adam Henry NWImpl 1 0 1 0 0 7 5 10 10 10.00 0 11 0 0 0 26 .192
46 Jon Gwizdala NWImpl 1 0 1 0 0 4 9 11 7 12.25 3 4 5 0 0 29 .310
9 Jesse Martinez YBucks 1 1 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 .000
5 Anthony Aresco Agents 1 0 1 0 0 4 14 12 12 21.00 2 4 0 0 0 25 .560
6 Taylor Crews Agents 1 1 0 0 0 9 13 10 10 7.78 1 8 0 0 0 36 .361
98 Devin Downen Agents 1 0 1 0 0 2 5 8 8 28.00 3 6 0 0 0 18 .278
56 Dave Lindsey Chocta 1 0 1 0 0 2 7 2 2 7.00 0 6 0 0 0 16 .438
16 Andy Hunhoff Exit 1 0 1 0 0 9 12 8 8 6.22 1 3 0 0 0 39 .308
16 Scott Sheaffer Exit 1 0 1 0 0 4 13 9 9 15.75 0 1 0 0 0 30 .433
20 BJ Hunhoff Kegel 1 0 1 0 0 5 7 5 5 7.00 2 3 0 0 0 23 .304
18 Ben Watts Kegel 1 0 1 0 0 2 0 0 0 0.00 0 1 0 0 0 4 .000
14 John Bruna T-Gtrs 1 1 0 0 0 7 4 4 4 4.00 0 6 0 0 0 24 .167
0 Ethan Johnston T-Gtrs 1 0 1 0 0 5 5 7 7 9.80 1 7 0 0 0 17 .294