skip navigation
Home Divisions Pitchers List Rules Contact

"AA-Major"

AA-Major World Series 2013 Des Moines, IA
2013 Des Moines, IA x AA-Major World Series

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 114

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  AVG  SF  SAC  PA
44 Steve Linton Pete's 6 18 1 3 1 0 0 2 3 0 5 0 0 .167 0 0 0
8 Shawn Goffer Pete's 6 21 4 5 0 2 3 1 5 0 6 0 0 .238 0 0 0
23 Luis Saldana Pete's 6 18 3 2 0 0 0 3 0 0 3 0 0 .111 0 0 0
9 Jesse Taws Pete's 6 22 4 8 3 0 2 2 7 0 5 0 0 .364 0 0 0
10 Dave Perkins Pete's 6 23 2 4 0 0 0 0 0 0 8 0 0 .174 0 0 0
36 Jim Pecoraro Pete's 6 20 4 5 0 0 0 2 1 0 2 0 0 .250 0 0 0
1 Charlie Bailey Pete's 6 18 1 2 1 0 0 0 1 0 4 0 0 .111 0 1 0
7 Daniel Alstat Pete's 6 21 4 7 0 0 2 1 7 0 3 0 0 .333 0 0 0
19 Rob Kay BarBuz 5 14 2 4 0 0 1 2 2 0 5 0 0 .286 1 0 0
28 Trevor Gaura BarBuz 5 15 2 6 0 0 2 0 2 0 1 0 0 .400 0 0 0
15 Erick Urbaneja Pete's 5 4 0 0 0 0 0 0 0 0 3 0 0 .000 0 0 0
8 Kyle Holtz BarBuz 5 9 2 3 1 0 0 1 0 1 4 1 0 .333 0 0 0
22 Jim Milkowski BarBuz 5 15 5 2 0 0 0 4 0 0 4 0 0 .133 0 0 0
19 Chris Gonzales Pete's 5 16 2 2 0 0 0 1 0 0 7 0 0 .125 0 0 0
18 German Sacks BarBuz 5 14 2 3 2 0 0 1 3 0 2 0 0 .214 0 0 0
45 Justin Meyer BarBuz 5 17 1 4 0 0 0 0 0 0 4 0 0 .235 0 0 0
32 Brent Holmsn NewImg 4 11 2 3 1 0 1 1 2 0 3 0 0 .273 0 0 0
22 Todd Burlage NewImg 4 4 0 0 0 0 0 0 0 0 1 0 0 .000 0 0 0
30 Chance Shmid NewImg 4 13 1 3 0 1 0 0 1 0 3 0 0 .231 0 0 0
16 Tom Crouch NewImg 4 12 0 2 1 0 0 1 0 0 3 0 0 .167 0 0 0
9 Jerod Johnsen NewImg 4 11 1 1 0 1 0 0 0 0 3 0 0 .091 0 0 0
1 Jeff Jahn NewImg 4 9 0 1 1 0 0 1 1 0 1 0 0 .111 0 0 0
34 Shawn Mullin McCuen 4 10 0 2 0 0 0 1 1 0 4 0 0 .200 0 0 0
17 James Todhunter WFKnig 4 11 3 3 0 0 1 1 2 2 2 0 0 .273 0 0 0
46 Cole Payne NewImg 4 11 0 2 1 0 0 2 0 0 1 0 0 .182 0 0 0
4 Josh Wagner WFKnig 4 13 0 1 1 0 0 0 0 0 3 0 0 .077 0 0 0
1 Jackson Prime WFKnig 4 3 0 0 0 0 0 0 0 0 2 0 0 .000 0 0 0
6 Kris Agnew NewImg 4 13 3 2 0 0 0 2 1 0 5 0 0 .154 0 0 0
34 Harvey Knutson NewImg 4 11 0 2 0 0 0 1 1 0 2 0 0 .182 0 0 0
13 Matt Gable WFKnig 4 11 3 3 0 0 0 5 0 0 3 0 0 .273 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 114

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  SO  CG  HBP  AB  BAA
1 Jackson Prime WFKnig 4 3 1 0 0 29 21 15 10 2.41 5 13 37 4 1 122 .172
5 Michael Jamieson BarBuz 4 1 2 0 1 13 11 18 7 3.77 4 9 22 1 3 59 .186
15 Erick Urbaneja Pete's 4 3 1 0 0 29 20 11 9 2.17 3 13 40 4 1 107 .187
24 Andy Blackshaw McCuen 3 0 3 0 0 20 11 9 6 2.10 4 4 39 2 1 76 .145
18 Ales Jetmar Caps 3 2 1 0 0 21 14 3 2 0.67 0 2 30 2 2 78 .179
45 Marshall Kronk WntstA 3 3 0 0 0 21 27 10 6 2.00 0 11 21 2 1 91 .297
10 Joel Cooley Rooter 2 0 2 0 0 14 14 7 7 3.50 2 3 15 2 1 55 .255
13 Jeramie Holman NewImg 2 0 2 0 0 13 15 6 5 2.69 2 2 21 2 0 54 .278
2 Louis Weldon NewImg 2 1 1 0 0 11 14 12 7 4.45 2 7 11 0 0 56 .250
18 German Sacks BarBuz 2 2 0 0 1 12 8 2 1 0.58 0 4 14 0 1 47 .170
17 Pablo Masmu Pete's 2 2 0 0 0 18 13 5 4 1.56 0 11 22 1 0 73 .178
9 Dwayne Dyck Caps 2 0 1 0 0 13 11 10 5 2.69 1 6 15 1 0 54 .204
8 Josh Pettett Toros 1 0 1 0 0 6 3 2 2 2.33 0 3 12 1 1 21 .143
11 Zane Siolo Toros 1 1 0 0 0 6 5 2 2 2.33 1 3 9 1 0 27 .185
15 Joe Crouch McCuen 1 0 1 0 0 6 1 2 1 1.17 1 3 7 1 1 23 .043
24 Wayne Gaura BarBuz 1 0 0 0 0 1 2 2 1 7.00 1 2 1 0 0 8 .250
3 Brendon Stubbe BarBuz 1 0 0 0 0 3 0 1 1 2.33 0 4 6 0 0 9 .000