skip navigation
Home Divisions Pitchers List Rules Contact

"AA"

AA World Series 2013 Des Moines, IA
2013 Des Moines, IA x AA World Series

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 186

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SF  SAC  PA
8 Nate Nukunuku Palazo 9 27 7 10 3 0 4 3 8 1 4 0 0 .370 .452 0 0 0
6 Dusty Kain Palazo 9 20 7 6 0 0 3 5 6 1 7 0 0 .300 .462 0 0 0
7 Luke Krpan Palazo 9 26 7 6 0 0 1 4 1 0 7 0 0 .231 .333 0 0 0
10 B.J. Hunhoff Palazo 9 9 0 0 0 0 0 0 0 0 4 0 0 .000 .000 0 0 0
2 Matt Palazzo Palazo 9 23 7 8 3 0 2 8 4 2 3 0 0 .348 .545 0 0 0
23 Bret Percy Palazo 9 13 0 1 0 0 0 2 0 2 3 0 0 .077 .294 0 0 0
Sam Eakins Palazo 8 11 1 0 0 0 0 2 1 0 4 0 0 .000 .154 0 0 0
9 Nathan Dickinson Palazo 8 7 2 2 0 0 0 1 1 0 2 0 0 .286 .375 0 0 0
11 Anthony Crum Palazo 8 22 2 5 0 0 0 3 3 0 8 0 0 .227 .320 0 0 0
99 Tony Peoples Palazo 8 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 0
27 Chase Turner Palazo 7 21 2 6 0 0 0 0 1 2 2 0 0 .286 .348 0 0 0
30 Criss Robertson Palazo 7 1 1 0 0 0 0 2 0 0 1 0 0 .000 .667 0 0 0
44 Mark Blanchard CPI 6 18 2 4 0 0 0 2 0 1 9 0 0 .222 .333 0 0 0
8 Ian Glasser Bronx 6 14 2 4 0 0 0 2 3 1 2 0 0 .286 .412 0 0 0
6 Paul Robb Bronx 6 17 3 2 0 0 0 1 1 0 6 0 0 .118 .167 0 0 0
99 Shawn Samson CPI 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
41 Todd Lubkeman Crush 6 15 2 3 0 0 1 0 1 0 6 0 0 .200 .200 0 0 0
14 Jeffery Sergott CPI 6 20 4 4 0 1 0 3 2 0 5 1 0 .200 .292 1 0 0
15 Thomas Darling CPI 6 20 2 6 1 0 1 1 2 0 7 0 0 .300 .333 0 0 0
9 Bryan Balde Crush 6 13 0 4 3 0 0 1 0 0 3 0 0 .308 .357 0 0 0
9 Sam Roes CPI 6 15 4 6 0 0 2 3 3 2 4 0 0 .400 .550 0 0 0
16 Joshua Buckley CPI 6 19 2 2 0 0 0 3 1 0 9 0 0 .105 .227 0 0 0
11 Dylan Vaughn CPI 6 18 5 3 0 1 0 4 0 0 5 0 0 .167 .318 0 0 0
2 Joshua Flett CPI 6 22 1 4 0 0 1 1 5 0 4 0 0 .182 .217 0 0 0
16 Adam Alexander NapExp 6 21 7 7 0 0 4 1 8 0 4 0 0 .333 .348 1 0 0
9 Nathan Moffat NapExp 6 10 4 4 0 0 0 3 0 1 3 0 0 .400 .571 0 0 0
16 Nathan Bender Bronx 6 18 2 5 0 2 0 1 4 0 4 1 0 .278 .316 0 0 0
33 Jeff Ryczek Crush 6 16 3 4 0 0 0 3 0 0 5 0 0 .250 .368 0 0 0
00 Jackson Ryan NapExp 6 17 2 4 0 0 0 1 2 0 6 0 0 .235 .278 0 0 0
17 Joey Burnett Bronx 6 12 4 5 2 1 0 4 3 0 0 0 0 .417 .562 0 2 0

Page 1 of 7

Displaying Results 1 - 30 of 186

Page 1 of 2

Displaying Results 1 - 30 of 34

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  SO  HBP  AB  BAA
99 Shawn Samson CPI 6 2 4 0 0 35 46 30 24 4.80 6 13 27 2 182 .253
99 Tony Peoples Palazo 6 0 3 0 0 25 2/3 21 12 6 1.64 2 13 23 0 98 .214
41 Todd Lubkeman Crush 5 3 2 0 0 32 19 11 8 1.75 3 11 56 2 119 .160
26 Dave Stokes Lancst 4 1 3 0 0 22 23 20 16 5.09 6 6 13 1 88 .261
5 Bryan Lathrop RiceLK 4 1 2 0 0 26 23 17 12 3.23 3 7 47 1 114 .202
12 Jordan Waterhouse Bronx 4 1 2 0 0 25 22 18 10 2.80 4 19 27 0 107 .206
3 Will Maddox Ostran 4 0 4 0 0 31 37 24 17 3.84 3 14 15 2 142 .261
10 B.J. Hunhoff Palazo 4 2 1 0 0 14 1/3 10 17 3 1.47 2 11 11 1 61 .164
8 Matt Stuhr Wilber 4 2 0 0 1 14 12 4 2 1.00 0 9 21 3 61 .197
Erick Chaparro Omaha 3 1 2 0 0 22 16 9 3 0.95 1 12 34 3 90 .178
10 Joel Cooley Rooter 3 0 3 0 0 17 21 11 6 2.47 3 5 27 1 70 .300
10 Kyle Crawford NapExp 3 2 1 0 0 19 8 4 1 0.37 1 11 31 0 69 .116
9 Nathan Dickinson Palazo 3 2 0 0 1 12 9 2 1 0.58 2 3 9 2 50 .180
29 Stephen Kwasinicki Bronx 3 1 1 0 0 12 17 18 14 8.17 2 12 7 0 57 .298
6 Paul Robb Bronx 2 1 0 0 0 3 5 2 1 2.33 1 1 1 0 20 .250
37 Damien Naim RiceLK 2 0 2 0 0 11 12 6 4 2.55 2 3 11 0 44 .273
27 Eric Steinbeck BlkGld 2 0 2 0 0 14 14 8 7 3.50 3 3 19 0 58 .241
22 Ian Wallwork NapExp 2 1 1 0 1 14 8 4 1 0.50 1 9 19 0 46 .174
6 Dan Wall Wilber 2 2 0 0 1 14 2 0 0 0.00 0 1 15 2 46 .043
4 Travis Stram Wilber 2 1 1 0 0 14 13 5 3 1.50 1 4 12 0 49 .265
33 Lance Bauer Lancst 1 1 0 0 0 7 2 1 1 1.00 0 2 6 0 25 .080
3 Kurt Rhoades Lancst 1 0 0 0 0 7 6 2 1 1.00 0 4 4 0 21 .286
7 Ryan Britt Rooter 1 0 0 0 0 2 1 1 1 3.50 0 1 2 0 8 .125
15 Jason Yhernese Omaha 1 0 1 0 0 7 6 5 4 4.00 0 4 5 0 32 .188
9 Mike Fink Ostran 1 0 1 0 0 6 9 4 4 4.67 1 4 2 0 33 .273
Chad Mussel Ostran 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 3 .000
24 Jordan MacDonald NapExp 1 1 0 0 0 5 1 0 0 0.00 0 3 4 0 16 .062
30 Benny Gardener Palazo 1 1 0 0 0 7 6 2 1 1.00 0 3 7 0 27 .222
82 David Beets SChief 1 0 1 0 0 7 9 6 6 6.00 3 0 11 0 29 .310
18 Mark Nelson Crush 1 1 0 0 1 7 3 0 0 0.00 0 6 9 0 30 .100

Page 1 of 2

Displaying Results 1 - 30 of 34