skip navigation
Home Divisions Pitchers List Rules Contact

"A-Major"

A-Major World Series 2013 Des Moines, IA
2013 Des Moines, IA x A-Major World Series

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Batter

 Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SF  SAC  PA
Page Break 7 73 17 15 3 3 0 8 0 4 15 0 0 .205 .318 0 0 0
Lancaster Riverside 7 157 29 41 5 2 9 16 7 1 39 0 0 .261 .333 0 3 0
Santa Rosa FP 7 188 48 65 10 1 13 26 42 3 35 0 0 .346 .427 3 0 0
Central Ill Knights 7 188 40 57 10 1 3 21 15 4 28 0 0 .303 .385 0 4 0
Sight & Sound Wolves 6 129 27 39 4 2 2 8 2 0 20 0 0 .302 .343 0 4 0
Columbus Thunder 6 98 13 24 4 1 2 2 3 0 18 2 0 .245 .260 0 0 0
Kelso Fastpitch 6 163 37 59 5 1 3 14 27 2 32 0 0 .362 .412 3 8 0
RM Kurtz 6 143 33 44 8 4 6 10 7 0 28 0 0 .308 .353 0 0 0
Wabash Elite 6 51 17 17 3 0 3 7 4 0 14 0 0 .333 .414 0 1 0
Omaha Fastpitch 6 143 20 40 4 1 1 11 16 4 25 0 0 .280 .346 1 1 0
Portage Phillies 6 103 24 35 5 1 6 9 4 2 22 0 0 .340 .404 0 0 0
Belleville Stallions 5 100 18 22 0 0 3 12 4 1 12 0 0 .220 .310 0 3 0
MVFE Bronx 5 122 32 43 3 0 8 9 25 3 12 0 0 .352 .407 1 1 0
Sheddy's 5 122 32 25 1 2 0 16 0 1 13 0 0 .205 .302 0 1 0
NW Implement 5 98 22 27 3 1 4 7 10 3 23 0 0 .276 .343 0 6 0
Sawdust City 5 127 30 38 5 1 5 10 13 2 35 0 0 .299 .360 0 8 0
Bee Bombers 5 133 16 32 2 3 4 6 6 2 37 0 0 .241 .282 1 2 0
Mac's Sports Pub 5 93 14 12 4 2 0 8 0 5 14 0 0 .129 .236 0 4 0
Wizards of Oz 4 49 29 16 13 1 0 9 4 0 13 6 0 .327 .431 0 0 0
DC Outlaws 4 104 30 34 5 1 6 9 0 0 13 0 0 .327 .381 0 1 0
KC Indios 4 87 25 18 3 2 0 10 1 0 13 0 0 .207 .289 0 2 0
Rooter's Bar 4 110 14 34 2 0 3 11 5 2 12 0 0 .309 .382 0 0 0
CPI Classics 4 70 6 11 2 0 3 3 1 0 34 0 0 .157 .192 0 1 0
Michigan Blues 4 79 22 28 7 1 2 6 4 0 6 0 0 .354 .400 0 2 0
Colorado Knights 4 89 11 24 4 1 2 4 4 2 26 0 0 .270 .316 0 2 0
Stone Yard 4 89 11 17 0 0 4 12 9 0 37 0 0 .191 .287 0 1 0
Liberty Mutual Mudhens 4 84 17 21 2 0 1 14 1 0 14 0 0 .250 .357 0 0 0
Preston Merchants 4 60 6 15 2 0 0 5 2 0 9 0 0 .250 .308 0 3 0
John's Plumbing 4 62 9 22 3 0 1 4 6 0 6 0 0 .355 .394 0 2 0
Bruna Implement 4 78 6 20 1 2 1 3 5 2 20 0 0 .256 .301 0 2 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  SO  HBP  AB  BAA
Page Break 7 0 14 19 19 7.00 2 13 9 2 80 .175
Lancaster Riverside 7 0 44 24 21 3.97 5 18 25 3 152 .289
Santa Rosa FP 7 0 50 31 26 4.23 6 19 23 2 190 .263
Central Ill Knights 7 0 51 22 20 3.11 4 18 9 0 176 .290
Sight & Sound Wolves 6 0 31 20 20 3.89 5 14 9 1 150 .207
Columbus Thunder 6 0 41 22 22 6.42 3 8 13 0 112 .366
Kelso Fastpitch 6 2 37 16 13 2.33 6 10 40 0 154 .240
RM Kurtz 6 0 27 14 13 2.28 3 17 40 0 150 .180
Wabash Elite 6 0 14 13 11 7.00 1 3 6 2 35 .400
Omaha Fastpitch 6 2 41 18 14 2.45 6 11 37 0 154 .266
Portage Phillies 6 0 26 17 15 3.75 5 6 9 2 105 .248
Belleville Stallions 5 0 42 28 17 4.76 3 8 7 3 127 .331
MVFE Bronx 5 1 28 10 8 1.81 1 4 29 1 98 .286
Sheddy's 5 0 33 28 28 7.54 0 15 7 2 136 .243
NW Implement 5 0 30 26 31 7.00 5 16 24 2 113 .265
Sawdust City 5 0 41 42 41 10.25 8 19 27 0 160 .256
Bee Bombers 5 0 33 31 28 5.60 1 24 39 2 149 .221
Mac's Sports Pub 5 0 24 15 12 3.36 3 6 15 2 100 .240
Wizards of Oz 4 0 29 17 14 3.50 4 12 8 1 117 .248
DC Outlaws 4 0 38 28 27 7.88 5 4 3 0 95 .400
KC Indios 4 0 19 15 15 3.75 1 6 6 0 101 .188
Rooter's Bar 4 0 35 19 17 4.10 6 5 24 0 121 .289
CPI Classics 4 0 26 26 22 8.11 4 8 15 0 85 .306
Michigan Blues 4 0 19 20 20 8.24 1 10 6 0 69 .275
Colorado Knights 4 0 23 10 8 2.55 0 13 7 0 85 .271
Stone Yard 4 0 33 27 27 7.27 5 10 17 1 104 .317
Liberty Mutual Mudhens 4 0 18 18 18 31.50 3 10 6 0 76 .237
Preston Merchants 4 0 26 18 16 5.33 2 12 10 1 84 .310
John's Plumbing 4 0 10 11 10 5.38 1 8 13 0 53 .189
Bruna Implement 4 0 20 9 7 2.45 1 5 7 3 71 .282

Page 1 of 2

Displaying Results 1 - 30 of 37