skip navigation
Home Divisions Pitchers List Rules Contact

"A-Major"

A-Major World Series 2013 Des Moines, IA
2013 Des Moines, IA x A-Major World Series

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 455

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SF  SAC  PA
10 Matt Hall Cilknt 7 23 3 10 0 0 1 1 4 0 2 0 0 .435 .458 0 0 0
3 Justin Goodwin Cilknt 7 23 6 8 1 0 1 2 3 0 3 0 0 .348 .400 0 2 0
19 Tim Hopkins Cilknt 7 22 5 3 1 0 1 2 0 1 2 0 0 .136 .240 0 0 0
6 Hayden Hicks Cilknt 7 19 7 7 5 0 0 4 1 0 2 0 0 .368 .478 0 0 0
1 Jabari Wimbs S.Rosa 7 24 5 7 2 1 1 2 5 0 5 0 0 .292 .346 0 0 0
5 Matt Mason Cilknt 7 17 3 3 0 1 0 2 0 0 0 0 0 .176 .263 0 0 0
9 John Schwieghart Cilknt 7 22 7 7 1 0 0 2 3 2 5 0 0 .318 .423 0 0 0
14 Jeremy Beasley Cilknt 7 20 3 2 1 0 0 2 0 0 6 0 0 .100 .182 0 0 0
4 Brian Macler S.Rosa 7 22 6 8 3 0 3 4 9 1 3 0 0 .364 .481 0 0 0
10 Eddie Martin S.Rosa 7 19 2 8 1 0 0 0 2 0 1 0 0 .421 .400 1 0 0
12 Jesse Booth Cilknt 7 13 2 3 0 0 0 0 0 1 7 0 0 .231 .286 0 0 0
55 Nick Green S.Rosa 7 20 11 9 0 0 4 4 8 2 1 0 0 .450 .556 1 0 0
2 Casey Spears Cilknt 7 21 4 10 1 0 0 6 2 0 0 0 0 .476 .593 0 1 0
21 Shawn Mandolesi S.Rosa 7 24 11 12 1 0 2 4 5 0 5 0 0 .500 .571 0 0 0
19 Casey Hillman S.Rosa 7 24 4 9 0 0 2 1 6 0 2 0 0 .375 .400 0 0 0
24 Daniel Macler S.Rosa 7 17 4 5 2 0 0 6 1 0 7 0 0 .294 .478 0 0 0
26 Derek Martin RMKurt 6 4 0 0 0 0 0 1 0 0 2 0 0 .000 .200 0 0 0
7 Jerel Sensenia RMKurt 6 12 1 3 0 0 0 2 0 0 4 0 0 .250 .357 0 0 0
25 Matt Spitler RMKurt 6 9 2 2 0 0 0 1 0 0 2 0 0 .222 .300 0 0 0
16 Kenton Martin RMKurt 6 16 8 8 0 1 2 0 2 0 1 0 0 .500 .500 0 0 0
12 Lance Kurtz RMKurt 6 9 1 1 0 0 0 0 0 0 0 0 0 .111 .111 0 0 0
15 Brian Shirk RMKurt 6 21 5 6 2 0 2 0 1 0 5 0 0 .286 .286 0 0 0
6 Chad Bogenpohl Kelso 6 16 4 6 0 0 0 3 1 0 0 0 0 .375 .474 0 1 0
22 Larry Eftink Kelso 6 13 1 4 1 0 0 1 3 0 4 0 0 .308 .312 2 1 0
23 Zak Cain Kelso 6 22 6 7 1 1 0 1 1 0 7 0 0 .318 .348 0 1 0
16 Casey Stokes Kelso 6 17 3 4 1 0 0 1 2 1 5 0 0 .235 .300 1 1 0
22 Jose DeLeon Cilknt 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
27 Chad Stelling Kelso 6 14 1 0 0 0 0 2 0 0 4 0 0 .000 .125 0 0 0
12 Clayton Eftink Kelso 6 20 4 7 0 0 0 0 1 0 7 0 0 .350 .350 0 1 0
11 Jonathan Lynch Kelso 6 19 9 9 0 0 1 2 6 1 1 0 0 .474 .545 0 0 0

Page 1 of 16

Displaying Results 1 - 30 of 455

Page 1 of 3

Displaying Results 1 - 30 of 84

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  SO  CG  HBP  AB  BAA
15 Jason Yherness Omaha 6 4 1 0 2 30 1/3 27 12 9 2.08 5 9 33 3 0 119 .227
35 Jeremy Kenny Bronx 5 5 0 0 1 31 28 10 8 1.81 1 4 29 4 1 98 .286
24 Tom Jansen Kelso 5 3 2 0 1 33 2/3 32 13 10 2.08 4 8 34 3 0 131 .244
22 Jose DeLeon Cilknt 5 3 2 0 0 23 2/3 28 12 12 3.55 3 13 6 0 0 91 .308
9 Ricky McMannes Sheddy 5 4 1 0 0 26 33 28 28 7.54 0 15 7 0 2 136 .243
32 Sam Aldridge Rooter 4 2 2 0 0 29 35 19 17 4.10 6 5 24 2 0 121 .289
8 Rick Propst Cilknt 4 2 0 0 0 13 1/3 15 8 6 3.15 1 2 2 0 0 53 .283
14 Justin Zimmerman S.Rosa 4 3 0 0 0 20 26 17 15 5.25 2 10 12 2 1 93 .280
32 Randy Simkins Kelso 3 1 0 0 1 5 1/3 5 3 3 3.94 2 2 6 1 0 23 .217
22 Bob Andy Wolves 3 2 1 0 0 17 20 7 7 2.88 3 6 3 1 0 74 .270
12 Jeffery Mayer CPI 3 0 3 0 0 19 26 26 22 8.11 4 8 15 1 0 85 .306
21 Matt Kosorok Knghts 3 1 2 0 0 22 23 10 8 2.55 0 13 7 2 0 85 .271
5 Tracy Woolridge Portge 3 1 2 0 0 19 17 7 7 2.58 4 2 5 0 2 64 .266
33 Kim Lohse Bruna 3 1 2 0 0 20 20 9 7 2.45 1 5 7 2 3 71 .282
12 Mike Reis Franny 3 0 3 0 0 14 21 14 18 9.00 3 5 5 1 0 74 .284
3 J.R. Rhoades Lancst 3 2 1 0 0 13 17 7 5 2.69 1 7 4 0 2 61 .279
3 Ray Foster Wizard 3 2 1 0 0 14 13 9 6 3.00 2 8 3 0 1 62 .210
10 Mark Manuelito Braves 3 2 1 0 0 20 22 19 15 5.25 0 6 3 0 3 97 .227
13 Mark Stickney Sawdst 3 1 2 0 0 22 16 18 17 5.41 5 8 23 1 0 81 .198
16 Kenton Martin RMKurt 3 2 1 0 0 19 12 6 6 2.21 1 12 19 0 0 70 .171
20 Troy Downen Wizard 3 0 1 0 0 14 16 8 8 4.00 2 4 5 0 0 55 .291
18 Todd Smoker Lancst 3 1 1 0 0 12 12 6 5 2.92 0 6 12 1 0 44 .273
7 Ryan McCall Mac's 3 2 1 0 0 19 14 9 9 3.32 2 4 9 0 2 71 .197
24 Blake Marquardt Bee 3 2 1 0 0 23 22 13 10 3.04 1 15 32 2 2 90 .244
11 Ed Gasper S.Rosa 3 2 1 0 0 15 14 8 5 2.33 2 7 7 2 1 62 .226
15 Tim Davis Blvlle 2 0 2 0 0 12 22 19 8 4.67 2 5 0 0 1 71 .310
45 Brody Abel NWImpl 2 1 1 0 0 12 13 13 18 10.50 1 10 7 0 1 42 .310
10 Jon Gwizdala Outlaw 2 1 1 0 0 5 8 7 6 8.40 0 2 1 0 0 26 .308
34 Brandon Craig NWImpl 2 2 0 0 0 14 7 2 2 1.00 2 2 15 1 1 49 .143
14 Jerlin Rutt RMKurt 2 2 0 0 0 14 11 8 7 3.50 2 5 10 0 0 55 .200

Page 1 of 3

Displaying Results 1 - 30 of 84