skip navigation
Home Divisions Pitchers List Rules Contact

"A-Major"

A-Major World Series 2019 Mankato, MN
2019 Mankato, MN x A-Major World Series

Team Stats

Batter

 Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC
K Club 85 14 32 2 2 1 2 12 1 8 0 .376 .398 0 3
DC Outlaws 86 22 30 3 2 3 9 21 1 11 0 .349 .417 0 2
RM Kurtz 142 33 49 9 3 6 8 27 4 15 0 .345 .396 0 2
Striker's Lanes 114 25 35 3 0 2 14 22 1 41 0 .307 .388 0 4
FargoKnights 67 6 20 1 2 1 6 4 0 19 0 .299 .356 0 1
Len's Auto 109 16 32 8 0 3 3 16 0 29 0 .294 .312 0 1
NY Merchants 157 23 45 4 3 5 9 20 2 30 0 .287 .333 0 2
Odin Fastpitch 129 27 36 3 2 2 10 18 2 31 0 .279 .340 0 4
Boise River Dogs 123 13 34 4 2 1 15 11 4 42 0 .276 .373 0 3
Lacey A's 73 13 20 0 0 1 8 10 1 15 0 .274 .354 0 1
A 1 Rockies 161 30 42 9 1 6 30 26 5 32 0 .261 .393 0 1
ECL Bronx 93 17 24 0 0 2 18 14 0 20 0 .258 .378 0 3
Scarletts Fastpitch 133 21 34 9 4 1 12 17 2 34 0 .256 .327 0 0
Winterset A's 142 23 36 4 3 3 15 16 3 24 0 .254 .338 0 4
So Cal Knights 162 39 41 13 0 0 19 36 4 31 0 .253 .346 0 4
Thunderbirds 109 14 27 4 0 2 9 11 0 28 0 .248 .305 0 3
Spicy Pie 77 15 17 1 0 1 10 6 1 11 0 .221 .318 0 0
Morton Buildings 154 16 30 7 2 2 7 11 3 58 0 .195 .244 0 3
Bainbridge Bombers 62 5 9 3 0 1 8 4 2 24 0 .145 .264 0 1
Elanco Blackhawks 69 8 9 0 0 2 8 6 0 33 0 .130 .221 0 3

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  IBB  SO  HBP  AB
RM Kurtz 5 22 6 6 1.24 0 4 0 38 0 129
Winterset A's 6 40 22 19 3.59 0 11 0 30 0 161
So Cal Knights 6 46 27 20 3.89 0 16 0 27 2 136
Morton Buildings 6 38 21 17 2.98 1 17 0 42 1 172
A 1 Rockies 6 29 17 12 2.00 0 9 0 66 3 168
Striker's Lanes 5 27 17 16 3.73 0 10 0 25 3 122
Odin Fastpitch 5 42 24 20 4.38 0 12 0 19 1 144
NY Merchants 5 44 18 14 2.58 0 12 0 32 0 157
Boise River Dogs 4 34 8 6 1.24 0 17 0 29 0 102
Scarletts Fastpitch 5 37 19 15 3.09 0 11 0 45 2 139
Len's Auto 4 31 28 28 8.52 0 13 0 11 4 104
Lacey A's 3 19 12 11 4.05 0 7 0 17 0 73
DC Outlaws 3 29 17 17 7.00 0 4 0 25 0 86
K Club 3 33 16 16 5.79 0 8 0 13 2 88
ECL Bronx 4 28 27 26 7.58 0 29 0 32 3 119
FargoKnights 3 26 14 14 5.16 0 7 0 11 2 57
Spicy Pie 3 35 20 19 6.65 0 7 0 10 3 98
Thunderbirds 4 28 18 13 3.50 0 7 0 37 0 121
Elanco Blackhawks 3 31 29 27 9.95 0 13 0 15 0 95
Bainbridge Bombers 3 28 25 24 8.84 0 14 0 7 0 89