skip navigation
Home Divisions Pitchers List Rules Contact

40-Over West Masters

40-Over West 2017 Carson City, NV
2017 Carson City, NV x 40-Over West
  • Sun, Sep 17, 2017
  • TBD

Budmen FP, Southern California 2

So Cal Quakes 8

1 2 3 4 5 6 7 R H E
Budmen FP, Southern California 1 0 0 0 1 0 0 2 9 0
So Cal Quakes 0 1 4 0 1 2 0 8 15 0

Budmen FP, Southern California Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Orlando Herrera 4 0 1 0 0 1 .250 .250 .000
18 Gregor Morgan 4 1 2 0 0 0 .500 .500 .000
19 Juan Zuazola 3 1 1 0 0 0 .333 .333 .000
28 Juan Contreras 3 0 0 0 0 0 .000 .000 .000
32 Delroy Waters 4 0 2 0 1 0 .500 .500 .000
33 Thomas Leyva 3 0 1 0 0 0 .333 .333 .000
38 Sean Lang 3 0 0 0 0 0 .000 .000 .000
44 Brad Lawrence 4 0 1 0 0 0 .250 .250 .000
64 Ned Waters 4 0 1 0 1 0 .250 .250 .000
Totals 32 2 9 0 2 1 .281 .281 .000

Batting

RBI - Delroy Waters; Ned Waters

So Cal Quakes Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 R Russell 4 2 1 1 0 0 .250 .400 .000
8 Anthony Fabrizio 3 0 0 0 0 0 .000 .000 .000
11 Jared Cole 3 0 1 0 0 1 .333 .333 .000
14 Jeremy Dean 3 1 2 1 2 0 .667 .750 .000
16 Dave Shapiro 3 1 2 1 0 0 .667 .750 .667
21 Rick McCarthy 3 0 2 0 1 0 .667 .667 .667
23 Billy Frank 4 0 1 0 2 1 .250 .250 .000
27 Jesse Mullens 4 2 3 0 1 0 .750 .750 1.000
35 Scotty Pulaifer 3 2 2 0 0 0 .667 .667 .667
44 Aaron Owens 3 0 1 0 0 0 .333 .333 .000
Totals 33 8 15 3 6 2 .455 .500 .303

Batting

2B - Scotty Pulaifer; Rick McCarthy; Dave Shapiro
HR - Jesse Mullens
RBI - Rick McCarthy; Jesse Mullens; Billy Frank 2; Jeremy Dean 2

Budmen FP, Southern California Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Ryan Weber (L) 2 6 5 5 17.50 0 0 1 0
Totals 6 5 5 17.50 0 0 1 0

So Cal Quakes Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Kirk Walker (W) 7 9 2 2 2.00 0 0 2 0
Totals 9 2 2 2.00 0 0 2 0

Game Details